ACADEMIC NEW BUILDINGS | ||||||
INSTITUTION | PROJECT COST | CONSTRUCTION COST | GROSS SQ. FT. | SQ. FT. COST | FURNITURE /EQUIP. COST | ARCHITECT |
Solano College Library & Learning, Resource Center, Solano Community College District, Fairfield, CA | $43,800,000 | $33,302,345 | 59,252 | $562.05 | $2,700,000 | Noll & Tam Architects |
Hagemeyer Library, Central Piedmont Community College, Charlotte, NC | 113,519,384 | 81,823,590 | 66,321 | 1233.75 | 4,270,858 | Moody Nolan; Morris Berg Architects |
Chalmers Library, Kenyon College, Gambier, OH | 81,200,000 | 62,500,000 | 93,090 | 671.39 | 6,800,000 | GUND Partnership |
ADDITIONS AND RENOVATIONS | ||||||
INSTITUTION | PROJECT COST | CONSTRUCTION COST | GROSS SQ. FT. | SQ. FT. COST | FURNITURE /EQUIP. COST | ARCHITECT |
Main Library, University of Arizona, Tucson, AZ | $8,000,000 | $7,000,000 | 60,000 | $116.67 | $1,050,000 | The Miller Hull Partnership; Poster Mirto McDonald |
David W. Mullins Library, University of Arkansas, Fayetteville, AR | 25,000,000 | 18,989,599 | 120,560 | 157.51 | 2,754,494 | Perry Dean Rogers; Miller Boskus Lack Architects |
Monroe F. Swilley, Jr. Graduate and Professional Library, Mercer University, Atlanta, GA | 2,113,500 | 1,878,500 | 62,000 | 30.30 | 235,000 | Emery & Associates |
Lilly Library, Indiana University, Bloomington, IN | 13,000,000 | 8,000,000 | 52,285 | 153.01 | n/a | TowerPinkster |
Hayden Library, Massachusetts Institute of Technology, Cambridge, MA | n/a | n/a | 148,000 | n/a | n/a | Kennedy and Violich Architecture |
Joseph Anderson Cook Memorial Library, The University of Southern Mississippi, Hattiesburg, MS | 12,100,000 | n/a | n/a | n/a | n/a | Wier Boerner Allin Architecture |
Leonard Lief Library, Lehman College, Bronx, NY | 20,002,000 | 16,160,000 | 54,426 | 296.92 | 1,637,000 | H2M architects + engineers |
Syracuse University Libraries’ Facility, Syracuse University, Syracuse, NY | 5,700,000 | 4,700,000 | 15,000 | 313.33 | 1,000,000 | VIP Architectural Associates |
Biotech Commons, University of Pennsylvania, Philadelphia, PA | n/a | 8,000,000 | 18,200 | 439.56 | 750,000 | Voith & Mactavish Architects LLP |
We are currently offering this content for free. Sign up now to activate your personal profile, where you can save articles for future viewing