ACADEMIC ADDITIONS AND RENOVATIONS | ||||||
INSTITUTION | PROJECT COST | CONSTRUCTION COST | GROSS SQ. FT. | SQ. FT. COST | FURNITURE /EQUIP. COST | ARCHITECT |
S.C. O’Neal Library & Technology Center, Drake State Community and Technical College, AL | $15,000,000 | n/a | 39,000 | n/a | n/a | Nola | VanPeursem Architects |
Dunn Library, Simpson College, IA | 10,500,000 | n/a | 37,402 | n/a | n/a | Lawrence Group |
Countway Library, Harvard Medical School, MA | 23,780,000 | n/a | 39,391 | n/a | n/a | Shepley Bulfinch |
Corette Library, Carroll College, MT | n/a | n/a | 19,121 | n/a | n/a | Mosaic Architecture |
Bobst Library, New York University, NY | n/a | n/a | 26,000 | n/a | n/a | Tod Williams Billie Tsien |
Wallace Library, Rochester Institute of Technology, NY | 21,176,280 | 18,337,537 | 86,865 | $211.10 | $1,004,666 | William Rawn Associates Architects; MRB Group |
Scranton Commonwealth Campus Library, The Pennsylvania State University - Scranton, PA | 10,531,499 | n/a | 22,983 | n/a | n/a | Chiang | O'Brien Architects |
South Caroliniana Library, University of South Carolina, SC | 10,000,000 | 7,500,000 | 16,068 | 466.77 | 1,300,000 | Liollio Architecture |
The Edgar Shannon Library, The University of Virginia, VA | 162,500,000 | 155,300,000 | 225,000 | 690.22 | 7,200,000 | HBRA Architects |
James Branch Cabell Library, Virginia Commonwealth University, VA | 366,000 | 274,000 | 415 | 660.24 | 12,000 | Glave & Holmes |
We are currently offering this content for free. Sign up now to activate your personal profile, where you can save articles for future viewing