The data for new public library buildings and renovations featured in LJ's Year in Architecture 2024.
PUBLIC NEW BUILDINGS | ||||||||
INSTITUTION | POP IN K | CODE | PROJECT COST | CONSTR. COST | GROSS SQ. FT. | SQ. FT. COST | FURNITURE /EQUIP. COST | ARCHITECT |
ARIZONA | ||||||||
Mesa | 41 | O | $1,176,958 | $1,008,010 | 1,431 | $704.41 | $232,000 | EPG, A Terracon Company |
CALIFORNIA | ||||||||
Aptos | 24 | B | 11,960,000 | n/a | 12,408 | n/a | 350,000 | ABA |
COLORADO | ||||||||
Castle Rock | 85 | BS | 25,200,000 | 24,588,000 | 62,718 | 392.04 | 1,920,060 | OPN Architects |
INDIANA | ||||||||
Indianapolis | 45 | B | 14,600,000 | 11,400,000 | 25,000 | 456.00 | 960,000 | krM Architecture |
Westfield | 60 | M | 16,000,000 | n/a | 40,000 | n/a | n/a | krM Architecture |
Whitestown | 14 | B | 8,800,000 | 7,700,000 | 22,716 | 338.97 | 427,000 | krM Architecture |
KANSAS | ||||||||
Newton | 18 | M | 10,177,716 | 7,856,869 | 25,000 | 314.27 | 423,618 | HBM Architects |
LOUISIANA | ||||||||
Bossier City | 129 | M | 10,500,000 | 9,300,000 | 39,425 | 235.89 | 634,000 | Prevot Design Services |
MARYLAND | ||||||||
Middletown | 36 | B | 10,859,000 | 9,323,000 | 15,000 | 621.53 | 860,000 | HBM Architects; Noelker& Hull Associates |
North Beach | 10 | B | 13,600,000 | 12,500,000 | 28,000 | 446.43 | 750,000 | HBM Architects; Colimore Architects |
Pasadena | 58 | B | 16,000,000 | 11,700,000 | 19,881 | 588.50 | 600,000 | Grimm + Parker Architects |
MASSACHUSETTS | ||||||||
Greenfield | 18 | M | 19,541,296 | 14,751,759 | 26,000 | 567.38 | 305,557 | Johnson Roberts Associates |
MISSOURI | ||||||||
Grain Valley | 16 | B | 8,000,000 | n/a | 12,500 | n/a | n/a | Sapp Design Architects; Helix Architecture + Design |
Independence | 121 | B | 7,000,000 | n/a | 12,500 | n/a | n/a | Sapp Design Architects; Helix Architecture + Design |
Kansas City | 11 | B | 7,000,000 | n/a | 17,000 | n/a | n/a | Sapp Design Architects; Helix Architecture + Design |
Riverside | 7 | B | 9,000,000 | n/a | 12,500 | n/a | n/a | Sapp Design Architects; Helix Architecture + Design |
St. Louis | 860 | B | 40,702,000 | 35,962,000 | 77,110 | 466.37 | 3,272,000 | Lamar Johnson Collaborative |
NEW JERSEY | ||||||||
Wallington | 12 | M | 3,500,000 | 3,000,000 | 6,000 | 500.00 | 500,000 | Arcari + Iovino Architects, P.C. |
NEW YORK | ||||||||
Brooklyn | 82 | B | 13,800,000 | 11,000,000 | 20,700 | 531.40 | 800,000 | Magnusson Architecture and Planning |
Medford | 53 | B | 6,000,000 | 5,140,000 | 10,984 | 467.95 | 300,000 | H2M Architects + Engineers; The Facilities Management Group |
New York | 11 | B | 13,600,000 | n/a | 20,000 | n/a | n/a | Andrew Berman Architect |
OHIO | ||||||||
Cleveland | 8 | B | 8,174,156 | 6,654,629 | 9,950 | 668.81 | 391,575 | Bostwick Design Partnership |
Columbus | 40 | B | 26,244,531 | 19,703,376 | 39,200 | 502.64 | 1,300,956 | Gund Partnership; Jonathan Barnes Architecture and Design; Margaret Sullivan Studio |
Rittman | 6 | B | 6,796,803 | 5,976,748 | 14,138 | 422.74 | 274,430 | BSHM Architects, Inc. |
OKLAHOMA | ||||||||
Oklahoma City | 800 | B | 6,600,000 | n/a | 20,000 | n/a | n/a | ADG/Blatt |
PENNSYLVANIA | ||||||||
Kennett Square | 48 | M | 22,201,411 | 16,368,144 | 33,485 | 488.82 | 1,486,243 | RRMM Architects |
SOUTH CAROLINA | ||||||||
Summerville | 163 | M | 12,000,000 | 10,800,000 | 20,000 | 540.00 | 500,000 | McMillan Pazdan Smith |
TENNESSEE | ||||||||
Nashville | 692 | B | 27,000,000 | 17,962,340 | 28,527 | 629.66 | 989,921 | HASTINGS |
TEXAS | ||||||||
Fulshear | 1 | B | 17,501,000 | 12,600,000 | 41,980 | 300.14 | 1,000,000 | Huitt-Zollars, Inc. |
Houston | 2300 | B | 19,293,093 | 16,841,248 | 23,260 | 724.04 | 1,000,000 | BRAVE Architecture |
New Braunfels | 92 | B | 4,546,040 | 4,546,040 | 8,800 | 516.60 | 331,500 | Komatsu Architecture |
WISCONSIN | ||||||||
Oregon | 12 | M | 14,700,000 | 12,400,000 | 31,257 | 396.71 | 951,000 | OPN Architects |
Symbol Code: B—Branch Library; BS—Branch & System Headquarters; M—Main Library; MS—Main & System Headquarters; O—Combined Use Space |
ADDITIONS AND RENOVATIONS | ||||||||
COMMUNITY | POP IN K | CODE | PROJECT COST | CONSTR. COST | GROSS SQ. FT. | SQ. FT. COST | FURNITURE /EQUIP. COST | ARCHITECT |
ARIZONA | ||||||||
Tucson | 546 | B | $7,284,460 | $4,940,567 | 13,808 | $357.80 | $1,761,893 | Line and Space Architects, LLC |
ARKANSAS | ||||||||
Little Rock | 14 | B | 1,834,767 | 1,679,164 | 9,718 | 172.79 | 138,285 | AMR Architects, Inc. |
COLORADO | ||||||||
Windsor | 43 | M | 1,136,000 | 913,000 | 17,500 | 52.17 | 223,000 | RATIO |
CONNECTICUT | ||||||||
Sharon | 3 | M | 2,800,000 | 2,700,000 | 6,600 | 409.09 | n/a | QA+M Architecture |
GEORGIA | ||||||||
Braselton | 16 | M | 5,301,952 | 4,231,055 | 13,680 | 309.29 | 119,682 | Architectural Collaborative |
LaGrange | 110 | MS | 7,527,205 | 6,784,567 | 39,100 | 173.52 | 461,290 | Cas Architecture |
ILLINOIS | ||||||||
Bloomington | 79 | M | 25,490,850 | 21,570,000 | 76,758 | 281.01 | 2,145,126 | Engberg Anderson Architects |
Champaign | 88 | M | 3,500,000 | 2,750,000 | 8,000 | 343.75 | 250,000 | Product Architecture + Design |
Schaumburg | 130 | M | 11,600,000 | 7,600,000 | 64,500 | 117.83 | 1,600,000 | Product Architecture + Design |
INDIANA | ||||||||
Evansville | 180 | B | 2,877,648 | 2,877,648 | 18,643 | 154.36 | 468,879 | MKM architecture + design |
Fort Branch | 9 | MS | 5,275,071 | 4,126,851 | 18,813 | 219.36 | 532,439 | Universal Design Associates, Inc. |
LOUISIANA | ||||||||
Clinton | 30 | MS | 1,020,311 | 777,354 | 4,920 | 158.00 | 93,783 | Holly & Smith Architects |
Columbia | 9 | M | 1,750,000 | 1,540,000 | 11,822 | 130.27 | 30,000 | Land 3 Architect, Inc. |
Ferriday | 3 | M | 1,798,546 | 1,524,562 | 11,500 | 132.57 | 241,518 | 720 Design; Architecture Associates |
Jonesboro | 8 | O | 659,213 | 535,500 | 5,119 | 104.61 | 102,453 | Coco & Company |
MARYLAND | ||||||||
Brandywine | 5 | B | 3,312,120 | 42,826,917 | 4,900 | 576.92 | 143,094 | Grimm + Parker Architects |
MASSACHUSETTS | ||||||||
Brighton | 655 | B | 12,845,000 | 11,122,000 | 11,709 | 949.87 | 525,000 | Oudens Ello Architecture, LLC |
Marlborough | 41 | M | 24,500,000 | 20,511,500 | 38,300 | 535.55 | 477,900 | LBB Architects |
MINNESOTA | ||||||||
Wadena | 4 | M | 2,185,000 | 1,805,051 | 7,277 | 248.05 | 106,938 | BKV Group |
MONTANA | ||||||||
Bozeman | 62 | M | 5,250,000 | 3,966,171 | 27,900 | 142.16 | 478,000 | MSR Design; SMA Architects |
NEW JERSEY | ||||||||
Bayonne | 72 | M | 2,805,260 | 2,800,000 | 7,600 | 368.42 | 175,000 | Clarke Caton Hintz |
Cape May | 4 | B | 11,067,900 | 9,114,995 | 16,000 | 569.69 | 461,759 | Michael Calafati Architect, LLC |
Highland Park | 15 | M | 735,323 | 735,323 | 10,061 | 73.09 | n/a | Arcari + Iovino Architects, P.C. |
Paramus | 26 | M | 1,200,000 | 1,100,000 | 2,000 | 550.00 | 100,000 | Arcari + Iovino Architects, P.C. |
West Orange | 48 | M | 5,400,000 | 5,400,000 | 30,500 | 177.05 | n/a | Arcari + Iovino Architects, P.C. |
NEW YORK | ||||||||
Brooklyn | 2700 | O | 900,000 | 900,000 | 5,500 | 163.64 | 172,806 | Marble Fairbanks Architects |
New City | 34 | M | 13,247,323 | 11,023,000 | 38,500 | 286.31 | 416,866 | VMDO Architects |
New Hyde Park | 35 | B | 1,463,656 | 986,819 | 5,400 | 182.74 | 262,837 | MDA Designgroup Architects & Planners |
OHIO | ||||||||
Cincinnati | 18 | B | 3,180,000 | 2,040,000 | 8,904 | 229.11 | 727,000 | GBBN |
Cincinnati | 825 | M | 43,400,000 | 30,631,000 | 542,000 | 56.51 | 2,210,000 | Group 4 Architecture, Research + Planning, Inc.; Champlin Architecture |
OREGON | ||||||||
Portland | 805 | O | 62,528,627 | 35,300,000 | 72,925 | 484.06 | 3,043,675 | Hennebery Eddy Architects |
PENNSYLVANIA | ||||||||
Upper St. Clair | 21 | M | 2,700,000 | 2,370,000 | 22,222 | 106.65 | 120,000 | EPM Architecture |
RHODE ISLAND | ||||||||
Narragansett | 31 | M | 6,799,871 | 5,732,047 | 18,990 | 301.85 | 227,824 | HBM Architects |
WASHINGTON | ||||||||
Darrington | 4 | B | 1,539,344 | 1,165,057 | 3,500 | 332.87 | 165,992 | MSR Design |
Symbol Code: B—Branch Library; BS—Branch & System Headquarters; M—Main Library; MS—Main & System Headquarters; O—Combined Use Space |
We are currently offering this content for free. Sign up now to activate your personal profile, where you can save articles for future viewing
Add Comment :-
Comment Policy:
Comment should not be empty !!!