2022 Star Libraries By the Numbers | LJ Index 2022

2022 Star Library Index scores by spending category.

We are pleased to announce the results of the 15th edition of the LJ Index of Public Library Service. The LJ Index rates U.S. public libraries based on selected per capita output measures. The 2022 scores and ratings are based on FY20 data from the Institute of Museum and Library Services (IMLS) Public Library Survey (PLS). For 2022—based on 2020 data—5,359 public libraries received LJ Index scores, and 258 of them received Stars. 

 

 

EXPENDITURE RANGE $30,000,000+
  PER CAPITA  
  LIBRARY STATE LEGAL SERVICE AREA POPULATION PHYSICAL CIRCULATION E-MATERIAL CIRCULATION LIBRARY VISITS PROGRAM ATTENDANCE

PUBLIC COMPUTER USERS

WI-FI SESSIONS

ELECTRONIC RETRIEVALS

LIBRARY WEBSITE VISITS

SCORE
*
*
*
*
*
Saint Louis County Library MO 859,148 16.28 2.46 6.00 0.80 1.12 0.87 0.84 6.34 2252
Santa Clara County Library CA 444,238 13.91 4.68 5.28 0.48 0.63 2.98 4.53 5.36 1898
San Francisco Public Library CA 897,806 6.76 5.34 4.25 0.33 0.60 4.26 2.25 7.29 1573
Multnomah County Library OR 821,730 12.76 5.23 3.01 0.22 0.54 1.39 0.02 3.51 1333
Tulsa City-County Library System* OK 651,552 10.27 1.61 3.06 0.49 0.59 0.94 3.91 3.09 1234
 
*
*
*
*
Nashville Public Library* TN 694,144 5.02 2.92 3.37 0.49 0.48 1.09 1.02 7.52 1227
East Baton Rouge Parish Library LA 439,729 2.81 2.38 2.17 0.42 0.47 1.57 5.24 15.21 1193
Baltimore County Public Library* MD 832,468 7.63 1.83 3.37 0.23 0.71 0.76 1.81 5.17 1097
Mid-Continent Public Library (Independence)* MO 762,446 6.16 4.13 2.50 0.31 0.40 0.29 5.91 6.38 1080
District of Columbia Public Library* DC 689,545 2.96 2.94 2.69 0.34 0.68 0.51 2.17 5.85 1035
 
*
*
*
San Diego Public Library* CA 1,430,489 3.94 0.39 3.76 0.28 0.53 0.47 13.97 3.90 925
Phoenix Public Library* AZ 1,634,061 3.22 4.30 1.43 0.12 0.31 2.57 1.84 11.69 907
Arapahoe Library District CO 270,550 5.41 5.54 1.38 0.09 0.19 0.18 1.42 11.99 902
Metropolitan Library System* OK 797,434 2.67 2.98 2.71 0.11 0.66 2.07 1.06 5.90 901
San José Public Library* CA 1,049,187 5.64 0.97 3.84 0.26 0.60 0.29 0.66 2.22 898

Return to Star Libraries Landing Page

 

EXPENDITURE RANGE $10M–29.9M
  PER CAPITA  
  LIBRARY STATE LEGAL SERVICE AREA POPULATION PHYSICAL CIRCULATION E-MATERIAL CIRCULATION LIBRARY VISITS PROGRAM ATTENDANCE

PUBLIC COMPUTER USERS

WI-FI SESSIONS

ELECTRONIC RETRIEVALS

LIBRARY WEBSITE VISITS

SCORE
*
*
*
*
*
Naperville Public Library IL 147,449 22.52 3.16 10.46 0.79 2.19 4.92 9.22 15.09 2669
Arlington Heights Memorial Library* IL 75,101 22.37 3.08 13.24 1.20 1.44 5.96 4.70 16.24 2637
Ann Arbor District Library MI 163,590 30.17 5.73 7.48 0.82 0.54 15.68 0.48 14.44 2553
Skokie Public Library* IL 64,784 22.88 3.66 9.84 0.91 1.13 5.72 2.62 19.78 2336
Charleston County PL System SC 350,209 0.13 2.55 3.28 0.31 2.01 1.44 10.24 35.57 1902
Palo Alto City Library CA 69,226 15.15 2.11 9.59 0.44 1.16 3.85 6.84 10.27 1867
Henrico County Public Library VA 324,395 8.63 3.35 4.27 0.25 0.80 7.60 8.78 3.98 1571
Kent District Library MI 395,660 16.80 2.55 6.57 1.21 0.88 2.29 0.88 3.57 1560
Cambridge Public Library MA 118,977 9.55 2.17 5.79 0.59 1.71 2.86 4.74 6.88 1537
San Mateo County Libraries CA 284,138 7.90 2.39 5.10 0.84 0.62 10.60 0.88 7.32 1467
 
*
*
*
*
Howard County Library System MD 321,113 13.41 2.40 4.40 0.59 1.28 0.63 6.06 5.41 1456
Salt Lake City Public Library System UT 200,567 10.12 3.26 4.66 0.46 0.95 2.03 5.86 4.36 1392
Kenton County Public Library KY 166,998 8.35 3.27 3.61 0.75 0.72 0.25 7.79 3.90 1389
Eugene Public Library OR 171,210 9.89 2.41 4.63 0.24 0.64 9.97 2.01 8.17 1336
Santa Monica Public Library CA 92,357 12.36 2.07 8.01 0.42 1.03 0.65 1.31 7.43 1291
Schaumburg Township District Library IL 126,849 14.47 1.44 5.40 0.56 0.72 2.14 3.68 5.10 1270
Berkeley Public Library CA 122,580 11.76 5.09 5.05 0.33 0.98 0.67 0.68 4.02 1265
Kansas City Public Library MO 218,765 4.02 4.06 5.08 0.33 1.13 0.52 0.54 13.00 1187
Lexington Public Library* KY 323,152 10.33 2.05 3.56 0.39 1.22 1.54 1.22 13.31 1180
Fountaindale Public Library District* IL 67,683 8.51 1.21 4.37 1.12 0.70 2.72 1.24 4.41 1159
 
*
*
*
Capital Area District Library* MI 238,859 8.06 2.42 4.49 0.94 0.81 0.90 0.19 5.60 1126
Loudoun County Public Library VA 396,068 9.27 3.44 3.78 0.61 0.41 0.64 2.54 3.03 1083
Richland County Public Library SC 384,504 5.15 3.79 3.47 0.29 1.26 0.60 1.74 4.40 1038
Central Rappahannock Regional Library* VA 322,653 7.99 1.38 3.13 0.21 0.35 3.87 1.15 20.07 1034
City of St. Louis Municipal Library District* MO 319,294 5.55 1.11 3.05 0.30 0.52 4.27 0.76 21.01 1029
Springfield-Greene County Library District MO 275,174 7.34 1.38 4.93 0.27 0.67 2.19 4.25 4.50 1040
Daniel Boone Regional Library (Columbia)* MO 203,190 8.56 3.70 3.50 0.26 0.71 0.70 0.81 5.85 978
Carroll County Public Library MD 167,781 13.98 1.56 3.89 0.66 0.44 0.42 0.47 4.43 965
Deschutes Public Library District* OR 193,000 6.38 4.51 2.99 0.36 0.38 0.70 0.51 6.97 956
Arlington Dept. of Libraries* VA 239,074 8.76 3.43 2.36 0.43 0.50 1.53 0.51 6.00 941

Return to Star Libraries Landing Page

 

EXPENDITURE RANGE $5M–9.9M
  PER CAPITA  
  LIBRARY STATE LEGAL SERVICE AREA POPULATION PHYSICAL CIRCULATION E-MATERIAL CIRCULATION LIBRARY VISITS PROGRAM ATTENDANCE

PUBLIC COMPUTER USERS

WI-FI SESSIONS

ELECTRONIC RETRIEVALS

LIBRARY WEBSITE VISITS

SCORE
*
*
*
*
*
Elmhurst Public Library IL 44,121 23.38 2.06 13.35 1.35 6.65 6.60 7.83 36.48 3086
Wilmette Public Library District IL 27,087 18.03 11.08 8.32 0.80 0.60 32.10 2.42 6.57 2428
Oak Park Public Library IL 51,878 27.41 3.93 12.60 0.85 2.31 11.73 5.28 16.03 2370
Elk Grove Village Public Library* IL 22,104 23.06 4.25 11.43 1.51 1.35 1.36 4.25 10.89 2117
Northbrook Public Library IL 33,170 22.36 2.98 10.11 1.25 0.78 5.08 8.60 16.28 1937
Cook Memorial PL Distric* IL 59,842 13.03 2.72 6.52 0.54 0.58 29.33 28.35 16.91 1895
Ela Area Public Library District IL 34,462 17.02 2.33 5.78 0.64 3.26 7.07 4.15 9.25 1740
Westport Library* CT 28,491 8.11 2.29 11.66 2.01 0.67 1.28 2.13 16.42 1712
Downers Grove Public Library* IL 49,213 21.81 2.11 10.00 0.73 1.11 0.57 2.78 12.16 1616
Des Plaines Public Library IL 58,364 16.14 2.22 6.84 1.32 1.31 2.37 4.82 6.06 1567
 
*
*
*
*
Barrington Public Library District IL 44,157 9.94 5.12 4.87 0.62 0.34 3.79 1.50 27.97 1413
Port Washington Public Library NY 31,071 6.01 2.49 8.58 1.38 0.96 4.49 1.49 7.66 1407
Vernon Area Public Library District IL 41,055 12.68 3.50 5.64 1.15 0.49 3.67 5.71 4.84 1399
Plainview–Old Bethpage PL* NY 28,676 7.28 2.24 10.38 1.38 0.37 2.99 3.51 4.56 1377
Mount Prospect Public Library* IL 54,167 16.37 1.23 7.30 0.74 0.98 4.02 3.79 13.59 1377
Cedar Mill Community Library OR 81,906 18.60 4.15 5.58 0.82 0.23 0.49 0.79 0.65 1333
Burlingame Public Library CA 37,730 15.45 1.87 6.73 0.66 0.70 14.75 0.62 2.72 1326
Comsewogue Public Library NY 23,752 13.97 3.96 4.72 0.83 0.25 0.43 5.13 11.84 1319
Bloomfield Township Public Library* MI 41,070 16.12 3.57 4.43 0.59 0.47 0.47 8.37 8.37 1303
Newport Beach Public Library CA 85,780 10.24 2.40 7.30 0.68 0.61 2.03 12.74 6.12 1299
Champaign Public Library IL 81,055 16.10 1.99 7.43 0.55 0.88 0.98 2.57 5.53 1261
 
*
*
*
Cleveland Heights–University Heights PL OH 57,867 16.12 4.65 3.93 0.34 0.77 1.97 0.58 4.55 1244
Williamsburg Regional Library VA 90,126 7.11 3.68 4.27 1.01 0.80 2.31 4.06 4.97 1222
Northport Public Library* NY 36,113 4.71 3.20 6.31 0.69 1.10 2.11 1.25 12.95 1202
Evanston Public Library* IL 74,486 13.18 2.11 7.25 0.56 0.81 3.83 0.02 6.18 1201
Saint Charles Public Library District* IL 55,092 14.58 2.02 3.08 0.68 0.55 3.69 9.81 9.33 1198
Syosset Public Library* NY 34,200 6.31 2.17 9.77 0.78 0.63 0.00 2.17 7.55 1185
Sachem Public Library NY 83,196 5.98 1.82 5.48 1.39 0.81 1.24 1.55 2.50 1139
Niles-Maine District Library* IL 57,284 11.69 1.07 4.18 1.11 0.77 1.90 2.93 5.90 1120
Corvallis-Benton County PL* OR 86,105 12.85 2.07 4.78 0.37 0.44 5.03 1.36 16.24 1102
Indian Trails Public Library District* IL 67,010 8.40 2.04 4.40 0.38 0.65 1.63 1.55 28.23 1086

Return to Star Libraries Landing Page

 

EXPENDITURE RANGE $1M–4.9M
  PER CAPITA  
  LIBRARY STATE LEGAL SERVICE AREA POPULATION PHYSICAL CIRCULATION E-MATERIAL CIRCULATION LIBRARY VISITS PROGRAM ATTENDANCE

PUBLIC COMPUTER USERS

WI-FI SESSIONS

ELECTRONIC RETRIEVALS

LIBRARY WEBSITE VISITS

SCORE
*
*
*
*
*
West Tisbury Free Public Library MA 2,901 29.20 5.74 33.22 7.16 8.51 46.23 3.57 296.82 6250
Cutchogue New Suffolk Free Library NY 3,684 26.63 5.18 37.73 5.62 1.02 8.46 10.51 5.64 3453
Port Jefferson Free Library NY 7,570 28.10 6.66 15.24 6.85 1.06 3.69 1.96 9.38 3006
Westhampton Free Library NY 5,571 25.93 8.40 15.34 6.10 1.52 2.91 3.83 4.56 3004
West Bloomfield Township PL MI 71,755 34.71 1.94 15.59 0.83 4.45 1.68 0.87 38.24 2755
Center Moriches Free Public Library NY 7,546 13.46 5.93 18.05 6.27 1.05 2.23 1.99 25.08 2675
Glencoe Public Library* IL 8,723 21.39 13.27 13.08 1.46 2.40 2.55 13.27 2.75 2587
Lincoln Public Library* MA 6,797 11.04 3.36 9.09 0.73 4.12 0.00 4.07 131.50 2331
Hudson Library and Historical Society OH 22,262 31.31 10.81 14.22 1.40 0.17 1.43 1.13 10.56 2297
Jericho Public Library NY 17,348 12.69 3.28 15.76 0.88 4.25 3.78 2.90 16.47 2235
 
*
*
*
*
Lake Forest Library* IL 19,375 15.32 2.57 18.85 1.80 1.01 35.39 4.12 9.76 2111
Harrison Memorial Library CA 3,949 21.48 6.86 16.34 1.03 1.38 1.50 2.59 9.53 2100
Smoky Valley Library District NV 1,733 18.19 0.56 16.49 3.65 1.05 3.53 3.65 4.77 2029
Park City Library UT 8,526 8.01 2.49 18.01 3.74 1.18 3.88 0.75 17.85 2014
Bronxville Public Library NY 6,323 16.38 1.44 18.01 2.34 1.47 1.61 0.43 15.08 1977
Deerfield Public Library* IL 18,225 23.30 4.32 13.40 1.51 1.00 6.57 1.94 12.56 1968
Amagansett Free Library* NY 1,365 16.22 7.40 3.81 3.28 1.10 2.67 0.03 17.79 1922
Glen Ellyn Public Library* IL 27,450 24.15 2.00 9.45 1.15 0.76 38.15 6.94 7.05 1877
Mary Riley Styles PL (Falls Church) VA 14,269 14.22 10.09 14.65 0.74 0.40 1.39 1.24 23.37 1870
Brooks Free Library* MA 12,133 11.66 3.17 11.37 1.10 3.08 1.00 5.70 5.01 1840
 
*
*
*
Simsbury Public Library* CT 25,395 12.80 1.54 10.30 2.04 2.49 0.35 1.29 4.88 1760
Wellesley Free Library* MA 29,673 17.91 3.28 9.49 0.73 1.75 11.80 5.86 10.59 1737
Fayetteville Free Library NY 10,347 13.06 5.01 9.95 1.39 1.60 5.26 0.23 6.19 1713
San Miguel Library District #1 (Telluride) CO 6,521 15.42 7.47 6.25 1.26 0.88 10.05 4.96 7.93 1686
Way Public Library* OH 20,623 23.35 6.07 9.62 0.59 0.45 8.74 0.70 1.69 1682
Prospect Heights PL District* IL 14,073 12.15 1.70 6.92 2.94 0.47 34.16 2.19 11.55 1682
Plymouth District Library* MI 36,656 18.27 2.60 8.58 0.64 0.83 4.17 2.23 75.99 1668
Desert Foothills Library* AZ 5,940 11.27 2.21 10.76 2.33 0.14 0.15 1.04 63.51 1596
Cary Memorial Library* MA 33,792 18.14 3.56 10.06 0.75 0.92 8.25 3.43 6.90 1580
La Grange Public Library* IL 15,550 17.97 2.63 12.65 0.93 0.80 3.50 1.18 7.70 1575
Weston Public Library* MA 12,134 19.32 2.51 10.57 1.19 0.45 10.41 1.13 5.95 1554

Return to Star Libraries Landing Page

 

EXPENDITURE RANGE $400K–999.9K
  PER CAPITA  
  LIBRARY STATE LEGAL SERVICE AREA POPULATION PHYSICAL CIRCULATION E-MATERIAL CIRCULATION LIBRARY VISITS PROGRAM ATTENDANCE

PUBLIC COMPUTER USERS

WI-FI SESSIONS

ELECTRONIC RETRIEVALS

LIBRARY WEBSITE VISITS

SCORE
*
*
*
*
*
Leslie County Public Library KY 9,877 26.63 17.42 6.69 1.13 14.16 37.98 19.79 0.96 5172
Wellfleet Public Library MA 2,729 23.21 6.28 26.27 8.14 3.85 2.97 6.13 5.39 2974
Homer Public Library AK 5,478 26.42 4.43 23.45 1.45 5.90 2.33 0.79 10.23 2929
Camden Public Library ME 4,806 20.26 6.54 19.06 7.76 12.54 14.95 0.43 10.14 2911
Provincetown Public Library MA 2,960 9.81 2.55 32.38 1.78 2.92 20.30 1.52 13.09 2814
Haines Borough Public Library AK 2,516 18.91 1.52 24.48 0.61 3.70 20.39 0.79 5.38 2811
Quogue Library NY 1,080 19.38 12.53 18.93 2.99 0.00 4.63 0.35 12.50 2295
Pinckney Community Public Library* MI 11,503 7.18 1.35 9.69 1.36 5.65 0.00 1.55 73.47 2245
Snow Library MA 5,798 17.40 3.46 14.32 2.07 2.56 12.94 3.82 0.56 2217
North Kansas City Public Library MO 4,208 18.42 5.13 13.07 1.04 1.72 1.77 3.09 58.71 2199
 
*
*
*
*
Jamestown Philomenian Library* RI 5,451 11.60 3.41 12.39 1.27 0.95 0.97 1467.62 24.68 2194
Taos Public Library* NM 5,716 23.22 2.50 16.97 0.39 3.11 2.34 8.12 2.71 2113
Osterville Village Library MA 4,344 17.85 2.75 16.01 3.91 2.47 1.22 1.66 15.54 2057
Eldredge Public Library* MA 6,100 10.04 3.64 20.83 1.69 4.09 0.00 1.49 4.65 2031
Sioux Center Public Library* IA 10,478 18.89 2.21 15.41 0.81 2.74 3.27 4.38 12.37 1999
Curry Public Library District* OR 4,992 11.00 1.66 24.10 2.07 2.00 3.93 0.00 8.42 1937
Lake Bluff Public Library* IL 5,722 12.23 2.62 9.75 1.72 0.52 19.25 1.35 15.23 1920
Garden Home Community Library* OR 5,604 21.76 6.28 12.46 1.25 1.17 0.86 0.77 2.21 1823
Petersburg Public Library* AK 3,226 16.37 1.52 12.42 2.65 2.02 4.96 0.79 6.11 1802
Foley Public Library* AL 18,928 18.24 5.46 14.10 0.35 1.58 1.37 2.30 4.94 1793
 
*
*
*
Shelter Island Public Library Society NY 2,392 6.06 6.89 16.04 2.32 0.40 5.53 1.06 26.04 1769
Southwest Harbor Public Library ME 1,793 16.17 4.11 6.81 3.73 1.10 4.74 35.71 16.86 1756
Vineyard Haven Public Library* MA 4,111 13.01 2.95 11.18 1.52 3.28 1.54 1.87 4.62 1748
Orange Beach Public Library* AL 6,114 14.73 3.54 15.30 2.02 1.09 4.00 0.63 2.09 1709
Lee Memorial Library* NJ 6,505 10.05 2.96 6.43 1.82 3.23 6.25 0.20 3.77 1682
Rockland Public Library* ME 7,183 9.33 0.98 12.34 1.21 1.31 4.47 0.84 43.01 1677
Oak Bluffs Public Library MA 4,678 8.39 3.07 9.66 2.39 2.00 7.91 1.53 3.86 1635
Adams Public Library System* IN 10,698 15.61 6.49 9.35 0.34 0.68 2.94 0.62 15.61 1634
Ardsley Public Library* NY 4,452 19.50 1.77 10.97 0.67 1.53 0.91 0.21 10.97 1621
Library District #2 , Linn County* KS 2,569 3.66 1.92 8.40 5.10 2.96 4.87 2.18 2.34 1562

Return to Star Libraries Landing Page

 

EXPENDITURE RANGE $200K–399.9K
  PER CAPITA  
  LIBRARY STATE LEGAL SERVICE AREA POPULATION PHYSICAL CIRCULATION E-MATERIAL CIRCULATION LIBRARY VISITS PROGRAM ATTENDANCE

PUBLIC COMPUTER USERS

WI-FI SESSIONS

ELECTRONIC RETRIEVALS

LIBRARY WEBSITE VISITS

SCORE
*
*
*
*
*
Central City Public Library NE 2,874 20.21 1.90 17.45 4.17 4.24 2.08 0.04 25.23 3084
Port Orford Public Library OR 2,466 25.86 1.28 13.65 2.17 2.74 11.64 0.01 1.97 2561
Cimarron City Library KS 2,201 8.66 2.96 26.12 5.03 0.21 23.91 0.00 1.97 2526
Cordova District Library* IL 1,020 14.45 1.24 16.48 7.24 1.76 1.68 0.07 4.64 2508
Red Hook Public Library NY 1,961 28.10 5.57 15.04 1.83 1.17 4.95 0.92 13.17 2465
Colby/Pioneer Memorial Library* KS 5,370 9.76 2.06 6.68 1.58 2.33 20.52 0.00 41.63 2360
Grand Marais Public Library MN 1,428 20.37 9.93 6.36 0.56 0.84 3.18 0.94 37.55 2170
Centralia Public Library* MO 3,784 12.48 1.50 9.62 1.35 2.29 15.62 3.58 11.15 2064
Alpine County Library/Archives CA 1,142 13.88 0.85 7.24 4.71 1.18 12.04 1.05 2.26 2009
Page Public Library* AZ 7,549 10.23 0.39 13.84 1.16 2.81 7.95 0.01 5.03 1937
 
*
*
*
*
Beresford Public Library SD 2,320 18.05 3.10 9.66 0.45 1.97 3.90 0.88 1.15 1792
Forsyth Public Library* IL 3,490 19.21 1.64 13.44 2.02 0.75 1.59 0.47 3.11 1789
John A Stahl Library NE 3,283 16.95 2.71 12.22 0.80 1.40 2.47 0.27 6.49 1770
Whitefish Community Library* MT 6,357 9.68 1.79 10.83 0.17 2.74 5.72 1.20 5.89 1732
La Veta Regional Library District CO 1,344 15.09 1.54 14.08 1.04 0.89 4.58 1.64 5.77 1686
Norwich Public Library VT 3,335 11.05 4.27 10.45 1.54 0.59 8.02 2.03 7.22 1648
Elizabeth Titus Memorial Library (Sullivan)* IL 4,440 9.91 0.96 11.36 1.33 2.37 0.13 0.00 0.25 1612
New Buffalo Township Public Library* MI 5,302 9.02 1.02 15.03 1.07 1.69 1.18 0.00 2.45 1572
Parker Public Library* AZ 3,430 7.65 0.25 12.98 1.04 2.32 0.00 0.08 4.80 1568
Marshall Public Library* IL 3,933 7.04 0.60 14.38 1.56 1.42 1.11 8.11 8.60 1552
 
*
*
*
Hamilton County Public Library KS 2,539 3.73 1.22 12.25 3.51 0.80 5.79 0.00 1.13 1522
Corbin Public Library* KY 7,398 4.87 1.60 11.33 0.59 1.39 12.74 0.89 2.64 1486
Ely Public Library MN 3,395 9.15 3.21 7.20 0.11 1.61 7.18 0.22 5.11 1465
Northeast Harbor Library* ME 2,114 14.21 1.17 10.67 2.01 0.22 1.64 0.26 4.89 1426
Watonga Public Library* OK 2,841 4.58 2.10 7.36 2.13 1.20 5.52 4.66 6.36 1423
Saugatuck-Douglas District Library* MI 5,101 9.79 3.44 7.75 0.42 1.30 2.28 4.57 6.34 1402
Toulon Public Library District* IL 2,588 12.24 0.46 5.98 0.81 1.20 8.29 0.00 0.24 1391
Ashland Public Library NE 2,644 6.35 2.24 7.71 0.75 0.89 3.82 0.20 19.02 1369
Franklin Grove Public Library* IL 1,021 9.36 0.33 8.47 0.58 1.98 0.05 0.00 0.80 1341
Benzie Shores District Library* MI 3,811 9.32 2.88 10.31 0.22 1.07 1.92 0.39 3.88 1334

Return to Star Libraries Landing Page

 

EXPENDITURE RANGE $100K–199.9K
  PER CAPITA  
  LIBRARY STATE LEGAL SERVICE AREA POPULATION PHYSICAL CIRCULATION E-MATERIAL CIRCULATION LIBRARY VISITS PROGRAM ATTENDANCE

PUBLIC COMPUTER USERS

WI-FI SESSIONS

ELECTRONIC RETRIEVALS

LIBRARY WEBSITE VISITS

SCORE
*
*
*
*
*
Flomaton Public Library AL 1,378 38.67 0.77 3.58 0.39 15.49 18.46 0.01 3.59 3905
Claud H Gilmer Memorial Library (Rocksprings) TX 1,932 10.64 2.31 13.53 4.13 10.87 10.87 0.51 5.11 3264
Madison Valley Public Library MT 1,177 25.44 5.28 30.00 4.52 2.44 3.34 1.30 8.27 3253
Atkinson Public Library NE 1,229 22.09 3.18 21.46 5.16 3.27 4.08 0.00 25.30 3027
Carrollton Public Library MO 3,784 16.07 1.86 11.49 4.86 2.64 2.35 0.11 169.47 2852
Hartington Public Library NE 1,464 30.56 3.14 14.65 1.28 7.45 1.12 0.00 24.10 2818
Neligh Public Library* NE 1,501 24.12 1.94 12.02 5.89 3.69 0.87 0.00 7.29 2617
Dolores County School/Public Library (Dove Creek) CO 2,037 11.26 1.00 10.38 2.35 6.86 8.19 1.74 0.17 2370
Jacob Sears Memorial Library (East Dennis)* MA 1,064 29.83 4.45 11.75 1.76 1.95 4.23 3.96 2.11 2354
Dennis Memorial Library Association* MA 2,153 20.57 7.06 11.83 1.65 3.12 2.12 3.82 4.64 2263
 
*
*
*
*
The Southworth Library Association NY 1,889 27.91 4.33 11.93 1.28 0.54 0.58 0.14 51.01 2124
Rocky Ford Public Library* CO 3,813 16.38 3.68 18.09 0.81 2.16 0.42 0.92 0.08 1901
Tivoli Free Library NY 1,118 8.84 3.92 8.26 2.09 3.01 5.01 0.63 8.86 1863
Laurens Public Library* IA 1,876 19.27 0.85 11.09 2.23 1.32 3.47 0.03 1.29 1827
Smith Memorial Library (Chautauqua) NY 1,125 13.19 7.24 13.21 0.00 1.98 0.52 0.11 12.49 1768
Geneva Public Library* NE 2,086 8.50 3.08 5.50 0.46 1.52 10.52 55.50 2.74 1748
Wellsville City Library* KS 1,781 11.41 0.84 6.42 0.36 3.53 9.41 2.32 2.92 1734
Sunderland Public Library* MA 3,659 14.51 1.65 9.12 1.24 4.26 0.44 0.53 5.18 1726
Britton Public Library SD 1,273 16.96 5.05 6.08 1.28 0.49 4.43 0.38 0.99 1655
Yoakum County Library* TX 3,406 8.46 0.04 5.45 3.69 3.44 2.13 0.00 1.27 1641
 
*
*
*
Enosburgh Public Library* VT 2,761 7.41 0.42 9.45 2.12 2.39 5.55 0.03 0.77 1627
Rossville Community Library KS 1,885 9.47 0.80 10.37 0.98 1.26 8.29 2.19 2.02 1615
Pettee Memorial Library (Wilmington)* VT 1,517 7.81 1.06 9.67 0.96 0.83 3.72 0.03 80.53 1611
Pentwater Township Library* MI 1,939 9.99 4.41 9.67 1.02 1.11 3.53 1.55 8.32 1584
Springfield Memorial Library NE 1,624 6.61 1.55 8.67 2.58 1.35 4.36 0.00 12.31 1581
Ravenna Public Library NE 1,358 4.69 1.16 8.86 3.54 1.27 3.31 0.00 4.98 1552
Leelanau Township Library* MI 2,027 12.48 1.23 9.11 0.94 1.47 4.43 0.00 8.18 1533
Ord Township Library* NE 2,415 11.35 1.74 13.75 1.25 1.65 0.42 0.00 0.00 1530
Mary Cotton PL (Sabetha)* KS 2,583 15.48 1.68 5.01 0.42 0.94 7.74 0.03 5.90 1520
Seneca Free Library* KS 2,075 11.05 3.19 5.25 2.28 0.48 3.83 0.00 1.06 1475

Return to Star Libraries Landing Page

 

EXPENDITURE RANGE $50K–99.9K
  PER CAPITA  
  LIBRARY STATE LEGAL SERVICE AREA POPULATION PHYSICAL CIRCULATION E-MATERIAL CIRCULATION LIBRARY VISITS PROGRAM ATTENDANCE

PUBLIC COMPUTER USERS

WI-FI SESSIONS

ELECTRONIC RETRIEVALS

LIBRARY WEBSITE VISITS

SCORE
*
*
*
*
*
Craftsbury Public Library VT 1,225 14.94 0.00 14.68 2.84 5.99 13.67 0.03 6.21 2848
Saint Paul Public Library NE 2,333 5.67 2.11 18.13 0.43 4.33 1.15 0.11 0.00 1990
Upton County Public Library* TX 1,673 9.67 0.00 16.83 0.00 4.17 0.00 0.00 0.00 1968
Tonto Basin Public Library* AZ 1,424 13.65 0.58 14.83 1.96 1.46 0.00 0.06 0.59 1896
Plainview Public Library NE 1,192 12.99 0.67 6.23 2.18 2.17 0.36 0.00 19.08 1798
Phinehas S. Newton Library (Royalston)* MA 1,276 7.21 0.44 7.25 0.93 2.00 1.53 0.06 68.16 1764
Hubbard Public Library* IA 1,183 11.41 0.90 11.99 2.06 1.08 1.11 0.04 0.00 1678
Wellsburg Public Library* IA 1,524 10.73 0.91 9.22 1.04 2.34 1.09 0.01 1.27 1606
Danvers Township Library* IL 1,925 9.52 0.86 6.78 1.07 2.75 0.52 0.00 1.39 1533
Springville Memorial Library* IA 1,249 6.24 1.43 8.44 1.15 2.77 2.42 0.00 0.84 1517
 
*
*
*
*
Lemmon Public Library SD 1,174 8.37 0.78 3.42 1.68 2.68 2.88 0.12 8.94 1503
Fairlee Public Library* VT 1,036 7.11 0.96 9.04 2.38 1.25 0.44 0.02 1.41 1499
Elbridge Free Library NY 1,058 8.35 4.72 9.45 1.80 0.75 0.64 0.57 7.18 1464
Griswold Public Library IA 1,520 5.57 1.28 7.83 2.12 1.50 4.55 2.56 2.53 1455
West Dennis Free Public Library* MA 1,223 10.96 2.43 6.08 1.58 1.06 1.07 3.03 0.01 1395
Allison Public Library IA 1,787 7.73 0.79 6.11 1.03 2.41 1.67 0.00 0.42 1395
Jaquith Public Library (Marshfield)* VT 1,635 9.05 0.85 6.41 2.52 0.40 2.38 0.00 2.85 1378
St. Maries Public Library* ID 2,448 4.81 1.06 8.99 1.51 1.39 2.53 0.04 3.08 1350
Bayard Public Library* IA 1,361 7.20 0.62 7.97 1.04 1.37 7.79 0.00 1.55 1348
Oakland Public Library NE 1,179 12.19 1.55 5.73 0.61 1.46 3.56 0.10 0.00 1347
Bancroft Public Library* IA 1,211 9.12 0.49 9.75 0.42 1.47 0.00 0.03 0.00 1343
 
*
*
*
Dighton/Lane County Library KS 1,535 11.24 1.09 9.10 0.06 0.16 23.78 0.00 1.50 1330
Rushville Public Library* IL 3,192 4.11 0.79 8.88 0.60 2.47 0.16 0.03 1.22 1327
Gardner Public Library (Wakefield)* NE 1,363 5.43 1.13 6.03 1.94 1.42 0.72 0.18 3.68 1311
Daniels County Library* MT 1,751 9.41 1.21 8.32 0.59 1.37 0.00 0.00 0.00 1310
South Dennis Free Public Library* MA 1,122 10.88 2.22 4.37 0.16 1.95 3.25 3.39 2.68 1298
North Bend Public Library NE 1,269 5.73 4.05 5.81 0.72 1.49 1.07 2.27 17.42 1273
Benny Gambaiani PL (Shell Rock)* IA 1,594 11.13 0.42 6.05 1.04 0.77 0.00 0.00 0.00 1248
