We are pleased to announce the results of the 11th edition of the LJ Index of Public Library Service, sponsored by Baker & Taylor’s CollectConnect. The LJ Index rates U.S. public libraries based on selected per capita output measures. The 2018 Index derives from data recently released by the Institute of Museum and Library Services (IMLS) for FY16. This year, 7,361 U.S. public libraries qualified to be rated in the Index. In this edition, there are 257 Star Libraries, each receiving three-Star, four-Star, or five-Star designations.
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) | PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
SCORE | |
* * * * * |
Cuyahoga County Public Library, Parma | OH | 616,527 | 26.33 | 3.49 | 11.00 | 0.54 | 2.37 | 1930 |
PL of Cincinnati & Hamilton County | OH | 802,374 | 26.45 | 4.37 | 7.70 | 0.52 | 1.91 | 1737 | |
Seattle Public Library | WA | 686,800 | 15.79 | 3.16 | 7.98 | 0.48 | 1.47 | 1337 | |
Cleveland Public Library | OH | 398,453 | 13.92 | 1.25 | 7.45 | 0.51 | 2.61 | 1309 | |
King County Library System, Issaquah | WA | 1,442,940 | 14.40 | 2.68 | 6.94 | 0.44 | 1.74 | 1234 | |
* * * * |
Multnomah County Library, Portland | OR | 777,490 | 24.70 | 2.17 | 5.88 | 0.43 | 1.16 | 1168 |
Santa Clara County Library, Campbell | CA | 436,162 | 20.92 | 1.11 | 7.52 | 0.52 | 1.33 | 1159 | |
San Francisco Public Library | CA | 866,583 | 12.32 | 2.16 | 7.34 | 0.58 | 1.26 | 1145 | |
Saint Louis County Library | MO | 859,148 | 16.10 | 1.26 | 5.96 | 0.75 | 1.19 | 1105 | |
East Baton Rouge Parish | LA | 447,037 | 6.11 | 1.07 | 5.49 | 1.02 | 1.51 | 1100 | |
* * * |
Columbus Metropolitan Library | OH | 850,548 | 18.92 | 1.92 | 6.25 | 0.24 | 1.79 | 1086 |
Denver Public Library | CO | 683,096 | 13.65 | 1.58 | 6.24 | 0.63 | 1.17 | 1048 | |
Carnegie Library of Pittsburgh | PA | 402,422 | 9.90 | 1.16 | 7.25 | 0.57 | 1.18 | 968 | |
Indianapolis–Marion County Public Library | IN | 877,389 | 16.68 | 1.57 | 4.37 | 0.66 | 0.98 | 967 | |
District of Columbia Public Library, Washington | DC | 681,170 | 6.52 | 1.69 | 5.77 | 0.47 | 1.44 | 882 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
SCORE | |
* |
Allen County Public Library, Fort Wayne | IN | 355,329 | 37.46 | 24.32 | 7.07 | 0.51 | 1.32 | 2303 |
Skokie Public Library | IL | 64,784 | 32.32 | 1.58 | 12.57 | 0.98 | 1.77 | 1642 | |
Beverly Hills Public Library | CA | 34,763 | 17.06 | 0.46 | 21.79 | 0.70 | 1.60 | 1574 | |
Howard County Library System, Ellicott City | MD | 304,580 | 25.84 | 3.10 | 7.15 | 1.01 | 2.65 | 1563 | |
Middle Country Public Library, Centereach | NY | 62,562 | 15.29 | 1.04 | 7.38 | 1.46 | 3.04 | 1552 | |
Ann Arbor District Library | MI | 163,590 | 44.54 | 2.53 | 9.57 | 0.70 | 0.91 | 1513 | |
Mercer County Library, Lawrenceville | NJ | 160,057 | 11.08 | 0.89 | 8.62 | 0.81 | 4.31 | 1483 | |
Kansas City Public Library | MO | 218,765 | 9.81 | 2.83 | 9.45 | 0.77 | 3.55 | 1448 | |
Salt Lake City Public Library | UT | 192,672 | 17.64 | 2.23 | 9.68 | 0.62 | 2.39 | 1308 | |
Santa Monica Public Library | CA | 93,640 | 15.70 | 1.09 | 12.65 | 0.70 | 1.75 | 1270 | |
* * * * |
Berkeley Public Library | CA | 119,915 | 17.04 | 1.70 | 11.27 | 0.69 | 1.41 | 1209 |
Schaumburg Township District Library | IL | 126,849 | 21.50 | 0.77 | 12.22 | 0.64 | 1.08 | 1196 | |
Naperville Public Library | IL | 141,853 | 20.03 | 2.01 | 7.56 | 0.50 | 2.24 | 1187 | |
Harford County Public Library, Belcamp | MD | 249,215 | 15.20 | 1.65 | 6.92 | 0.98 | 1.78 | 1185 | |
Carroll County Public Library, New Windsor | MD | 167,564 | 22.62 | 0.82 | 6.43 | 1.06 | 1.25 | 1184 | |
Kenton County Public Library, Ft. Mitchell | KY | 165,012 | 14.01 | 2.56 | 5.23 | 1.15 | 1.55 | 1175 | |
Madison Public Library | WI | 266,807 | 14.06 | 1.06 | 8.12 | 0.42 | 2.88 | 1145 | |
San Mateo County Libraries | CA | 283,032 | 11.94 | 1.14 | 8.06 | 1.12 | 0.79 | 1055 | |
Somerset County Library, Bridgewater | NJ | 188,378 | 17.00 | 1.51 | 7.66 | 0.65 | 1.23 | 1020 | |
Arapahoe Library District, Englewood | CO | 260,760 | 16.29 | 2.78 | 7.09 | 0.52 | 1.07 | 974 | |
* |
Gail Borden Public Library District, Elgin | IL | 144,597 | 13.36 | 2.76 | 5.92 | 0.71 | 1.12 | 966 |
Kent District Library, Comstock Park | MI | 395,660 | 15.71 | 2.77 | 7.09 | 0.66 | 0.73 | 964 | |
Loudoun County Public Library, Leesburg | VA | 347,969 | 17.27 | 1.29 | 5.38 | 0.77 | 1.08 | 955 | |
Rochester Public Library | NY | 210,565 | 6.57 | 0.22 | 7.21 | 0.96 | 1.41 | 939 | |
Stark County District Library, Canton | OH | 240,131 | 16.18 | 1.09 | 5.86 | 0.73 | 1.00 | 919 | |
Pikes Peak Library District, Colorado Springs | CO | 627,455 | 12.25 | 2.15 | 5.44 | 0.42 | 1.81 | 904 | |
Ramsey County Library, Shoreview | MN | 231,811 | 16.52 | 1.58 | 6.79 | 0.41 | 1.17 | 888 | |
Springfield–Greene County Library District | MO | 275,174 | 12.78 | 0.67 | 7.27 | 0.51 | 1.36 | 874 | |
Richland County Public Library, Columbia | SC | 384,504 | 13.49 | 2.66 | 6.19 | 0.18 | 1.75 | 873 | |
Central Arkansas Library System, Little Rock | AR | 311,250 | 8.66 | 1.61 | 6.65 | 0.80 | 0.88 | 871 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
SCORE | |
* |
Worthington Public Library | OH | 59,689 | 54.79 | 7.93 | 22.39 | 1.19 | 2.49 | 2596 |
Westerville Public Library | OH | 90,764 | 42.51 | 2.73 | 6.59 | 0.7 | 17.29 | 2453 | |
Upper Arlington Public Library | OH | 34,150 | 58.31 | 3.97 | 14.99 | 1.13 | 2 | 1995 | |
Princeton Public Library | NJ | 28,572 | 18.24 | 2.33 | 28.03 | 2.13 | 2.28 | 1891 | |
Elmhurst Public Library | IL | 44,121 | 29.38 | 1.59 | 13.13 | 1.09 | 6.71 | 1672 | |
Oak Park Public Library | IL | 51,878 | 29.16 | 3.36 | 16.67 | 0.92 | 2.89 | 1635 | |
Washington–Centerville Public Library, Centerville | OH | 56,628 | 36.49 | 4.28 | 10.6 | 1.18 | 1.3 | 1624 | |
Cerritos Public Library | CA | 49,412 | 10.47 | 0.29 | 39.57 | 0.39 | 4.39 | 1611 | |
Westport Library | CT | 27,899 | 20.43 | 1.64 | 13.7 | 2.77 | 1.55 | 1596 | |
Greenwich Library | CT | 62,695 | 19.22 | 2.63 | 10.27 | 0.8 | 7.42 | 1576 | |
* |
Cleveland Heights–University Heights PL | OH | 57,867 | 27.44 | 1.84 | 14.98 | 0.94 | 4.39 | 1521 |
Half Hollow Hills Community Library, Dix Hills | NY | 48,558 | 13.63 | 7.35 | 6.39 | 1 | 0.49 | 1472 | |
Plainview–Old Bethpage Public Library | NY | 28,676 | 13.12 | 1.05 | 12.78 | 1.7 | 5.55 | 1466 | |
Bryant Library, Roslyn | NY | 17,435 | 13.49 | 0.83 | 10.33 | 3.12 | 1.07 | 1392 | |
Ela Area Public Library District, Lake Zurich | IL | 34,462 | 24.09 | 1.19 | 12.23 | 1.55 | 2.99 | 1386 | |
Northbrook Public Library | IL | 33,170 | 25.23 | 1.35 | 13.78 | 1.29 | 0.99 | 1255 | |
Redwood City Public Library | CA | 85,992 | 13.87 | 1.05 | 9.78 | 2.25 | 1.26 | 1225 | |
Carmel Clay Public Library | IN | 83,293 | 25.7 | 1.92 | 7.37 | 0.82 | 2.9 | 1197 | |
Pueblo City-County Library District | CO | 163,348 | 15.67 | 1.31 | 8.94 | 1.39 | 2.99 | 1183 | |
Saint Charles Public Library District | IL | 55,092 | 27.98 | 2.84 | 8.51 | 0.54 | 0.94 | 1148 | |
* |
Port Washington Public Library | NY | 31,071 | 12.73 | 0.89 | 13.36 | 1.42 | 1.95 | 1142 |
Vernon Area Public Library District, Lincolnshire | IL | 41,055 | 23.98 | 2.3 | 7.68 | 1.09 | 0.83 | 1140 | |
Barrington Public Library District | IL | 44,157 | 22.1 | 2.64 | 8.12 | 0.94 | 0.92 | 1135 | |
Cook Memorial Public Library District, Libertyville | IL | 59,842 | 25.46 | 2.24 | 10.09 | 0.64 | 1.14 | 1130 | |
Champaign Public Library | IL | 81,055 | 23.43 | 2.52 | 9.86 | 0.51 | 1.23 | 1104 | |
Niles Public Library District | IL | 57,284 | 18.24 | 1.32 | 6.64 | 1.52 | 1.61 | 1092 | |
Newport Beach Public Library | CA | 84,270 | 18.15 | 1.33 | 14.36 | 0.74 | 1.26 | 1076 | |
Northport Public Library | NY | 36,113 | 12.88 | 1.28 | 12.71 | 0.67 | 2.99 | 1075 | |
Palo Alto City Library | CA | 68,207 | 18.77 | 0.72 | 12.19 | 0.79 | 2.21 | 1045 | |
Fountaindale Public Library District, Bolingbrook | IL | 67,683 | 16.33 | 1.24 | 6.83 | 1.46 | 1.45 | 1041 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
SCORE | |
* |
Avalon Free Public Library | NJ | 1,334 | 133.66 | 44.46 | 73.95 | 9.19 | 6.75 | 8442 |
Grandview Heights Public Library | OH | 7,392 | 85.93 | 10.84 | 56.92 | 4.03 | 4.48 | 4208 | |
Fayetteville Free Library | NY | 10,314 | 31.49 | 9.03 | 38.94 | 2.84 | 5.86 | 3008 | |
Hudson Library & Historical Society | OH | 22,262 | 49.02 | 4.66 | 42.33 | 2.04 | 6.85 | 2989 | |
San Miguel Library District #1, Telluride | CO | 6,282 | 35.64 | 2.76 | 41.81 | 4.77 | 5.23 | 2857 | |
Westhampton Free Library, Westhampton Beach | NY | 5,571 | 35.53 | 4.02 | 27.16 | 7.93 | 2 | 2727 | |
West Bloomfield Township PL | MI | 71,755 | 40.13 | 1.4 | 17.27 | 0.76 | 13.17 | 2622 | |
Center Moriches Free Public Library | NY | 7,546 | 29.07 | 3.49 | 36.01 | 5.91 | 1.56 | 2479 | |
Bernardsville Public Library | NJ | 7,707 | 26.02 | 1.46 | 21.88 | 2.74 | 8.88 | 2353 | |
Sanibel Public Library | FL | 6,502 | 35.15 | 2.98 | 19.7 | 7.31 | 1.26 | 2342 | |
* |
Darien Library | CT | 21,787 | 29.18 | 1.68 | 17.01 | 2.88 | 7.97 | 2237 |
Brumback Library, Van Wert | OH | 23,964 | 40.85 | 2.64 | 16.57 | 5.47 | 2.07 | 2175 | |
Port Jefferson Free Library | NY | 7,570 | 32.07 | 2.81 | 23.58 | 5.06 | 1.53 | 2108 | |
Murray Public Library | UT | 49,250 | 11.13 | 0.85 | 8.03 | 11.18 | 0.87 | 2104 | |
Lakewood Public Library | OH | 51,983 | 30.67 | 1.06 | 16.99 | 2.11 | 7.44 | 2059 | |
Cutchogue New Suffolk Free Library | NY | 3,684 | 32.52 | 0.31 | 27.26 | 4.92 | 2.02 | 2041 | |
Wright Memorial Public Library, Oakwood | OH | 9,192 | 52.84 | 3.58 | 18.43 | 2.41 | 2.01 | 2034 | |
Bexley Public Library | OH | 13,064 | 52.93 | 3.31 | 19.16 | 1.63 | 2.82 | 2013 | |
Mary Riley Styles Public Library, Falls Church | VA | 13,315 | 40.21 | 5.23 | 23.3 | 2.03 | 1.63 | 2000 | |
Ocean City Free Public Library | NJ | 11,701 | 22.92 | 2.71 | 26.29 | 2.24 | 3.96 | 1924 | |
* |
Mattituck-Laurel Library | NY | 5,613 | 11.87 | 2.24 | 51.75 | 1.11 | 1.29 | 1844 |
Lancaster System Administration Unit | PA | 4,231 | 8.13 | 0.14 | 3.26 | 11.06 | – | 1815 | |
Coffey County Library, Burlington | KS | 8,384 | 17.65 | 0.73 | 18.83 | 5.05 | 2.79 | 1806 | |
Twinsburg Public Library | OH | 24,453 | 47.14 | 3.59 | 14.83 | 1.42 | 2.02 | 1763 | |
Matteson Area Public Library District | IL | 19,009 | 6.59 | 0.34 | 7.67 | 1.91 | 9.99 | 1747 | |
Wickliffe Public Library | OH | 12,753 | 33.44 | 1.41 | 14.83 | 2.86 | 2.89 | 1707 | |
Salem–South Lyon District Library, South Lyon | MI | 16,753 | 22.23 | 5.04 | 10.74 | 0.48 | 5.46 | 1694 | |
Wilmette Public Library District | IL | 27,087 | 25.42 | 1.95 | 12.2 | 0.78 | 6.42 | 1683 | |
Bronxville Public Library | NY | 6,323 | 21.78 | 1.02 | 22.9 | 3.09 | 2.36 | 1667 | |
Sedona Public Library | AZ | 10,255 | 26.85 | 1.72 | 19.44 | 1.42 | 3.95 | 1660 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
SCORE | |
* |
West Tisbury Free Public Library | MA | 2,874 | 66.26 | 2.49 | 51.36 | 5.57 | 12.67 | 3918 |
Camden Public Library | ME | 4,835 | 54.93 | 3.2 | 49.66 | 5.58 | 14.16 | 3912 | |
Hampton Library, Bridgehampton | NY | 1,827 | 48.07 | 7.98 | 42.87 | 9.37 | 3.45 | 3805 | |
Wellfleet Public Library | MA | 2,733 | 51.76 | 2.76 | 45.63 | 7.01 | 11.34 | 3741 | |
Provincetown Public Library | MA | 2,966 | 19.23 | 1.09 | 104.17 | 1.89 | 13.15 | 3517 | |
Foley Public Library | AL | 16,243 | 52.47 | 16.7 | 34.5 | 1.18 | 1.85 | 3271 | |
Leslie County Public Library, Hyden | KY | 10,711 | 38.55 | 14.01 | 7.13 | 1.58 | 11.35 | 3203 | |
Quogue Library | NY | 1,080 | 35.81 | 6 | 46.61 | 5.8 | 4.84 | 3150 | |
Truro Public Library, North Truro | MA | 2,011 | 43.01 | 3.14 | 47.3 | 3.92 | 4.89 | 2763 | |
Amagansett Free Library | NY | 1,365 | 60.57 | 2.49 | 30.02 | 5.14 | 3.61 | 2745 | |
* * * * |
Lunenburg Public Library | MA | 10,969 | 30.01 | 21.71 | 6.26 | 0.37 | 0.58 | 2744 |
New Port Richey Public Library | FL | 15,351 | 51 | 0.66 | 30.39 | 8.27 | 1.78 | 2735 | |
North Kansas City Public Library | MO | 4,208 | 40.05 | 3.31 | 39.07 | 2.17 | 7.88 | 2606 | |
Island Free Library, New Shoreham | RI | 1,051 | 29.02 | 1.81 | 47.43 | 4.2 | 6.31 | 2604 | |
Haines Borough Public Library | AK | 2,466 | 39.61 | 0.9 | 36.75 | 3.31 | 8.44 | 2549 | |
Dover Town Library | MA | 5,797 | 29.57 | 7.4 | 14.54 | 4.01 | 3.88 | 2366 | |
San Anselmo Public Library | CA | 12,867 | 27.34 | 14.28 | 7.56 | 1.28 | 1.16 | 2249 | |
Brewton Public Library | AL | 5,391 | 26.31 | 12.41 | 11.78 | 0.68 | 3.34 | 2226 | |
Lopez Island Library District | WA | 2,466 | 41.28 | 3.27 | 27.8 | 1.37 | 4.99 | 2111 | |
Smoky Valley Library District, Round Mountain | NV | 1,841 | 33.02 | 0.1 | 25.24 | 5.49 | 2.18 | 2016 | |
* |
Shelter Island Public Library Society | NY | 2,392 | 21.1 | 2.45 | 30.75 | 3.41 | 4.13 | 2013 |
Loudonville Public Library | OH | 7,677 | 37.24 | 1.07 | 14.66 | 1.03 | 9.67 | 1975 | |
Eldredge Public Library, Chatham | MA | 5,824 | 19.54 | 2.32 | 28.5 | 2.71 | 5.66 | 1969 | |
Dennis Public Library, Dennis Port | MA | 2,813 | 27.98 | 1.93 | 42.01 | 1.38 | 4.01 | 1959 | |
Osterville Village Library | MA | 3,000 | 29.57 | 1.66 | 25.58 | 3.74 | 2.77 | 1919 | |
Harbor-Topky Memorial Library, Ashtabula Harbor | OH | 3,841 | 38.34 | 1.44 | 17.33 | 3.94 | 2.41 | 1892 | |
Homer Public Library | AK | 5,252 | 28.01 | 2.58 | 25.89 | 1.41 | 5.53 | 1884 | |
Snow Library, Orleans | MA | 5,868 | 28.79 | 1.97 | 29.56 | 2.23 | 3.54 | 1855 | |
Joyce K. Carver Memorial PL, Soldotna | AK | 4,376 | 30.54 | 2.41 | 24.32 | 2.14 | 3.92 | 1853 | |
Skidompha Public Library, Damariscotta | ME | 5,541 | 14.96 | 0.52 | 35.46 | 3.29 | 4.02 | 1808 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
SCORE | |
* |
Grand Marais Public Library | MN | 1,370 | 53.65 | 6.33 | 71.59 | 1.92 | 6.14 | 4068 |
Wagnalls Memorial Library, Lithopolis | OH | 1,074 | 111.61 | 6.82 | 24.93 | 2.9 | 2.31 | 4010 | |
Southwest Harbor Public Library | ME | 1,778 | 29.4 | 2.86 | 40.53 | 5.02 | 15.75 | 3625 | |
Delta Community Library, Delta Junction | AK | 1,130 | 49.96 | 2.66 | 43.89 | 3.67 | 7.57 | 3284 | |
Haslet Public Library | TX | 1,786 | 49.25 | 3.15 | 23.46 | 6.53 | 2.11 | 3020 | |
Richland Community Library | MI | 7,580 | 25.8 | 14.55 | 5.21 | 0.61 | 0.27 | 2892 | |
Red Hook Public Library | NY | 1,961 | 38.44 | 2.81 | 40.37 | 4.2 | 2.31 | 2810 | |
Fairport Harbor Public Library | OH | 3,115 | 22.88 | 2.89 | 11.74 | 1.17 | 18.34 | 2531 | |
Julia L. Butterfield Memorial Library, Cold Spring | NY | 2,641 | 16.37 | 1.08 | 17.42 | 4.66 | 13.25 | 2498 | |
Central City Public Library | NE | 2,886 | 26.64 | 0.87 | 24.9 | 5.52 | 6.26 | 2480 | |
* * * * |
Corry Public Library | PA | 11,963 | 6.33 | 0 | 8.27 | 0.6 | 28.41 | 2329 |
Pueblo of Isleta Public Library, Albuquerque | NM | 4,837 | 4.61 | 0 | 13.89 | 8.3 | 4.51 | 2099 | |
Robertsdale Public Library | AL | 5,773 | 18.96 | 4.61 | 11.9 | 0.39 | 9.83 | 2078 | |
Rock Creek Public Library | OH | 2,746 | 19.79 | 0.95 | 21.82 | 4.88 | 3.15 | 2037 | |
Waldport Public Library | OR | 2,075 | 32.2 | 0.96 | 20.64 | 1.94 | 6.34 | 1967 | |
Petersburg Public Library | AK | 3,179 | 38.01 | 1.36 | 25.34 | 1.4 | 2.26 | 1878 | |
Library District #2, Linn County, Lacygne | KS | 1,688 | 16.7 | 0.14 | 20.11 | 2.51 | 8.89 | 1839 | |
Meekins Public Library, Williamsburg | MA | 2,466 | 33.82 | 3.89 | 18.89 | 0.7 | 0.55 | 1828 | |
Beresford Public Library | SD | 2,211 | 23.02 | 1.73 | 18.75 | 1.78 | 5.19 | 1798 | |
Ely Public Library | MN | 3,443 | 20.44 | 2 | 20.4 | 0.72 | 7.08 | 1787 | |
* |
American Falls District | ID | 7,212 | 13.89 | 6.35 | 9.08 | 1.01 | 0.63 | 1715 |
Page Public Library | AZ | 7,607 | 14.91 | 0.22 | 18.33 | 2.68 | 7.21 | 1710 | |
Ak-Chin Indian Community Library, Maricopa | AZ | 1,356 | 2.77 | 0.1 | 23.92 | 3.08 | 7.67 | 1704 | |
Gentry County Library, Stanberry | MO | 5,008 | 12.61 | 3.48 | 9.26 | 1.16 | 6.86 | 1699 | |
Roxana Public Library District | IL | 1,542 | 11.35 | 0.71 | 24.74 | 0.58 | 9.73 | 1694 | |
Clifton Springs Library | NY | 2,127 | 21.31 | 0.71 | 17.29 | 3.89 | 1.42 | 1682 | |
Columbiana Public Library | AL | 4,213 | 14.18 | 4.07 | 13.61 | 1.66 | 2.13 | 1679 | |
Bandon Public Library | OR | 5,081 | 20.91 | 0.92 | 23.15 | 1.02 | 5.84 | 1667 | |
Goodland Public Library | KS | 4,457 | 10.09 | 0.44 | 12.25 | 2.1 | 10.16 | 1636 | |
Lake Park Public Library | FL | 8,598 | 1.98 | 0.33 | 32.54 | 1.27 | 7.34 | 1609 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
SCORE | |
* |
Flomaton Public Library | AL | 1,417 | 102.39 | 0.15 | 35.04 | 0.77 | 23.3 | 4103 |
Madison Valley Public Library, Ennis | MT | 1,177 | 40.57 | 3.69 | 61.41 | 4.63 | 9.5 | 3870 | |
Smith Memorial Library, Chautauqua | NY | 1,125 | 23.84 | 3.33 | 62.53 | 1.37 | 13.73 | 3374 | |
Hartington Public Library | NE | 1,506 | 29.41 | 1.95 | 30.62 | 2.3 | 17.05 | 2953 | |
Southworth Library Association, Dryden | NY | 1,889 | 49.64 | 2.13 | 19.34 | 4.83 | 2.41 | 2564 | |
Neligh Public Library | NE | 1,527 | 37.21 | 1.54 | 16.72 | 5.34 | 6.45 | 2525 | |
Quartzsite Public Library | AZ | 3,819 | 19.27 | 7.62 | 12.42 | 2.14 | 3.11 | 2514 | |
Atkinson Public Library | NE | 1,241 | 24.09 | 1.59 | 26.48 | 4.33 | 6.42 | 2368 | |
Claud H. Gilmer Memorial Library, Rocksprings | TX | 1,894 | 15.24 | 0.16 | 36.92 | 3.86 | 9.13 | 2286 | |
Falconer Public Library | NY | 2,420 | 28.34 | 0.41 | 29.05 | 4.28 | 5.58 | 2237 | |
* * * * |
Tivoli Free Library | NY | 1,118 | 23.11 | 0.68 | 18.09 | 4.41 | 9.22 | 2220 |
Charles B. Phillips Public Library District, Newark | IL | 2,261 | 17.72 | 9.01 | 5.08 | 0.47 | 0.7 | 2209 | |
Witherle Memorial Library, Castine | ME | 1,012 | 22.83 | 0.63 | 22.66 | 4.19 | 6.83 | 2122 | |
Freeman Public Library | SD | 1,287 | 15.38 | 2.43 | 19.27 | 1.61 | 10.15 | 2082 | |
Bertha Voyer Memorial Library, Honey Grove | TX | 1,656 | 21.8 | 0.77 | 20.42 | 4.92 | 4.51 | 2045 | |
Williamsport–Washington Township PL | IN | 2,298 | 8.34 | – | 17.97 | 2.55 | 16.05 | 2024 | |
Marjorie Younce Snook PL, Summerdale | AL | 1,005 | 19.62 | 0.74 | 17.47 | 3.1 | 9.8 | 2020 | |
Powers Library Association, Moravia | NY | 1,282 | 20.14 | 1.13 | 35 | 1.43 | 6.62 | 2013 | |
Library at Cedar Creek Lake, Seven Points | TX | 4,132 | 15.42 | 1.41 | 28.83 | 3.55 | 4.3 | 2010 | |
Lincoln Public Library | NH | 1,705 | 7.66 | 0.94 | 31.09 | 4.86 | 3.68 | 1988 | |
* |
Rogersville Public Library | AL | 1,241 | 40.65 | 1.51 | 17.82 | 1.82 | 3.06 | 1922 |
La Veta Regional Library District | CO | 1,265 | 27.18 | 0.72 | 30.66 | 2.18 | 3.38 | 1886 | |
Dennis Memorial Library Assoc. | MA | 2,813 | 20.01 | 2.64 | 18.14 | 2.24 | 3.48 | 1857 | |
Oxford Public Library | IN | 1,581 | 21.99 | 1.08 | 11.87 | 4.49 | 3.29 | 1806 | |
Holyoke/Heginbotham Library | CO | 2,209 | 39.85 | 0.05 | 9.96 | 1.54 | 7.99 | 1779 | |
Ely Public Library | IA | 2,281 | 20.94 | 0.55 | 14.59 | 5.65 | 1.11 | 1779 | |
Huachuca City Public Library | AZ | 1,781 | 11.29 | 0.13 | 19.38 | 2.59 | 10.16 | 1774 | |
Springlake–Earth Community Library | TX | 1,642 | 20.01 | 4.82 | 16.7 | 0.63 | 0.02 | 1763 | |
Apalachin Library Association | NY | 1,131 | 26.14 | 2.3 | 14.81 | 2.74 | 0.51 | 1729 | |
Macsherry Library, Alexandria Bay | NY | 1,078 | 20.31 | 1.59 | 18.81 | 2.07 | 4.2 | 1724 | |
Bandera County Library | TX | 1,718 | 17.93 | 0.85 | 26.91 | 0.86 | 6.84 | 1716 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
SCORE | |
* |
Lisbon Public Library | ND | 2,145 | 99.08 | – | 7.96 | 0.16 | 13.03 | 3490 |
Centerville Community Library | SD | 1,352 | 17.61 | 0.9 | 43.65 | 8.82 | 1.99 | 3264 | |
North Freedom Public Library | WI | 1,358 | 17.6 | 0.88 | 7.97 | 1.44 | 13.02 | 2274 | |
Hubbard Public Library | IA | 1,098 | 29.23 | 0.67 | 18.58 | 3.21 | 4.92 | 2272 | |
P`Oe Tsawa Community Library, Ohkay Owingeh | NM | 1,143 | 10.4 | 0.12 | 12.61 | 6.12 | 6.55 | 2185 | |
Cambridge Public Library | NY | 1,870 | 16.52 | 1.1 | 37.11 | 1.13 | 1.28 | 2008 | |
Wellsburg Public Library | IA | 1,134 | 15.25 | 0.93 | 17.2 | 1.24 | 7.55 | 1981 | |
Elbridge Free Library | NY | 1,058 | 21.24 | 2.13 | 14.38 | 2.86 | 1.82 | 1954 | |
Marion City Library | KS | 1,842 | 17.42 | 0.55 | 22.53 | 2.38 | 3.7 | 1913 | |
Dr. Grace O. Doane Public Library, Alden | IA | 1,118 | 10.32 | 0.71 | 23.07 | 2.54 | 4.42 | 1906 | |
* * * * |
Hastings Memorial Library, Grant | NE | 1,133 | 16.74 | 2.57 | 18.37 | 1.56 | 1.66 | 1869 |
Saint Paul Public Library | NE | 2,358 | 21.02 | 1.8 | 16.18 | 0.66 | 4.29 | 1859 | |
Pembroke Public Library District, Hopkins Park | IL | 1,946 | 0.48 | – | 5.75 | 9.71 | 1.27 | 1809 | |
Pelham Library | MA | 1,319 | 28.4 | 0.09 | 10.87 | 4.43 | 1.22 | 1781 | |
Hazel L. Meyer Memorial Library, De Smet | SD | 1,072 | 40.01 | 2.7 | 3.88 | 0.43 | 1.28 | 1758 | |
Litchfield District Library | MI | 2,372 | 12.48 | 5.2 | 5.23 | 0.81 | 0.79 | 1737 | |
Baden Memorial Library | PA | 4,135 | 9.68 | 6.09 | 2.62 | 0.7 | 0.42 | 1730 | |
Windham Public Library | NY | 1,703 | 12.59 | 1.02 | 13.47 | 1.91 | 4.53 | 1673 | |
Arapahoe Public Library | NE | 1,010 | 17.16 | 0.89 | 6.69 | 5.26 | 0.67 | 1664 | |
Upton County Public Library, McCamey | TX | 1,649 | 12.51 | – | 23.61 | 0.21 | 5.73 | 1634 | |
* |
Columbus Village Library | NM | 1,664 | 4.87 | – | 11.4 | 1.1 | 9.74 | 1631 |
Creighton Public Library | NE | 1,120 | 30.46 | 0.47 | 6.8 | 2.13 | 2.95 | 1623 | |
Bath Public Library | NH | 1,097 | 15.06 | 0.88 | 11.88 | 3.2 | 2.2 | 1618 | |
