MEDIAN | HIGH | LOW | |
All Public Librarians | 47,446 | 309,567 | 20,000 |
Library Director | 59,392 | 309,567 | 20,000 |
Assistant library director | 65,825 | 110,000 | 26,000 |
Library/ branch manager | 55,383 | 124,000 | 22,000 |
Reference/ Information services | 43,000 | 75,000 | 25,100 |
Collection development/ Acquisitions | 51,334 | 84,000 | 24,593 |
Circulation | 33,000 | 63,000 | 20,000 |
Electronic resources/ Digital content management | 52,000 | 130,000 | 33,000 |
Technical services/ Systems | 54,000 | 124,000 | 31,900 |
Adult/ public services | 47,000 | 87,277 | 24,000 |
Children's services | 47,000 | 90,000 | 22,000 |
Youth services | 40,947 | 86,970 | 21,000 |
Cataloging | 43,500 | 107,000 | 29,000 |
Outreach | 46,000 | 71,470 | 24,000 |
Programming specialist | 43,000 | 75,385 | 24,000 |
*Full-time 2013 compensation for U.S. public librarians and paralibrarians |
POPULATION SERVED | |||||
Total | < 25,000 | 25K - 99K | 100K - 499K | 500K + | |
Total Respondents = | 1,060 | 239 | 307 | 318 | 154 |
All Public Librarians | 47,446 | 45,900 | 45,611 | 47,000 | 52,690 |
Library Director | 59,392 | 50,600 | 66,930 | ** | ** |
Assistant library director | 65,825 | 39,500 | 62,000 | 86,500 | ** |
Library/ branch manager | 55,383 | 40,500 | 52,000 | 58,175 | 58,850 |
Reference/ Information services | 43,000 | ** | 43,000 | 40,000 | 48,000 |
Collection development/ Acquisitions | 51,334 | ** | ** | 51,584 | 54,000 |
Circulation | 33,000 | ** | 33,588 | 32,825 | ** |
Technical services/ Systems | 54,000 | ** | ** | 60,000 | ** |
Adult/ public services | 47,000 | 48,942 | 46,000 | 47,425 | 49,600 |
Children's services | 47,000 | 46,000 | 47,168 | 45,981 | 50,033 |
Teen/ YA services | 40,000 | 37,000 | 39,521 | 42,813 | ** |
Youth services | 40,947 | 35,900 | 39,537 | 44,000 | 51,183 |
*Full-time, median annual 2013 compensation for U.S. public librarians and paralibrarians | |||||
**Size of respondent base is too small to report (a minimum of ten responses is required) |
U.S. REGION | |||||
Total | Northeast | Midwest | South | West | |
Total Respondents = | 1,060 | 237 | 332 | 307 | 184 |
All Public Librarians | 47,446 | 50,000 | 43,000 | 44,000 | 57,764 |
Library Director | 59,392 | 59,392 | 53,339 | 62,708 | 77,581 |
Assistant library director | 65,825 | ** | 80,000 | 55,000 | ** |
Library/ branch manager | 55,383 | 56,500 | 47,000 | 53,100 | 74,000 |
Reference/ Information services | 43,000 | 49,500 | 38,000 | 40,000 | 50,908 |
Collection development/ Acquisitions | 51,334 | ** | 45,231 | 52,000 | 57,772 |
Circulation | 33,000 | ** | 31,000 | 32,500 | ** |
Technical services/ Systems | 54,000 | 43,114 | 63,484 | ** | 74,600 |
Adult/ public services | 47,000 | 51,240 | 41,651 | 45,000 | 55,500 |
Children's services | 47,000 | 50,263 | 43,000 | 45,870 | 57,159 |
Teen/ YA services | 40,000 | 44,444 | 38,000 | 40,000 | ** |
Youth services | 40,947 | 48,600 | 40,000 | 39,000 | 50,172 |
*Full-time, median annual 2013 compensation for U.S. public librarians and paralibrarians | |||||
**Size of respondent base is too small to report (a minimum of ten responses is required) |
MEDIAN | HIGH | LOW | |
All Academic Librarians | 53,000 | 260,000 | 20,000 |
Dean of libraries | 135,500 | 260,000 | 46,000 |
Director of library services | 68,000 | 144,020 | 35,600 |
Assistant library director | 73,500 | 140,000 | 37,000 |
Library manager | 57,750 | 119,000 | 29,000 |
Reference/ Information services | 48,000 | 97,094 | 24,391 |
Cataloging | 52,873 | 76,315 | 29,500 |
Systems | 56,000 | 82,107 | 20,000 |
Acquisitions | 40,500 | 83,598 | 24,500 |
Collection development | 69,734 | 102,274 | 38,000 |
Technical services | 52,185 | 102,300 | 23,000 |
Electronic resources | 51,320 | 97,695 | 21,696 |
Circulation/ Access services | 40,520 | 90,842 | 23,000 |
Instructional | 51,115 | 80,000 | 20,000 |
Subject specialist | 60,422 | 121,000 | 39,600 |
Other | 52,000 | 131,250 | 28,000 |
*Full-time, 2013 compensation for U.S. academic librarians and paralibrarians. |
INSTITUTION TYPE | ||||
Total | Post-Graduate / Department Library | 4 Year University / College Llibrary | 2 Year / Community College Llibrary | |
Total Respondents = | 591 | 165 | 318 | 108 |
All Academic Librarians | 53,000 | 58,000 | 52,000 | 49,000 |
Director of library services | 68,000 | 77,944 | 68,000 | 60,299 |
Assistant library director | 73,500 | ** | 72,000 | ** |
Library manager | 57,750 | 62,900 | 75,500 | 47,000 |
Reference/ Information services | 48,000 | 52,500 | 47,500 | 43,000 |
Cataloging | 52,873 | ** | 49,000 | ** |
Systems | 56,000 | ** | 56,000 | ** |
Acquisitions | 40,500 | ** | 38,000 | ** |
Technical services | 52,185 | 63,550 | 50,900 | ** |
Electronic resources | 51,320 | ** | 53,874 | ** |
Circulation/ Access services | 40,520 | 45,300 | 39,000 | ** |
Instructional | 51,115 | 48,375 | 49,200 | 56,650 |
Subject specialist | 60,422 | 65,874 | ** | ** |
Other | 52,000 | ** | 52,000 | ** |
*Full-time, median annual 2013 compensation for U.S. academic librarians and paralibrarians. | ||||
**Size of respondent base is too small to report (a minimum of ten responses is required) |
U.S. REGION | |||||
Total | Northeast | Midwest | South | West | |
Total Respondents = | 591 | 134 | 143 | 210 | 104 |
All Academic Librarians | 53,000 | 60,000 | 53,987 | 48,000 | 53,200 |
Director of library services | 68,000 | 83,000 | 68,000 | 65,749 | ** |
Assistant library director | 73,500 | 86,250 | ** | 58,750 | ** |
Library manager | 57,750 | ** | 48,000 | 47,209 | ** |
Reference/ Information services | 48,000 | 55,680 | 48,000 | 44,000 | 52,000 |
Cataloging | 52,873 | ** | ** | 51,000 | ** |
Technical services | 52,185 | 60,500 | ** | 45,250 | ** |
Electronic resources | 51,320 | ** | 51,994 | 45,884 | ** |
Circulation/ Access services | 40,520 | ** | 42,260 | 43,844 | ** |
Instructional | 51,115 | 55,750 | 47,558 | 48,636 | 54,000 |
Other | 52,000 | 59,500 | 45,840 | 47,400 | 58,250 |
*Full-time, median annual 2013 compensation for U.S. academic librarians and paralibrarians. | |||||
**Size of respondent base is too small to report (a minimum of ten responses is required) |
MEDIAN | HIGH | LOW | |
All School Librarians | 58,000 | 145,000 | 17,600 |
Library Media Specialist | 58,000 | 143,000 | 18,000 |
Teacher Librarian | 59,837 | 135,000 | 20,000 |
School Librarian | 51,890 | 145,000 | 17,600 |
District Librarian | 64,570 | 87,000 | 39,500 |
*Full-time, median annual 2013 compensation for U.S. school (K-12) librarians and paralibrarians. |
TYPE OF SCHOOL LIBRARY | PUBLIC OR PRIVATE | |||||||
Total | Elementary | Middle School / Jr. High | High School | Other School (K-12, K-8) | School District | Public | Private | |
Total Respondents = | 937 | 280 | 204 | 277 | 139 | 37 | 814 | 87 |
All School Librarians | 58,000 | 56,360 | 56,817 | 60,200 | 53,301 | ** | 58,000 | 49,000 |
Library Media Specialist | 58,000 | 57,250 | 56,000 | 61,982 | 53,301 | ** | 58,000 | 43,500 |
Teacher Librarian | 59,837 | 58,000 | 65,000 | 63,828 | 54,558 | ** | 60,000 | 56,000 |
School Librarian | 52,000 | 52,000 | 53,900 | 53,000 | 45,000 | ** | 54,000 | 47,000 |
District Librarian | 64,570 | ** | ** | ** | ** | 65,500 | 64,570 | ** |
*Full-time, median annual 2013 compensation for U.S. school (K-12) librarians and paralibrarians. | ||||||||
**Size of respondent base is too small to report (a minimum of ten responses is required) |
U.S. REGION | |||||
Total | Northeast | Midwest | South | West | |
Total Respondents = | 937 | 255 | 158 | 334 | 190 |
All School Librarians | 58,000 | 67,000 | 58,000 | 52,337 | 59,625 |
Library Media Specialist | 58,000 | 73,224 | 58,000 | 55,000 | 53,000 |
Teacher Librarian | 59,837 | 65,178 | 60,078 | 51,000 | 63,066 |
School Librarian | 52,000 | 63,000 | 50,640 | 50,000 | 39,500 |
District Librarian | 64,570 | ** | 66,500 | ** | 64,000 |
*Full-time, median annual 2013 compensation for U.S. school (K-12) librarians and paralibrarians. | |||||
**Size of respondent base is too small to report (a minimum of ten responses is required) |
TOTAL RESPONDENTS | MEDIAN | HIGH | LOW | |
Special Library | 55 | 51,000 | 128,000 | 24,500 |
State or Government Library | 54 | 59,423 | 172,000 | 29,647 |
Outside traditional library setting | 21 | 60,000 | 163,000 | 26,000 |
Other | 53 | 49,000 | 97,000 | 27,905 |
* Full-time 2013 compensation for U.S. librarians and paralibrarians. |
MEDIA | HIGH | LOW | |
All Other Librarians | 52,334 | 172,400 | 24,500 |
Library director | 59,432 | 137,072 | 31,534 |
Library manager | 50,500 | 172,400 | 29,000 |
Systems | 60,975 | 103,000 | 44,000 |
Researcher | 52,496 | 113,000 | 29,647 |
Library consultant | 50,050 | 102,000 | 30,000 |
Solo librarian/ librarian | 48,000 | 89,000 | 38,100 |
* Full-time 2013 compensation for U.S. librarians and paralibrarians. |
We are currently offering this content for free. Sign up now to activate your personal profile, where you can save articles for future viewing
Add Comment :-
Comment Policy:
Comment should not be empty !!!