TABLE 1: STATUS OF 2015 GRADUATES
School Region | Schools Reporting | Graduates Responding | Employed in LIS field | Employed Outside of LIS | Currently Unemployed or Continuing Education | Total Answering | % Employed Full-time |
Northeast | 11 | 245 | 208 | 27 | 8 | 243 | 80% |
Midwest | 9 | 318 | 174 | 32 | 22 | 228 | 78% |
Southeast | 8 | 214 | 111 | 21 | 12 | 144 | 92% |
South Central | 8 | 169 | 138 | 22 | 7 | 167 | 87% |
West | 3 | 234 | 184 | 9 | 18 | 211 | 78% |
TOTAL | 39 | 1,180 | 815 | 111 | 67 | 993 | 82% |
*Table based on survey responses from schools and individual graduates. Figures will not necessarily be fully consistent with some of the other data reported. Tables do not always add up, individually or collectively, since both schools and individuals omitted data in some cases. |
TABLE 2: PLACEMENTS & FULL-TIME SALARIES OF 2015 GRADUATES BY REGION*
Region | Number of Placements | NO. RESPONDING | LOW SALARY | HIGH SALARY | AVERAGE SALARY | MEDIAN SALARY | ||||||||
Women | Men | All** | Women | Men | Women | Men | Women | Men | All** | Women | Men | All** | ||
Northeast | 167 | 115 | 19 | 134 | 24,000 | 39,000 | 106,000 | 165,000 | 49,724 | 59,087 | 51,052 | 47,000 | 53,500 | 47,650 |
Southeast | 200 | 114 | 26 | 141 | 20,000 | 19,200 | 97,850 | 85,000 | 46,075 | 44,899 | 45,876 | 44,750 | 43,700 | 44,500 |
Midwest | 141 | 102 | 12 | 114 | 19,500 | 26,250 | 150,000 | 76,000 | 46,385 | 50,313 | 46,798 | 45,500 | 50,500 | 46,000 |
South Central | 102 | 75 | 12 | 88 | 19,000 | 32,000 | 87,500 | 82,500 | 40,797 | 46,125 | 41,515 | 40,000 | 43,000 | 40,175 |
Mountain | 40 | 23 | 9 | 32 | 25,000 | 32,000 | 75,000 | 51,500 | 45,374 | 42,667 | 44,612 | 45,000 | 45,000 | 45,000 |
Pacific | 114 | 79 | 21 | 100 | 28,800 | 45,000 | 150,000 | 100,000 | 55,858 | 59,145 | 56,548 | 55,000 | 55,000 | 55,000 |
Canada/Intl. | 16 | 10 | 1 | 11 | 24,000 | 38,513 | 95,000 | 38,513 | 59,105 | 38,513 | 57,233 | 60,790 | 38,513 | 60,800 |
TOTAL | 900 | 583 | 113 | 698 | 19,000 | 19,200 | 150,000 | 165,000 | 47,759 | 51,602 | 48,371 | 45,000 | 49,225 | 45,000 |
*This table represents only salaries reported as full-time. Some data were reported as aggregate without breakdown by gender or region. Comparison with other tables MAY show different numbers of placements. | ||||||||||||||
**All includes nonbinary gender, other, and no answer. |
TABLE 3: 2015 TOTAL GRADUATES AND PLACEMENTS BY SCHOOL*
GRADUATES | EMPLOYED | RESPONSE RATE | ||||||
SCHOOLS | Women | Men | All | Women | Men | All** | # Received | Rate |
Alabama | 79 | 17 | 96 | 15 | 6 | 21 | 27 | 28.10% |
Albany | 27 | 25 | 52 | 7 | 3 | 10 | 14 | 26.90% |
Buffalo | 49 | 13 | 62 | 9 | 1 | 11 | 12 | 19.40% |
Catholic | 52 | 17 | 69 | 9 | 2 | 12 | 15 | 21.70% |
Clarion | 16 | 1 | 17 | 23 | ||||
Dominican | 89 | 26 | 116 | 37 | 6 | 43 | 60 | 51.70% |
Drexel | 103 | 17 | 120 | 4 | 1 | 5 | 8 | 6.70% |
Florida State | 88 | 6 | 94 | 9 | 2 | 11 | 19 | 20.20% |
Hawaii | 15 | 3 | 18 | 7 | 0 | 7 | 13 | 72.20% |
Illinois Urbana-Champaign* | 181 | 43 | 224 | 60 | 12 | 72 | 103 | 46.00% |
Indiana-Bloomington | 61 | 30 | 91 | 18 | 8 | 26 | 28 | 30.80% |
Iowa | 25 | 3 | 28 | 18 | 1 | 19 | 20 | 71.40% |
Kentucky | 63 | 12 | 75 | 18 | 5 | 23 | 31 | 41.30% |
Long Island | 93 | 16 | 109 | 3 | 4 | 7 | 10 | 9.20% |
Louisiana State | 7 | 1 | 8 | 9 | ||||
Maryland | 81 | 35 | 116 | 36 | 9 | 45 | 48 | 41.40% |
Michigan | 129 | 58 | 187 | 1 | 0 | 1 | 1 | 0.50% |
Missouri | 50 | 6 | 56 | 14 | 0 | 14 | 16 | 28.60% |
NC Chapel Hill* | 51 | 22 | 74 | 46 | 17 | 64 | 69 | 93.20% |
NC Greensboro | 62 | 15 | 77 | 6 | 2 | 8 | 15 | 19.50% |
North Texas | 206 | 49 | 255 | 25 | 5 | 30 | 33 | 12.90% |
Oklahoma | 37 | 7 | 44 | 4 | 3 | 7 | 9 | 20.50% |
Pittsburgh | 59 | 17 | 76 | 3 | 0 | 3 | 5 | 6.60% |
Pratt | 92 | 13 | 105 | 14 | 3 | 17 | 25 | 23.80% |
Rutgers | 88 | 20 | 108 | 31 | 1 | 32 | 41 | 38.00% |
San Jose* | 392 | 93 | 485 | 89 | 18 | 108 | 138 | 28.50% |
Simmons* | 222 | 45 | 267 | 62 | 6 | 69 | 82 | 30.70% |
South Carolina | 93 | 15 | 108 | 5 | 1 | 6 | 7 | 6.50% |
South Florida | 49 | 10 | 59 | 6 | 0 | 6 | 9 | 15.30% |
So. Mississippi | 23 | 3 | 26 | 12 | 2 | 14 | 16 | 61.50% |
St. Catherine | 50 | 10 | 60 | 9 | 2 | 11 | 19 | 31.70% |
St. John’s | 24 | 2 | 26 | 4 | 1 | 5 | 6 | 23.10% |
Syracuse | 47 | 18 | 65 | 12 | 1 | 13 | 19 | 29.20% |
Tennessee | 53 | 20 | 73 | 16 | 6 | 23 | 24 | 32.90% |
Texas Woman’s | 142 | 6 | 148 | 14 | 0 | 15 | 20 | 13.50% |
Valdosta State | 38 | 6 | 44 | 22 | 6 | 28 | 32 | 72.70% |
Washington* | 103 | 23 | 126 | 41 | 7 | 48 | 83 | 65.90% |
Wayne State | 136 | 30 | 166 | 21 | 5 | 26 | 50 | 30.10% |
Wisconsin-Madison* | 78 | 19 | 97 | 10 | 5 | 15 | 21 | 21.60% |
TOTAL ANSWERING | 3,230 | 770 | 4,002 | 740 | 153 | 900 | 1,180 | 29.50% |
Tables do not always add up, individually or collectively, OWING to omitted data from schools and/or individuals. | ||||||||
*Some schools conducted their own survey and provided raw data. Comparison with other tables MAY show different numbers of placements. | ||||||||
**All includes nonbinary gender, other, and no answer. |
TABLE 4: PLACEMENTS BY AVERAGE FULL-TIME SALARY OF REPORTING 2015 GRADUATES*
SCHOOLS | AVERAGE SALARY | MEDIAN SALARY | LOW SALARY | HIGH SALARY | PLACEMENTS | Total Placements | ||||||
Women | Men | All | Women | Men | Women | Men | Women | Men | Women | Men | ||
Alabama | $43,128 | $41,117 | $42,525 | $39,500 | $38,500 | $23,296 | $19,200 | $94,000 | $76,000 | 14 | 6 | 20 |
Albany | 39,716 | 62,167 | 48,135 | 42,000 | 62,000 | 26,500 | 49,500 | 48,800 | 75,000 | 5 | 3 | 8 |
Buffalo | 44,517 | 39,000 | 43,827 | 43,000 | 39,000 | 34,750 | 39,000 | 53,369 | 39,000 | 7 | 1 | 8 |
Catholic | 61,012 | 45,500 | 57,910 | 55,000 | 45,500 | 41,000 | 38,000 | 97,850 | 53,000 | 8 | 2 | 10 |
Clarion | 52,583 | 44,500 | 52,044 | 48,368 | 44,500 | 38,000 | 44,500 | 89,000 | 44,500 | 14 | 1 | 15 |
Dominican | 43,321 | 38,050 | 42,609 | 42,922 | 32,000 | 19,500 | 26,250 | 70,000 | 55,000 | 32 | 5 | 37 |
Drexel | 40,000 | 45,000 | 41,000 | 38,500 | 45,000 | 35,000 | 45,000 | 48,000 | 45,000 | 4 | 1 | 5 |
Florida State | 38,000 | 30,000 | 37,111 | 33,500 | 30,000 | 22,000 | 30,000 | 62,000 | 30,000 | 8 | 1 | 9 |
Hawaii | 48,320 | – | 48,320 | 45,000 | – | 38,000 | – | 65,000 | – | 5 | – | 5 |
Illinois Urbana-Champaign** | 46,019 | 55,955 | 47,727 | 43,000 | 50,000 | 25,000 | 36,000 | 84,000 | 100,000 | 53 | 11 | 64 |
Indiana-Bloomington | 51,486 | 49,500 | 50,968 | 45,000 | 45,000 | 29,000 | 40,000 | 150,000 | 62,000 | 17 | 6 | 23 |
Iowa | 50,934 | – | 50,934 | 54,000 | – | 29,000 | – | 67,000 | 15 | – | 15 | |
Kentucky | 48,833 | 42,000 | 47,627 | 45,000 | 40,000 | 29,300 | 34,000 | 105,000 | 52,000 | 14 | 3 | 17 |
Long Island | 45,500 | 80,125 | 68,583 | 45,500 | 54,250 | 39,000 | 47,000 | 52,000 | 165,000 | 2 | 4 | 6 |
Louisiana State | 42,467 | 45,000 | 42,829 | 43,500 | 45,000 | 37,500 | 45,000 | 45,700 | 45,000 | 6 | 1 | 7 |
Maryland | 49,133 | 50,200 | 49,325 | 47,250 | 52,000 | 35,000 | 41,000 | 90,000 | 60,000 | 32 | 7 | 39 |
Michigan | 42,000 | – | 42,000 | 42,000 | – | 42,000 | – | 42,000 | – | 1 | – | 1 |
Missouri | 48,921 | – | 48,921 | 51,000 | – | 24,000 | – | 68,000 | – | 9 | – | 9 |
NC Greensboro | 47,740 | 44,250 | 46,868 | 48,500 | 44,250 | 37,440 | 37,000 | 57,000 | 51,500 | 6 | 2 | 8 |
North Texas | 43,697 | 46,134 | 44,205 | 42,000 | 45,000 | 21,827 | 36,670 | 65,000 | 62,000 | 19 | 5 | 24 |
Oklahoma | 45,000 | 58,750 | 51,875 | 45,000 | 58,750 | 43,000 | 35,000 | 47,000 | 82,500 | 2 | 2 | 4 |
Pittsburgh | 39,770 | 39,770 | 40,000 | 39,311 | 40,000 | 3 | – | 3 | ||||
Pratt | 58,578 | 48,000 | 57,697 | 56,109 | 48,000 | 340,00 | 48,000 | 85,000 | 48,000 | 11 | 1 | 12 |
Rutgers | 57,136 | 60,000 | 57,261 | 50,500 | 60,000 | 37,000 | 60,000 | 106,000 | 60,000 | 22 | 1 | 23 |
San Jose** | 52,902 | 58,395 | 53,889 | 50,000 | 52,300 | 26,000 | 43,000 | 110,000 | 100,000 | 73 | 16 | 89 |
Simmons** | 45,159 | 43,912 | 45,055 | 44,000 | 45,000 | 24,000 | 38,513 | 70,000 | 50,000 | 55 | 5 | 60 |
South Carolina | 33,167 | – | 33,167 | 37,500 | – | 21,000 | – | 41,000 | – | 3 | – | 3 |
South Florida | 41,356 | – | 41,356 | 42,000 | – | 30,000 | – | 50,000 | – | 5 | – | 5 |
Southern Mississippi | 39,396 | 32,000 | 38,780 | 40,000 | 32,000 | 28,000 | 32,000 | 55,000 | 32,000 | 11 | 1 | 12 |
St. Catherine | 51,062 | 51,000 | 51,046 | 50,500 | 51,000 | 41,371 | 48,000 | 64,000 | 54,000 | 6 | 2 | 8 |
St. John’s | 49,925 | 39,850 | 47,910 | 50,850 | 39,850 | 42,000 | 39,850 | 56,000 | 39,850 | 4 | 1 | 5 |
Syracuse | 50,237 | 53,000 | 50,488 | 46,500 | 53,000 | 33,000 | 53,000 | 100,000 | 53,000 | 10 | 1 | 11 |
Tennessee | 40,253 | 54,094 | 44,016 | 41,000 | 53,000 | 24,190 | 35,000 | 67,300 | 69,215 | 15 | 6 | 22 |
Texas Woman’s | 42,708 | – | 43,154 | 40,500 | – | 19,000 | – | 71,000 | – | 12 | – | 13 |
Valdosta State | 39,050 | 38,651 | 38,970 | 38,750 | 38,755 | 20,000 | 31,000 | 54,000 | 44,000 | 20 | 5 | 25 |
Washington** | 54,103 | 57,857 | 54,674 | 55,000 | 55,000 | 25,000 | 45,000 | 150,000 | 65,000 | 39 | 7 | 46 |
Wayne State | 42,153 | 61,125 | 45,767 | 37,000 | 57,500 | 25,000 | 44,500 | 80,000 | 85,000 | 17 | 4 | 21 |
Wisconsin-Madison** | 51,500 | 55,000 | 52,667 | 50,000 | 55,000 | 45,000 | 55,000 | 61,000 | 55,000 | 4 | 2 | 6 |
TOTAL | 47,759 | 51,602 | 48,371 | 45,000 | 49,225 | 19,000 | 19,200 | 150,000 | 165,000 | 583 | 113 | 698 |
*This table represents only placements and salaries reported as full-time. Some individuals or schools omitted information, rendering information unusable. | ||||||||||||
**Some schools conducted their own survey and provided raw data. |
TABLE 5: AVERAGE SALARY FOR STARTING LIBRARY POSITIONS, 2011–2015
YEAR | Library Schools Represented | Avg. Starting Salary | Difference in Avg. Salary | Percentage Change |
2011 | 41 | $44,565 | $2,009 | 4.72% |
2012 | 41 | 44,503 | ($62) | -0.14% |
2013 | 40 | 45,650 | 1,147 | 2.58% |
2014 | 39 | 46,987 | 1,337 | 2.93% |
2015 | 39 | 48,371 | 1,384 | 2.95% |
TABLE 6: FULL-TIME SALARIES OF REPORTING PROFESSIONALS BY PRIMARY JOB ASSIGNMENT
ASSIGNMENT | No. Rec’d. | % of Total | Low Salary | High Salary | Average Salary | Median Salary |
Access Services | 9 | 1.70% | $21,000 | $52,000 | $38,259 | $42,000 |
Administration | 32 | 6.10% | 19,000 | 100,000 | 50,636 | 45,500 |
Adult Services | 35 | 6.60% | 22,300 | 70,000 | 44,225 | 45,000 |
Archival and Preservation | 32 | 6.10% | 19,200 | 165,000 | 48,066 | 42,450 |
Children’s Services | 42 | 8.00% | 29,000 | 68,000 | 44,179 | 41,880 |
Circulation | 11 | 2.10% | 23,296 | 53,000 | 37,174 | 34,200 |
Collection Development/Acquisitions | 12 | 2.30% | 21,827 | 65,000 | 40,236 | 39,500 |
Communications, PR, and Social Media | 3 | 0.60% | 30,000 | 55,000 | 42,333 | 42,000 |
Data Analytics | 5 | 0.90% | 40,000 | 75,000 | 56,793 | 55,000 |
Data Curation & Management | 5 | 0.90% | 39,600 | 87,500 | 58,227 | 53,000 |
Digital Content Management | 15 | 2.80% | 28,000 | 76,000 | 45,920 | 46,300 |
Emerging Technologies | 5 | 0.90% | 42,000 | 62,000 | 51,800 | 51,000 |
Government Documents | 9 | 1.70% | 26,250 | 54,000 | 42,396 | 39,311 |
Information Technology | 13 | 2.50% | 37,000 | 82,500 | 58,438 | 55,000 |
Knowledge Management | 4 | 0.80% | 47,000 | 65,000 | 54,000 | 52,000 |
Market Intelligence/Business Research | 3 | 0.60% | 35,000 | 55,000 | 43,000 | 39,000 |
Metadata, Cataloging, and Taxonomy | 30 | 5.70% | 24,500 | 65,000 | 45,041 | 45,000 |
Outreach | 7 | 1.30% | 34,000 | 61,500 | 49,214 | 50,000 |
Patron Programming | 2 | 0.40% | 39,000 | 42,000 | 40,500 | 40,500 |
Public Services | 11 | 2.10% | 34,000 | 55,000 | 44,917 | 45,000 |
Records Management | 14 | 2.70% | 26,500 | 90,500 | 45,780 | 43,092 |
Reference/Information Services | 55 | 10.40% | 22,000 | 80,000 | 48,593 | 48,000 |
Rights and Permissions | 2 | 0.40% | 50,000 | 58,000 | 54,000 | 54,000 |
School Librarian/School Library Media Specialist | 39 | 7.40% | 24,000 | 106,000 | 53,478 | 50,000 |
Solo Librarian | 15 | 2.80% | 29,000 | 52,520 | 43,805 | 45,000 |
Systems Technology | 10 | 1.90% | 34,000 | 70,000 | 48,900 | 42,750 |
Teacher Librarian | 20 | 3.80% | 34,000 | 110,000 | 58,148 | 51,750 |
Technical Services | 9 | 1.70% | 30,000 | 53,000 | 39,053 | 33,512 |
Training, Teaching, and Instruction | 29 | 5.50% | 24,000 | 85,000 | 48,992 | 49,500 |
User Experience/Usability Analysis | 3 | 0.60% | 50,000 | 58,000 | 55,167 | 57,500 |
Website Design | 2 | 0.40% | 34,000 | 52,000 | 43,000 | 43,000 |
YA/Teen Services | 15 | 2.80% | 32,000 | 58,000 | 45,439 | 46,300 |
Other | 29 | 5.50% | 26,000 | 85,000 | 51,703 | 53,000 |
TOTAL ANSWERING | 528 | 100.00% | 19,000 | 165,000 | 47,814 | 45,065 |
This table represents full-time placements reported by primary job assignment. Some individuals omitted placement information,therefore comparison with other tables may show different numbers of placements and average and median salaries. |
TABLE 7: COMPARISON OF FULL-TIME SALARIES BY TYPE OF ORGANIZATION AND REGION
Total Placements | Low Salary | High Salary | Average Salary | Median Salary | |
PUBLIC LIBRARIES | |||||
Northeast | 42 | 32,000 | 100,000 | 46,631 | 45,352 |
Southeast | 36 | 22,000 | 54,300 | 39,418 | 38,050 |
South Central | 26 | 19,000 | 55,000 | 37,767 | 39,000 |
Midwest | 35 | 19,500 | 80,000 | 44,036 | 45,000 |
Mountain | 10 | 25,000 | 50,000 | 41,876 | 44,000 |
Pacific | 30 | 34,000 | 85,000 | 57,048 | 56,500 |
Canada/Intl. | 3 | 46,216 | 68,250 | 60,822 | 68,000 |
ALL PUBLIC | 204 | 19,000 | 100,000 | 44,565 | 43,533 |
COLLEGE/UNIVERSITY LIBRARIES | |||||
Northeast | 23 | 24,000 | 75,000 | 51,191 | 51,500 |
Southeast | 29 | 21,000 | 67,300 | 41,830 | 42,000 |
South Central | 32 | 21,827 | 82,500 | 41,869 | 42,250 |
Midwest | 30 | 25,480 | 65,000 | 45,459 | 47,750 |
Mountain | 8 | 45,000 | 65,000 | 52,598 | 51,140 |
Pacific | 24 | 28,800 | 72,000 | 49,935 | 48,613 |
Canada/Intl. | 2 | 58,000 | 60,080 | 59,040 | 59,040 |
ALL ACADEMIC SCHOOL LIBRARIES | 162 | 21,000 | 100,000 | 46,850 | 45,000 |
Northeast | 25 | 37,000 | 106,000 | 56,993 | 50,000 |
Southeast | 14 | 30,000 | 56,911 | 43,459 | 43,065 |
South Central | 11 | 31,000 | 60,000 | 44,609 | 44,000 |
Midwest | 18 | 24,000 | 68,000 | 52,054 | 54,000 |
Mountain | 0 | – | – | – | – |
Pacific | 9 | 40,000 | 110,000 | 67,556 | 58,000 |
Canada/Intl. | 2 | 24,000 | 80,000 | 52,000 | 52,000 |
ALL SCHOOL GOVERNMENT LIBRARIES | 86 | 24,000 | 110,000 | 52,848 | 50,000 |
Northeast | 6 | 35,000 | 42,500 | 39,105 | 39,315 |
Southeast | 24 | 31,065 | 90,000 | 53,669 | 53,025 |
South Central | 5 | 33,930 | 87,500 | 48,009 | 39,600 |
Midwest | 3 | 30,500 | 76,000 | 48,300 | 38,400 |
Mountain | 6 | 32,000 | 45,000 | 39,256 | 40,769 |
Pacific | 5 | 35,000 | 90,500 | 58,100 | 55,000 |
Canada/Intl. | 0 | – | – | – | – |
ALL GOVERNMENT PRIVATE INDUSTRY | 53 | 29,000 | 90,500 | 49,012 | 44,000 |
Northeast | 11 | 26,500 | 60,000 | 45,136 | 43,000 |
Southeast | 8 | 19,200 | 94,000 | 54,213 | 54,250 |
South Central | 1 | 52,000 | 52,000 | 52,000 | 52,000 |
Midwest | 9 | 30,000 | 105,000 | 50,829 | 48,965 |
Mountain | 1 | 39,520 | 39,520 | 39,520 | 39,520 |
Pacific | 16 | 30,000 | 150,000 | 62,813 | 55,000 |
Canada/Intl. | 0 | – | – | – | – |
ALL PRIVATE INDUSTRY | 53 | 19,200 | 150,000 | 53,473 | 51,000 |
SPECIAL LIBRARIES | |||||
Northeast | 8 | 37,500 | 165,000 | 66,563 | 49,750 |
Southeast | 7 | 40,400 | 60,000 | 50,560 | 52,520 |
South Central | 2 | 55,000 | 75,000 | 65,000 | 65,000 |
Midwest | 7 | 25,000 | 51,000 | 39,571 | 40,000 |
Mountain | 4 | 25,000 | 75,000 | 48,250 | 46,500 |
Pacific | 8 | 40,000 | 65,000 | 50,550 | 48,950 |
Canada/Intl. | 1 | 38,513 | 38,513 | 38,513 | 38,513 |
ALL SPECIAL ARCHIVES/SPECIAL COLLECTIONS | 41 | 25,000 | 165,000 | 51,606 | 46,500 |
Northeast | 8 | 32,000 | 60,000 | 47,825 | 47,000 |
Southeast | 8 | 25,000 | 97,850 | 46,700 | 38,874 |
South Central | 6 | 28,000 | 46,300 | 36,133 | 36,750 |
Midwest | 5 | 28,800 | 47,258 | 37,712 | 34,000 |
Mountain | 2 | 36,000 | 58,000 | 47,000 | 47,000 |
Pacific | 2 | 55,000 | 60,000 | 57,500 | 57,500 |
Canada/Intl. | 1 | 61,500 | 61,500 | 61,500 | 61,500 |
ALL ARCHIVES/SPECIAL COLLECTIONS | 33 | 25,000 | 97,850 | 44,570 | 40,600 |
NONPROFIT ORGANIZATIONS | |||||
Northeast | 3 | 55,000 | 85,000 | 66,000 | 58,000 |
Southeast | 8 | 41,000 | 76,000 | 51,327 | 47,250 |
South Central | 1 | 26,500 | 26,500 | 26,500 | 26,500 |
Midwest | 1 | 64,000 | 64,000 | 64,000 | 64,000 |
Mountain | 0 | – | – | – | – |
Pacific | 4 | 42,000 | 65,000 | 50,500 | 47,500 |
Canada/Intl. | 0 | – | – | – | – |
ALL NONPROFIT | 18 | 26,500 | 85,000 | 52,562 | 48,750 |
OTHER ORGANIZATIONS | |||||
Northeast | 7 | 28,000 | 80,000 | 54,000 | 50,000 |
Southeast | 7 | 43,000 | 62,000 | 52,571 | 55,000 |
South Central | 4 | 38,000 | 49,500 | 43,875 | 44,000 |
Midwest | 6 | 22,300 | 150,000 | 60,183 | 44,400 |
Mountain | 1 | 26,000 | 26,000 | 26,000 | 26,000 |
Pacific | 2 | 55,000 | 65,000 | 60,000 | 60,000 |
Canada/Intl. | 2 | 30,000 | 95,000 | 62,500 | 62,500 |
ALL OTHER | 33 | 22,300 | 150,000 | 53,291 | 48,800 |
This table represents only full-time salaries and all placements reported by type. Some individuals omitted placement information, rendering some information unusable. |
TABLE 8: FULL-TIME SALARIES BY TYPE OF ORGANIZATION & GENDER
TOTAL PLACEMENTS | LOW SALARY | HIGH SALARY | AVERAGE SALARY | MEDIAN SALARY | |||||||||
Women | Men | All** | Women | Men | Women | Men | Women | Men | All** | Women | Men | All | |
Public Libraries | 179 | 24 | 204 | $19,000 | $32,000 | $100,000 | $69,215 | $44,146 | $47,876 | $44,565 | $42,843 | $45,675 | $43,533 |
College/University Libraries | 127 | 35 | 162 | 21,000 | 24,500 | 72,000 | 100,000 | 46,020 | 49,864 | 46,850 | 45,000 | 47,000 | 45,000 |
School Libraries | 80 | 6 | 86 | 24,000 | 30,000 | 110,000 | 100,000 | 52,749 | 54,167 | 52,848 | 50,000 | 49,000 | 50,000 |
Government Libraries | 42 | 11 | 53 | 29,000 | 32,000 | 90,500 | 76,000 | 49,543 | 46,986 | 49,012 | 43,361 | 45,000 | 44,000 |
Private Industry | 41 | 11 | 53 | 20,000 | 19,200 | 150,000 | 85,000 | 53,302 | 54,564 | 53,473 | 48,000 | 55,000 | 51,000 |
Special Libraries | 30 | 11 | 41 | 25,000 | 38,513 | 80,000 | 165,000 | 47,777 | 62,047 | 51,606 | 46,000 | 51,500 | 46,500 |
Archives/Special Collections | 29 | 4 | 33 | 25,000 | 38,000 | 97,850 | 56,000 | 44,605 | 44,312 | 44,570 | 40,600 | 41,624 | 40,600 |
Nonprofit Organizations | 16 | 2 | 18 | 26,500 | 45,000 | 85,000 | 55,000 | 52,882 | 50,000 | 52,562 | 48,750 | 50,000 | 48,750 |
Other Organizations | 27 | 6 | 33 | 22,300 | 45,000 | 150,000 | 65,000 | 52,096 | 58,667 | 53,291 | 47,000 | 61,000 | 48,800 |
This table represents only full-time salaries and all placements reported by type. Some individuals omitted placement information, rendering some information unusable. | |||||||||||||
**All includes nonbinary gender, other, and no answer. |
We are currently offering this content for free. Sign up now to activate your personal profile, where you can save articles for future viewing
Add Comment :-
Comment Policy:
Comment should not be empty !!!