2019 Star Library Index Scores by Spending Category.
We are pleased to announce the results of the 12th edition of the LJ Index of Public Library Service, sponsored by Baker & Taylor’s CollectConnect. The LJ Index rates U.S. public libraries based on selected per capita output measures. The 2019 Index derives from data recently released by the Institute of Museum and Library Services (IMLS) for FY17. This year, 6,333 U.S. public libraries qualified to be rated in the Index. In this edition, there are 261 Star Libraries, each receiving three-Star, four-Star, or five-Star designations.
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS(Per Capita) | PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI |
SCORE | |
* * * * * |
Cuyahoga County Public Library, Parma | OH | 616,527 | 24.79 | 3.89 | 10.60 | 0.56 | 2.28 | 2.45 | 2,063 |
PL of Cincinnati & Hamilton County | OH | 802,374 | 24.72 | 4.31 | 7.35 | 0.57 | 1.81 | 0.62 | 1,736 | |
Cleveland Public Library | OH | 398,453 | 12.49 | 1.37 | 6.70 | 0.85 | 2.33 | 4.66 | 1,593 | |
King County Library System | WA | 1,464,815 | 14.20 | 3.22 | 6.78 | 0.41 | 1.67 | 3.41 | 1,422 | |
Seattle Public Library | WA | 713,700 | 15.11 | 3.43 | 7.23 | 0.46 | 1.27 | 2.28 | 1,378 | |
* * * * |
Indianapolis Public Library | IN | 877,389 | 16.45 | 2.31 | 4.56 | 0.69 | 0.95 | 5.25 | 1,291 |
Santa Clara County Library | CA | 439,004 | 20.28 | 1.19 | 7.35 | 0.52 | 1.10 | 3.42 | 1,280 | |
San Francisco Public Library | CA | 874,228 | 12.31 | 2.65 | 7.10 | 0.56 | 1.07 | 2.76 | 1,267 | |
Multnomah County Library | OR | 790,670 | 23.69 | 2.68 | 5.52 | 0.40 | 1.08 | 1.97 | 1,262 | |
Columbus Metropolitan Library | OH | 850,548 | 18.44 | 2.07 | 6.82 | 0.25 | 1.94 | 0.46 | 1,230 | |
* * * |
Saint Louis County Library | MO | 859,148 | 15.78 | 1.55 | 5.88 | 0.88 | 1.17 | 0.72 | 1,221 |
East Baton Rouge Parish Library | LA | 446,268 | 6.55 | 1.49 | 5.52 | 1.06 | 1.43 | 1.56 | 1,211 | |
Carnegie Library of Pittsburgh | PA | 402,422 | 10.77 | 1.14 | 7.24 | 0.74 | 1.28 | 1.03 | 1,147 | |
Dayton Metro Library | OH | 458,677 | 12.90 | 1.57 | 5.47 | 0.52 | 1.20 | 2.48 | 1,061 | |
Tulsa City-County Library System | OK | 642,940 | 11.45 | 1.90 | 4.57 | 0.56 | 1.15 | 1.25 | 971 |
EXPENDITURE RANGE $10M–$29.9M
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI SESSIONS |
SCORE | |
* |
Allen County Public Library | IN | 355,329 |
32.15 |
18.79 | 6.68 | 0.53 | 1.44 | 5.42 |
2,325 |
Ann Arbor District Library |
MI | 163,590 | 45.25 | 5.50 | 11.22 | 0.77 | 0.88 | 5.22 |
2,022 |
|
Naperville Public Library |
IL | 141,853 | 29.25 | 3.43 | 10.46 | 0.71 | 2.47 | 4.06 |
1,851 |
|
Middle Country Public Library |
NY | 62,562 | 15.19 | 1.12 | 7.07 | 1.41 | 3.54 | 0.88 |
1,692 |
|
Lexington Public Library |
KY | 318,449 | 9.81 | 0.97 | 5.77 | 0.29 | 1.08 | 36.28 |
1,614 |
|
Santa Monica Public Library |
CA | 93,834 | 15.77 | 1.30 | 13.40 | 0.79 | 1.85 | 0.96 |
1,530 |
|
Howard County Library System |
MD | 309,284 | 23.86 | 3.10 | 6.00 | 1.09 | 1.88 | 1.52 |
1,509 |
|
Kansas City Public Library | MO | 218,765 |
9.09 |
2.88 | 8.90 | 0.79 | 3.11 | 0.64 |
1,499 |
|
Mercer County Library |
NJ | 160,057 | 11.10 | 1.12 | 6.45 | 0.88 | 3.88 | 1.22 |
1,488 |
|
Fountaindale Public Library District |
IL | 67,683 | 15.25 | 1.48 | 6.51 | 1.76 | 1.27 | 2.32 |
1,461 |
|
* * * * |
San Mateo County Libraries |
CA | 283,572 | 11.99 | 0.86 | 7.79 | 1.15 | 1.16 | 6.82 |
1,326 |
Kenton County Public Library |
KY | 164,945 | 13.66 | 3.12 | 5.27 | 1.13 | 1.40 | 1.40 |
1,256 |
|
Harford County Public Library |
MD | 250,105 | 14.78 | 1.41 | 6.85 | 1.04 | 1.59 | 1.02 |
1,248 |
|
Eugene Public Library |
OR | 165,885 | 16.21 | 1.13 | 6.86 | 0.32 | 1.31 | 12.56 |
1,246 |
|
Berkeley Public Library |
CA | 121,238 | 16.14 | 1.86 | 9.37 | 0.59 | 1.32 | 0.79 |
1,213 |
|
Schaumburg Township District Library |
IL | 126,849 | 22.05 | 1.19 | 8.42 | 0.64 | 1.13 | 1.06 |
1,210 |
|
Henrico County Public Library |
VA | 318,019 | 17.63 | 1.96 | 6.73 | 0.36 | 1.37 | 7.33 |
1,203 |
|
Carroll County Public Library |
MD | 167,830 | 22.17 | 0.91 | 6.10 | 1.05 | 1.05 | 0.68 |
1,202 |
|
Gail Borden Public Library District |
IL | 144,597 | 10.89 | 0.72 | 5.93 | 0.86 | 1.04 | 10.77 |
1,194 |
|
Arapahoe Library District, Englewood | CO | 262,524 |
16.64 |
4.31 | 7.11 | 0.59 | 1.05 | 0.65 |
1,194 |
|
Kent District Library |
MI | 395,660 | 20.88 | 3.07 | 6.72 | 0.37 | 0.96 | 1.64 |
1,108 |
|
* |
Somerset County Library |
NJ | 188,378 | 16.02 | 1.66 | 7.54 | 0.63 | 1.05 | 1.45 |
1,098 |
Fort Vancouver Regional Library District | WA | 489,685 | 9.22 | 2.05 | 3.93 | 0.27 | 0.91 | 17.05 | 1,077 | |
Douglas County Libraries | CO | 328,330 | 20.19 | 2.23 | 6.43 | 0.57 | 0.39 | 2.24 | 1,025 | |
Ramsey County Library | MN | 238,251 | 15.39 | 1.55 | 6.46 | 0.46 | 1.15 | 2.56 | 1,017 | |
Rochester Public Library | NY | 210,565 | 7.45 | 0.26 | 6.96 | 1.00 | 1.33 | 0.59 | 1,017 | |
Marin County Free Library | CA | 143,336 | 12.97 | 0.99 | 7.56 | 0.38 | 1.45 | 1.82 | 1,009 | |
Stark County District Library | OH | 240,131 | 16.40 | 1.37 | 5.56 | 0.70 | 0.90 | 2.19 | 1,009 | |
Greene County Public Library | OH | 161,573 | 18.60 | 2.32 | 6.46 | 0.51 | 0.63 | 1.15 | 1,003 | |
Pikes Peak Library District | CO | 639,625 | 11.58 | 2.37 | 5.15 | 0.43 | 1.81 | 0.99 | 1,002 | |
Shreve Memorial Library | LA | 246,581 | 4.18 | 0.61 | 4.30 | 0.86 | 2.01 | 2.46 | 969 | |
Kalamazoo Public Library |
MI | 116,445 | 15.89 | 1.65 | 5.57 | 0.64 | 0.97 | 0.27 |
963 |
|
City of St. Louis Municipal Library District | MO | 319,294 | 7.46 | 0.77 | 6.24 | 0.50 | 0.94 | 7.90 |
956 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI SESSIONS |
SCORE | |
* |
Worthington Public Library | OH | 59,689 | 56.11 | 8.48 | 21.43 | 1.31 | 2.39 | 4.06 | 2,675 |
Upper Arlington Public Library | OH | 34,150 | 56.23 | 4.51 | 14.83 | 1.14 | 1.87 | 5.57 | 2,132 | |
Northbrook Public Library | IL | 33,170 | 25.08 | 1.69 | 13.15 | 1.59 | 0.99 | 37.30 | 2,104 | |
Wilmette Public Library District | IL | 27,087 | 30.02 | 4.55 | 12.20 | 1.07 | 1.02 | 25.38 | 2,042 | |
Elmhurst Public Library | IL | 44,121 | 27.16 | 1.55 | 13.57 | 1.36 | 6.76 | 5.48 | 2,039 | |
Princeton Public Library | NJ | 28,572 | 18.01 | 2.65 | 27.50 | 2.33 | 2.19 | 2.95 | 2,016 | |
Cerritos Public Library | CA | 50,039 | 8.65 | 0.34 | 52.87 | 0.37 | 4.45 | 4.25 | 1,999 | |
Greenwich Library | CT | 62,359 | 19.64 | 3.39 | 10.16 | 0.85 | 7.46 | 1.82 | 1,915 | |
Cook Memorial Public Library District | IL | 59,842 | 23.31 | 1.52 | 10.28 | 0.58 | 1.03 | 34.17 | 1,710 | |
Washington-Centerville Public Library | OH | 56,628 | 28.47 | 4.71 | 8.59 | 0.80 | 0.80 | 16.57 | 1,703 | |
* |
Oak Park Public Library | IL | 51,878 | 24.56 | 2.61 | 15.28 | 0.76 | 2.79 | 11.52 | 1,701 |
Redwood City Public Library | CA | 85,601 | 12.88 | 1.11 | 9.36 | 2.62 | 0.83 | 11.93 | 1,559 | |
Cleveland Heights–University Heights Pl | OH | 57,867 | 26.24 | 1.90 | 12.09 | 0.75 | 3.44 | 3.97 | 1,512 | |
Ela Area Public Library District | IL | 34,462 | 22.99 | 1.26 | 11.06 | 1.09 | 3.07 | 7.69 | 1,510 | |
Westerville Public Library | OH | 90,764 | 18.82 | 3.31 | 5.65 | 0.54 | 5.10 | 2.34 | 1,501 | |
Palo Alto City Library | CA | 68,691 | 22.20 | 1.41 | 15.01 | 1.08 | 2.18 | 5.15 | 1,452 | |
Carmel Clay Public Library | IN | 83,293 | 25.61 | 2.17 | 7.49 | 0.96 | 2.86 | 4.76 | 1,441 | |
Plainview-Old Bethpage Public Library | NY | 28,676 | 12.28 | 1.13 | 12.91 | 1.89 | 2.97 | 0.00 | 1,433 | |
Great Neck Library | NY | 44,580 | 13.66 | 6.34 | 7.03 | 0.61 | 1.90 | 0.67 | 1,386 | |
Barrington Public Library District | IL | 44,157 | 25.33 | 4.58 | 7.96 | 0.80 | 0.95 | 2.49 | 1,380 | |
* |
Pueblo City-County Library District | CO | 165,109 | 15.66 | 1.32 | 8.26 | 1.56 | 2.76 | 0.85 | 1,315 |
Vernon Area Public Library District | IL | 41,055 | 23.16 | 2.43 | 8.26 | 1.17 | 0.85 | 4.46 | 1,288 | |
Williamsburg Regional Library | VA | 86,204 | 16.20 | 2.60 | 8.62 | 1.39 | 1.03 | 2.32 | 1,254 | |
Chester County Library | PA | 78,350 | 20.67 | 1.72 | 7.61 | 0.76 | 0.71 | 12.75 | 1,231 | |
Half Hollow Hills Community Public Library | NY | 48,558 | 10.67 | 4.83 | 6.45 | 1.07 | 0.55 | 2.95 | 1,223 | |
Iowa City Public Library | IA | 83,352 | 15.73 | 1.47 | 9.56 | 0.69 | 1.00 | 13.56 | 1,217 | |
Northport Public Library | NY | 36,113 | 10.89 | 1.67 | 12.54 | 0.84 | 2.66 | 1.97 | 1,213 | |
Port Washington Public Library | NY | 31,071 | 10.31 | 1.15 | 13.42 | 1.39 | 1.27 | 4.32 | 1,213 | |
Palatine Public Library District | IL | 88,983 | 15.17 | 1.07 | 5.73 | 0.43 | 0.79 | 23.60 | 1,210 | |
Medina County District Library | OH | 145,137 | 17.63 | 2.23 | 4.91 | 0.76 | 2.37 | 1.47 | 1,133 | |
Chandler Public Library | AZ | 257,948 | 7.64 | 0.77 | 4.03 | 0.58 | 0.87 | 24.89 | 1,125 |
EXPENDITURE RANGE $1M–$4.9M
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI SESSIONS |
SCORE | |
* |
Avalon Free Public Library | NJ | 1,334 | 126.22 | 42.44 | 68.79 | 11.10 | 5.82 | 18.57 | 8,197 |
The Hampton Library In Bridgehampton | NY | 1,827 | 49.56 | 8.20 | 43.45 | 9.69 | 3.66 | 14.72 | 4,253 | |
Grandview Heights Public Library | OH | 7,392 | 76.86 | 6.20 | 58.60 | 4.15 | 4.71 | 12.08 | 4,140 | |
San Miguel Library District # 1 (Telluride) | CO | 6,392 | 32.99 | 2.90 | 40.72 | 4.73 | 4.80 | 20.57 | 3,360 | |
Hudson Library And Historical Society | OH | 22,262 | 48.45 | 5.11 | 43.54 | 2.53 | 6.18 | 5.05 | 3,155 | |
Fayetteville Free Library | NY | 10,347 | 33.42 | 12.76 | 15.41 | 3.35 | 6.95 | 7.17 | 3,084 | |
West Bloomfield Township Public Library | MI | 71,755 | 40.48 | 1.81 | 17.29 | 0.82 | 13.79 | 2.52 | 2,844 | |
Westhampton Free Library | NY | 5,571 | 32.78 | 4.92 | 27.15 | 6.56 | 2.40 | 3.18 | 2,675 | |
Darien Library | CT | 21,744 | 29.20 | 2.21 | 17.68 | 3.02 | 8.13 | 7.62 | 2,569 | |
Center Moriches Free Public Library | NY | 7,546 | 27.70 | 3.81 | 33.86 | 6.06 | 1.60 | 2.31 | 2,507 | |
* |
Port Jefferson Free Library | NY | 7,570 | 31.13 | 3.05 | 25.06 | 6.07 | 1.68 | 7.40 | 2,498 |
Cottonwood Public Library | AZ | 11,974 | 19.18 | 1.16 | 37.12 | 1.17 | 2.86 | 22.82 | 2,440 | |
Beauregard Parish Library | LA | 36,928 | 31.42 | 28.22 | 2.17 | 0.14 | 0.46 | 0.11 | 2,407 | |
Glencoe Public Library | IL | 8,723 | 33.23 | 14.49 | 12.54 | 1.45 | 2.90 | 2.51 | 2,339 | |
Lake Forest Library | IL | 19,375 | 19.41 | 1.26 | 21.61 | 0.83 | 1.55 | 34.17 | 2,306 | |
South Country Library | NY | 29,858 | 25.97 | 19.37 | 10.21 | 0.44 | 2.73 | 0.70 | 2,278 | |
Porter Public Library | OH | 32,680 | 31.39 | 1.45 | 12.74 | 1.31 | 1.32 | 31.21 | 2,249 | |
Coffey County Library | KS | 8,433 | 16.32 | 0.73 | 19.52 | 4.69 | 2.32 | 16.24 | 2,220 | |
Wright Memorial Public Library | OH | 9,192 | 51.79 | 4.31 | 17.59 | 2.36 | 2.01 | 4.71 | 2,191 | |
Prospect Heights Public Library District | IL | 14,073 | 21.36 | 2.54 | 11.26 | 1.96 | 0.96 | 30.42 | 2,170 | |
* |
Cutchogue New Suffolk Free Library | NY | 3,684 | 32.07 | 0.50 | 27.28 | 4.39 | 2.06 | 4.89 | 2,167 |
Lancaster Sys Admin Unit | PA | 4,231 | 7.55 | 0.13 | 3.06 | 13.59 | - | 0.30 | 2,140 | |
Bexley Public Library | OH | 13,064 | 50.36 | 3.49 | 17.68 | 1.77 | 2.69 | 4.31 | 2,113 | |
Scarsdale Public Library | NY | 17,166 | 23.42 | 1.19 | 16.94 | 1.13 | 7.88 | 2.75 | 2,020 | |
City of Commerce Public Library | CA | 13,064 | 23.92 | 0.07 | 27.23 | 1.05 | 5.29 | 6.07 | 1,986 | |
Ocean City Free Public Library | NJ | 11,701 | 23.13 | 3.63 | 21.14 | 2.43 | 2.59 | 6.10 | 1,954 | |
Verona Public Library | WI | 18,280 | 32.34 | 2.00 | 12.73 | 1.95 | 0.87 | 18.08 | 1,939 | |
Huntington City-Township Public Library | IN | 21,932 | 9.31 | 0.82 | 6.27 | 0.50 | 0.80 | 41.19 | 1,938 | |
Sitka Public Library | AK | 8,748 | 25.47 | 4.71 | 17.72 | 0.66 | 4.23 | 6.29 | 1,935 | |
Lakewood Public Library | OH | 51,983 | 28.71 | 1.48 | 16.80 | 2.11 | 4.92 | 2.93 | 1,927 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI SESSIONS |
SCORE | |
* |
West Tisbury Free Public Library | MA | 2,895 | 70.39 | 3.22 | 55.54 | 6.86 | 9.79 | 35.12 | 4,942 |
Provincetown Public Library | MA | 2,980 | 15.21 | 1.24 | 107.42 | 2.06 | 10.47 | 55.37 | 4,566 | |
Leslie County Public Library | KY | 10,538 | 43.53 | 16.70 | 7.30 | 1.10 | 15.87 | 15.87 | 4,412 | |
Wellfleet Public Library | MA | 2,751 | 42.85 | 3.23 | 48.57 | 8.11 | 13.04 | 3.04 | 4,121 | |
Camden Public Library | ME | 4,835 | 51.05 | 2.69 | 47.40 | 5.58 | 6.77 | 20.30 | 3,750 | |
Foley Public Library | AL | 17,218 | 47.08 | 15.55 | 29.29 | 1.08 | 1.78 | 0.85 | 3,285 | |
Quogue Library | NY | 1,080 | 28.99 | 6.46 | 46.61 | 4.96 | 4.45 | 9.72 | 3,281 | |
Park Ridge Free Public Library | NJ | 8,645 | 13.16 | 1.01 | 7.07 | 0.64 | 0.77 | 109.05 | 3,238 | |
Truro Public Library | MA | 2,009 | 33.35 | 3.65 | 47.01 | 4.39 | 7.51 | 2.90 | 3,088 | |
Loudonville Public Library | OH | 7,677 | 17.31 | 1.43 | 11.61 | 0.64 | 17.35 | 25.13 | 2,837 | |
* * * * |
North Kansas City Public Library | MO | 4,208 | 38.04 | 3.69 | 35.30 | 3.10 | 6.81 | 3.19 | 2,772 |
Amagansett Free Library | NY | 1,365 | 23.80 | 4.26 | 26.19 | 4.75 | 3.66 | 14.94 | 2,702 | |
Haines Borough Public Library | AK | 2,459 | 32.98 | 0.84 | 36.99 | 3.22 | 5.61 | 13.65 | 2,595 | |
Island Free Library | RI | 1,093 | 26.05 | 1.73 | 50.03 | 3.49 | 4.71 | 6.51 | 2,584 | |
Brumback Library | OH | 23,964 | 41.36 | 2.97 | 16.93 | 5.66 | 2.32 | 3.04 | 2,459 | |
Bernardsville Public Library | NJ | 7,707 | 24.15 | 1.59 | 20.21 | 2.84 | 10.43 | 5.65 | 2,420 | |
Shelter Island Public Library Society | NY | 2,392 | 20.82 | 2.95 | 38.06 | 4.17 | 2.47 | 5.97 | 2,346 | |
Dover Town Library | MA | 5,887 | 26.59 | 4.13 | 13.75 | 3.35 | 1.85 | 17.81 | 2,287 | |
Snow Library | MA | 5,858 | 28.28 | 2.29 | 28.94 | 2.49 | 3.11 | 12.46 | 2,231 | |
Homer Public Library | AK | 5,313 | 30.81 | 2.90 | 26.57 | 1.63 | 5.41 | 4.67 | 2,188 | |
* |
Osterville Village Library | MA | 2,990 | 32.26 | 1.89 | 26.41 | 3.83 | 3.15 | 1.57 | 2,153 |
Joyce K. Carver Memorial Soldotna Public Library | AK | 4,333 | 32.21 | 2.88 | 26.00 | 2.18 | 3.65 | 5.27 | 2,149 | |
Grand County Public Library | UT | 9,579 | 17.60 | 0.93 | 15.89 | 1.00 | 9.11 | 18.65 | 2,135 | |
Smoky Valley Library District | NV | 1,831 | 28.12 | 2.15 | 22.51 | 5.04 | 2.16 | 1.17 | 2,128 | |
Seward Community Library and Museum | AK | 2,518 | 16.09 | 2.22 | 30.37 | 2.40 | 4.79 | 8.54 | 2,089 | |
Brewton Public Library | AL | 5,434 | 22.19 | 8.65 | 12.12 | 0.87 | 3.39 | 0.55 | 2,055 | |
Orrville Public Library | OH | 10,862 | 44.28 | 3.83 | 11.63 | 1.60 | 1.71 | 5.17 | 1,983 | |
Julia L. Butterfield Memorial Library | NY | 2,641 | 15.45 | 1.17 | 34.04 | 3.03 | 3.79 | 5.68 | 1,976 | |
Hancock County Public Library | KY | 8,810 | 6.08 | 0.59 | 3.39 | 1.09 | 1.18 | 55.34 | 1,947 | |
Skidompha Public Library | ME | 5,541 | 13.55 | 0.49 | 37.23 | 3.87 | 3.82 | 1.41 | 1,946 |
EXPENDITURE RANGE $200K–$399.9K
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI SESSIONS |
SCORE | |
* |
Wagnalls Memorial Library | OH | 1,074 | 101.03 | 6.79 | 25.71 | 4.22 | 2.7 | 15.6 | 4,558 |
Delta Community Library | AK | 1,195 | 55.99 | 3.1 | 40.23 | 4.01 | 5.1 | 21.38 | 4,150 | |
Southwest Harbor Public Library | ME | 1,778 | 32.24 | 2.94 | 39.55 | 5.66 | 15.56 | 4.95 | 3,980 | |
Irwindale Public Library | CA | 1,423 | 42.43 | 21.08 | 14.46 | 0.73 | 4.4 | 3.51 | 3,833 | |
Red Hook Public Library | NY | 1,961 | 39.35 | 2.3 | 41.2 | 6.94 | 2.49 | 5.23 | 3,409 | |
Haslet Public Library | TX | 1,817 | 49.63 | 3.14 | 26.91 | 6.47 | 2.17 | 1.33 | 3,105 | |
West Liberty Public Library | IA | 4,606 | 5.74 | 0.86 | 5.3 | 0.67 | 0.97 | 56.44 | 3,057 | |
Richland Community Library | MI | 7,580 | 31.86 | 20.98 | 5.31 | 0.58 | 0.31 | 0.61 | 3,048 | |
Kellogg Free Library | NY | 1,056 | 14.86 | 0.54 | 6.5 | 0.44 | 33.7 | - | 3,012 | |
La Veta Regional Library District | CO | 1,301 | 26.71 | 0.54 | 36.5 | 3.85 | 3.24 | 8.21 | 2,673 | |
* * * * |
Central City Public Library | NE | 2,905 | 26.01 | 0.89 | 24.03 | 5.37 | 5.85 | 2.43 | 2,576 |
Ely Public Library | MN | 3,441 | 21.36 | 2.11 | 21 | 1.15 | 7.12 | 8.02 | 2,268 | |
Williamsport–Washington Township PL | IN | 2,298 | 8.38 | 0.35 | 17.2 | 2.77 | 6.29 | 12.43 | 2,162 | |
Ak-Chin Indian Community Library | AZ | 1,351 | 2.99 | 0.14 | 31.12 | 2.22 | 8.49 | 5.4 | 2,133 | |
Rock Creek Public Library | OH | 2,746 | 18.7 | 0.88 | 21 | 4.73 | 2.73 | 2.42 | 2,097 | |
Watonga Public Library | OK | 2,946 | 9.52 | 5.6 | 10.28 | 2.03 | 2.4 | 8.36 | 2,002 | |
Bristol Public Library | OH | 2,910 | 41.39 | 2.45 | 8.04 | 0.68 | 2.12 | 6.98 | 1,915 | |
Meekins Public Library | MA | 2,474 | 28.37 | 1.22 | 17.29 | 0.7 | 0.48 | 11.71 | 1,873 | |
Beresford Public Library | SD | 2,320 | 21.14 | 2.05 | 16.77 | 1.78 | 4.69 | 2.02 | 1,854 | |
Yoakum County/Cecil Bickley Library | TX | 4,463 | 5.9 | 0.44 | 7.35 | 6.83 | 2.62 | 1.97 | 1,825 | |
* |
Robertsdale Public Library | AL | 5,894 | 16.66 | - | 12.42 | 0.41 | 10.05 | 6.04 | 1,815 |
Stevens County Library | KS | 5,584 | 18.12 | 0.97 | 37.94 | 1.1 | 1.04 | 1.61 | 1,806 | |
Falls City Library and Arts Center | NE | 4,214 | 18.87 | 0.82 | 11.29 | 0.9 | 8.82 | 3.45 | 1,788 | |
Edward U. Demmer Memorial Library | WI | 2,487 | 16.21 | 1.4 | 11.23 | 1.02 | 1.71 | 13.76 | 1,770 | |
Ridgway Public Library District | CO | 2,617 | 28.36 | 1.08 | 21.53 | 1.08 | 3.1 | 1.63 | 1,765 | |
John A. Stahl Library | NE | 3,327 | 23.44 | 2.1 | 15.93 | 1.26 | 3.97 | 2.12 | 1,763 | |
Skagway Public Library | AK | 1,087 | 15.87 | 0.66 | 24.78 | 1.04 | 6.18 | - | 1,720 | |
Mancos Library District | CO | 3,408 | 8.26 | 0.11 | 20.16 | 0.69 | 6.21 | 7.18 | 1,689 | |
Clifton Springs Library | NY | 2,127 | 19.53 | 0.89 | 13.88 | 3.53 | 1.3 | 2.09 | 1,684 | |
Green Tree Public Library | PA | 4,432 | 17.22 | 1.14 | 24.82 | 1.2 | 3.37 | 1.22 | 1,676 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI SESSIONS |
SCORE | |
* |
Flomaton Public Library | AL | 1,411 | 105.30 | 0.58 | 37.09 | 1.09 | 29.22 | 12.45 | 5,123 |
Madison Valley Public Library | MT | 1,177 | 39.59 | 4.45 | 64.94 | 6.77 | 11.71 | 7.35 | 4,513 | |
Smith Memorial Library | NY | 1,125 | 25.41 | 4.12 | 58.76 | 1.37 | 12.36 | 19.34 | 3,947 | |
The Southworth Library Association | NY | 1,889 | 52.24 | 2.85 | 20.63 | 6.40 | 2.00 | 14.30 | 3,286 | |
Claud H. Gilmer Memorial Library | TX | 1,911 | 17.69 | 0.24 | 33.29 | 7.58 | 12.00 | 9.55 | 3,247 | |
Hartington Public Library | NE | 1,523 | 27.56 | 2.24 | 28.01 | 1.67 | 15.37 | 1.47 | 2,770 | |
Atkinson Public Library | NE | 1,249 | 29.35 | 1.80 | 23.70 | 5.18 | 6.64 | 6.62 | 2,725 | |
Neligh Public Library | NE | 1,527 | 34.47 | 1.66 | 17.38 | 6.11 | 6.64 | 0.68 | 2,574 | |
Lincoln Public Library | NH | 1,345 | 9.64 | 1.32 | 37.17 | 6.69 | 4.46 | 1.82 | 2,487 | |
City of Wolfforth Library | TX | 4,936 | 16.74 | 12.73 | 5.73 | 0.53 | 1.13 | - | 2,419 | |
* * * * |
Powers Library Association | NY | 1,282 | 19.41 | 1.40 | 32.57 | 1.58 | 8.75 | 7.44 | 2,414 |
Cimarron City Library | KS | 2,222 | 21.56 | 1.03 | 23.40 | 4.79 | 1.99 | 13.59 | 2,411 | |
Wonewoc Public Library | WI | 1,834 | 11.86 | 1.28 | 8.01 | 1.67 | 1.42 | 36.98 | 2,410 | |
Elroy Public Library | WI | 2,341 | 12.29 | 0.56 | 15.92 | 3.45 | 0.99 | 29.75 | 2,409 | |
Tivoli Free Library | NY | 1,118 | 18.38 | 1.28 | 15.93 | 4.16 | 7.96 | 9.49 | 2,402 | |
Hopkins District Library | MI | 4,610 | 17.52 | 10.78 | 6.04 | 1.85 | 1.21 | 0.25 | 2,367 | |
Quartzsite Public Library | AZ | 3,882 | 19.02 | 7.55 | 12.22 | 2.11 | 3.06 | 1.51 | 2,295 | |
Falconer Public Library | NY | 2,420 | 29.43 | 0.49 | 36.57 | 2.73 | 5.59 | 1.50 | 2,268 | |
Rogersville Public Library | AL | 1,231 | 36.34 | 2.92 | 17.62 | 3.04 | 2.80 | 2.65 | 2,229 | |
Fairview City Library | OK | 2,658 | 16.63 | 3.03 | 11.66 | 0.72 | 9.22 | 7.28 | 2,101 | |
* |
Freeman Public Library | SD | 1,308 | 19.27 | 3.33 | 16.34 | 1.40 | 6.82 | 3.38 | 2,064 |
Hastings Memorial Library | NE | 1,115 | 19.68 | 4.60 | 19.26 | 2.24 | 1.65 | 3.26 | 2,061 | |
Bertha Voyer Memorial Library | TX | 1,679 | 21.73 | 0.93 | 20.32 | 4.89 | 4.49 | 0.62 | 2,057 | |
Stamford Village Library | NY | 1,119 | 14.12 | 0.55 | 12.65 | 2.01 | 1.61 | 23.49 | 2,022 | |
Bandera County Library | TX | 1,711 | 17.37 | 0.99 | 28.54 | 1.22 | 6.71 | 5.29 | 2,010 | |
Dennis Memorial Library Assoc. | MA | 2,805 | 20.99 | 2.17 | 21.31 | 2.33 | 3.56 | 3.62 | 1,959 | |
Witherle Memorial Library | ME | 1,012 | 19.79 | 0.38 | 20.33 | 3.40 | 5.09 | 4.30 | 1,946 | |
Macsherry Library | NY | 1,078 | 18.95 | 1.87 | 16.88 | 2.77 | 3.59 | 6.03 | 1,945 | |
Altamont Free Library | NY | 1,720 | 17.32 | 1.90 | 8.60 | 3.28 | 4.15 | 7.64 | 1,921 | |
Summerdale–Marjorie Younce Snook Public Library | AL | 1,128 | 17.96 | 0.73 | 15.75 | 2.84 | 8.80 | 0.89 | 1,917 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
