2021 Star Library Index Scores by Spending Category.
We are pleased to announce the results of the 13th edition of the LJ index of Public Library Service. The LJ Index rates U.S. public libraries based on selected per capita output measures. The 2021 Index derives from data recently released by the Institute of Museum and Library Services (IMLS) for FY19. This year, 5,608 U.S. public libraries qualified to be rated in the Index. In this edition, there are 262 Star Libraries, each receiving three-Star, four-Star, or five-Star designations.
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS(Per Capita) | PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI |
E-RETRIEVALS | SCORE | |
* * * * * |
Cuyahoga County Public Library | OH | 616,527 | 19.19 | 4.39 | 8.09 | 0.53 | 1.99 | 2.41 | 4.47 | 1932 |
Cincinnati and Hamilton County, PL of | OH | 802,374 | 21.05 | 5.24 | 6.97 | 0.56 | 1.48 | 2.38 | 5.19 | 1873 | |
San Mateo County Libraries | CA | 285,263 | 10.78 | 2.21 | 7.53 | 1.33 | 0.96 | 14.21 | 0.83 | 1813 | |
Cleveland Public Library | OH | 398,453 | 11.84 | 3.10 | 5.97 | 0.82 | 1.71 | 1.87 | 3.74 | 1560 | |
Santa Clara County Library | CA | 444,567 | 19.89 | 2.60 | 7.53 | 0.54 | 0.94 | 4.60 | 3.31 | 1520 | |
* * * * |
Arapahoe Library District | CO | 264,545 | 15.29 | 4.69 | 6.60 | 0.62 | 0.99 | 0.68 | 1.80 | 1434 |
San Francisco Public Library | CA | 883,869 | 8.95 | 4.32 | 6.70 | 0.57 | 0.94 | 5.34 | 2.10 | 1364 | |
Columbus Metropolitan Library | OH | 850,548 | 15.11 | 2.68 | 6.50 | 0.29 | 1.69 | 0.57 | 3.02 | 1328 | |
King County Library System | WA | 1,504,540 | 9.67 | 4.46 | 6.44 | 0.41 | 1.33 | 3.33 | 0.73 | 1309 | |
Saint Louis County Library | MO | 859,148 | 14.13 | 2.01 | 5.94 | 0.89 | 1.14 | 0.85 | 0.88 | 1291 | |
* * * |
East Baton Rouge Parish Library | LA | 440,059 | 4.96 | 2.09 | 5.81 | 0.95 | 1.19 | 2.79 | 4.13 | 1283 |
Carnegie Library of Pittsburgh | PA | 399,948 | 12.04 | 1.57 | 6.81 | 0.55 | 1.14 | 1.06 | 5.89 | 1280 | |
Seattle Public Library | WA | 747,300 | 10.39 | 4.95 | 6.59 | 0.37 | 0.98 | 2.40 | 1.76 | 1276 | |
Denver Public Library | CO | 717,796 | 9.98 | 3.09 | 5.59 | 0.67 | 1.12 | 0.94 | 0.91 | 1162 | |
Multnomah County Library | OR | 813,300 | 18.30 | 4.26 | 4.44 | 0.35 | 0.86 | 2.14 | 0.07 | 1149 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI SESSIONS |
E-RETRIEVALS | SCORE | |
* |
Worthington Public Library | OH | 59,689 | 47.18 | 7.02 | 23.36 | 0.92 | 2.01 | 4.14 | 5.64 | 2890 |
Naperville Public Library | IL | 141,853 | 24.63 | 2.91 | 10.96 | 0.80 | 2.28 | 3.83 | 17.82 | 2285 | |
Ann Arbor District Library | MI | 163,590 | 38.87 | 3.35 | 10.81 | 1.03 | 0.78 | 21.42 | 0.47 | 2188 | |
Gail Borden Public Library District | IL | 144,597 | 9.45 | 1.79 | 5.26 | 0.62 | 0.78 | 16.28 | 11.63 | 1596 | |
Howard County Library System | MD | 317,233 | 19.72 | 4.04 | 6.19 | 0.99 | 1.90 | 0.91 | 3.13 | 1471 | |
Cambridge Public Library | MA | 110,402 | 13.49 | 1.76 | 8.81 | 0.66 | 1.51 | 4.15 | 5.93 | 1379 | |
Salt Lake City Public Library System | UT | 200,591 | 14.60 | 2.72 | 7.24 | 0.72 | 1.50 | 6.45 | 0.82 | 1279 | |
Santa Monica Public Library | CA | 93,593 | 12.64 | 1.64 | 12.09 | 0.70 | 1.71 | 0.94 | 1.16 | 1262 | |
Kenton County Public Library | KY | 165,410 | 9.43 | 2.86 | 4.92 | 1.14 | 1.23 | 0.38 | 6.16 | 1233 | |
Schaumburg Township District Library | IL | 126,849 | 19.67 | 0.92 | 7.71 | 0.73 | 1.08 | 3.00 | 3.86 | 1229 | |
* * * * |
Berkeley Public Library | CA | 123,328 | 15.54 | 3.96 | 8.78 | 0.58 | 1.29 | 0.85 | 0.54 | 1190 |
Harford County Public Library | MD | 251,032 | 11.18 | 2.30 | 6.15 | 1.41 | 0.93 | 1.11 | 1.81 | 1165 | |
Eugene Public Library | OR | 169,697 | 13.83 | 2.10 | 6.50 | 0.39 | 0.86 | 10.14 | 1.79 | 1144 | |
Henrico County Public Library | VA | 321,233 | 9.92 | 2.85 | 6.40 | 0.37 | 1.16 | 9.08 | 1.88 | 1140 | |
Kansas City Public Library | MO | 218,765 | 5.67 | 3.14 | 7.56 | 0.57 | 2.68 | 0.67 | 0.10 | 1139 | |
Somerset County Library | NJ | 188,378 | 15.09 | 2.15 | 5.98 | 0.77 | 1.07 | 1.80 | 1.78 | 1063 | |
Carroll County Public Library | MD | 167,656 | 19.91 | 1.22 | 5.51 | 1.01 | 0.90 | 0.56 | 0.63 | 1033 | |
Charleston County Public Library System | SC | 350,209 | 5.43 | 1.98 | 4.26 | 0.67 | 1.76 | 0.95 | 5.12 | 1021 | |
Loudoun County Public Library | VA | 385,327 | 11.80 | 2.54 | 5.40 | 0.96 | 0.69 | 0.85 | 2.55 | 1014 | |
Madison Public Library | WI | 275,445 | 10.73 | 1.68 | 6.40 | 0.43 | 0.83 | 9.48 | 0.42 | 1007 | |
* |
Kent District Library | MI | 395,660 | 17.15 | 2.33 | 6.83 | 0.44 | 0.95 | 2.14 | 0.86 | 1000 |
Greene County Public Library | OH | 161,573 | 16.02 | 3.10 | 5.11 | 0.62 | 0.61 | 1.12 | 1.43 | 956 | |
Douglas County Libraries | CO | 342,847 | 15.96 | 3.76 | 4.94 | 0.52 | 0.34 | 2.49 | 1.33 | 947 | |
Springfield-Greene County Library District | MO | 275,174 | 10.01 | 1.17 | 6.79 | 0.47 | 0.90 | 2.67 | 3.70 | 944 | |
Lake County Public Library | IN | 242,837 | 9.37 | 2.74 | 4.91 | 0.35 | 0.68 | 6.95 | 1.59 | 920 | |
Stark County District Library | OH | 240,131 | 13.62 | 2.07 | 4.73 | 0.70 | 0.73 | 1.82 | 1.32 | 900 | |
Central Arkansas Library System | AR | 337,104 | 5.62 | 2.57 | 5.52 | 0.81 | 0.72 | 2.79 | 1.39 | 897 | |
Ramsey County Library | MN | 242,515 | 12.27 | 1.65 | 5.83 | 0.50 | 0.98 | 2.56 | 1.16 | 893 | |
Richland County Public Library | SC | 384,504 | 7.85 | 3.49 | 3.98 | 0.15 | 1.45 | 2.75 | 2.54 | 890 | |
Marin County Free Library | CA | 143,752 | 9.67 | 1.64 | 7.73 | 0.36 | 1.18 | 2.05 | 0.70 | 883 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI SESSIONS |
E-RETRIEVALS | SCORE | |
* |
Princeton Public Library | NJ | 28,572 | 15.13 | 5.71 | 26.26 | 2.59 | 2.39 | 22.10 | 3.63 | 2711 |
Washington-Centerville Public Library | OH | 56,628 | 24.59 | 5.95 | 11.37 | 1.34 | 0.70 | 55.94 | 17.56 | 2571 | |
Upper Arlington Public Library | OH | 34,150 | 52.91 | 5.77 | 16.79 | 1.23 | 1.63 | 7.60 | 8.17 | 2385 | |
Wilmette Public Library District | IL | 27,087 | 27.18 | 7.08 | 12.20 | 1.23 | 0.88 | 40.15 | 1.58 | 2312 | |
Elmhurst Public Library | IL | 44,121 | 24.57 | 1.90 | 13.78 | 1.29 | 5.70 | 5.90 | 8.04 | 2133 | |
Cleveland Heights-University Heights PL | OH | 57,867 | 32.30 | 3.52 | 12.35 | 0.97 | 3.89 | 5.88 | 0.87 | 1942 | |
Porter Public Library | OH | 32,680 | 30.26 | 2.33 | 9.99 | 1.37 | 1.08 | 29.15 | 6.20 | 1921 | |
Oak Park Public Library | IL | 51,878 | 28.03 | 3.47 | 13.10 | 0.63 | 1.95 | 11.85 | 8.17 | 1746 | |
Ela Area Public Library District | IL | 34,462 | 25.48 | 1.69 | 8.49 | 1.05 | 3.10 | 11.49 | 3.08 | 1643 | |
Northbrook Public Library | IL | 33,170 | 27.43 | 2.53 | 11.01 | 1.50 | 0.93 | 4.96 | 8.17 | 1584 | |
* |
Pueblo City-County Library District | CO | 167,117 | 11.11 | 1.70 | 7.29 | 1.69 | 2.18 | 12.31 | 1.28 | 1437 |
Palo Alto City Library | CA | 69,397 | 19.50 | 1.69 | 14.55 | 0.73 | 1.79 | 5.09 | 5.11 | 1428 | |
Port Washington Public Library | NY | 31,071 | 8.29 | 1.74 | 13.64 | 1.63 | 1.54 | 5.62 | 1.55 | 1398 | |
Burlingame Public Library | CA | 38,163 | 17.32 | 1.54 | 9.25 | 1.26 | 1.00 | 15.64 | 0.28 | 1372 | |
Cedar Mill Community Library | OR | 80,954 | 27.12 | 2.82 | 8.69 | 1.07 | 0.36 | 9.01 | 0.83 | 1356 | |
Hewlett-Woodmere Public Library | NY | 20,356 | 14.22 | 2.09 | 14.98 | 1.06 | 1.43 | 1.55 | 2.61 | 1346 | |
Comsewogue Public Library | NY | 23,752 | 19.24 | 3.93 | 7.33 | 1.27 | 0.74 | 1.01 | 5.61 | 1290 | |
Washington County Cooperative Library Services | OR | 14,269 | 20.41 | 3.70 | 13.48 | 0.24 | 1.47 | 0.70 | 0.85 | 1278 | |
Barrington Public Library District | IL | 44,157 | 14.68 | 5.27 | 7.20 | 0.87 | 1.02 | 5.43 | 1.37 | 1276 | |
Iowa City Public Library | IA | 82,791 | 13.16 | 2.96 | 8.37 | 0.74 | 0.83 | 13.84 | 3.56 | 1239 | |
* |
Champaign Public Library | IL | 81,055 | 23.00 | 1.58 | 10.04 | 0.92 | 1.19 | 1.26 | 2.21 | 1221 |
Vernon Area Public Library District | IL | 41,055 | 18.54 | 2.50 | 7.54 | 1.16 | 0.69 | 4.80 | 5.57 | 1221 | |
Monroe County Public Library | IN | 137,974 | 14.67 | 2.36 | 6.05 | 0.36 | 1.06 | 20.51 | 2.54 | 1186 | |
Great Neck Library | NY | 44,580 | 6.64 | 3.23 | 8.30 | 1.21 | 1.04 | 6.82 | 3.23 | 1185 | |
Boulder Public Library | CO | 106,456 | 14.99 | 2.44 | 9.40 | 0.97 | 1.08 | 3.49 | 2.75 | 1182 | |
Williamsburg Regional Library | VA | 89,044 | 10.08 | 2.74 | 6.16 | 1.42 | 1.21 | 2.93 | 5.62 | 1172 | |
Carmel Clay Public Library | IN | 83,293 | 23.20 | 3.17 | 7.29 | 0.87 | 0.40 | 3.78 | 1.08 | 1164 | |
Glenview Public Library | IL | 44,692 | 19.08 | 1.46 | 10.18 | 0.87 | 1.00 | 2.23 | 4.32 | 1162 | |
Newport Beach Public Library | CA | 87,180 | 13.92 | 1.86 | 10.74 | 0.83 | 0.92 | 2.66 | 8.93 | 1162 | |
Des Plaines Public Library | IL | 58,364 | 16.69 | 1.72 | 7.15 | 1.00 | 1.42 | 2.89 | 4.73 | 1151 | |
Sachem Public Library | NY | 83,196 | 8.48 | 1.49 | 7.98 | 1.81 | 1.21 | 1.55 | 0.98 | 1151 | |
Northport Public Library | NY | 36,113 | 7.41 | 2.19 | 11.14 | 0.88 | 1.78 | 2.33 | 1.62 | 1146 | |
Mount Prospect Public Library | IL | 54,167 | 16.35 | 1.13 | 8.34 | 0.76 | 1.79 | 3.41 | 3.69 | 1131 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI SESSIONS |
E-RETRIEVALS | SCORE | |
* |
Grandview Heights Public Library | OH | 7,392 | 77.59 | 9.72 | 60.17 | 5.88 | 3.95 | 16.26 | 9.52 | 4713 |
West Tisbury Free Public Library | MA | 2,896 | 34.46 | 3.91 | 53.60 | 9.03 | 8.08 | 61.81 | 1.91 | 4423 | |
Brumback Library | OH | 23,964 | 48.80 | 12.83 | 20.02 | 12.60 | 3.37 | 4.47 | 0.03 | 4321 | |
Hudson Library And Historical Society | OH | 22,262 | 53.56 | 8.51 | 44.81 | 2.65 | 6.09 | 5.54 | 1.32 | 3713 | |
Port Jefferson Free Library | NY | 7,570 | 41.85 | 4.80 | 21.40 | 8.96 | 1.55 | 5.01 | 2.84 | 2953 | |
San Miguel Library District # 1 (Telluride) | CO | 6,530 | 27.85 | 4.69 | 34.68 | 4.50 | 4.37 | 18.87 | 4.93 | 2887 | |
Center Moriches Free Public Library | NY | 7,546 | 18.52 | 4.93 | 33.93 | 8.54 | 1.68 | 3.49 | 1.93 | 2805 | |
North Kansas City Public Library | MO | 4,208 | 25.79 | 7.10 | 30.91 | 2.99 | 4.37 | 3.10 | 5.07 | 2736 | |
Cutchogue New Suffolk Free Library | NY | 3,684 | 32.78 | 3.88 | 43.80 | 4.20 | 1.81 | 9.59 | 8.20 | 2724 | |
East Cleveland Public Library | OH | 20,869 | 4.78 | 0.16 | 22.30 | 7.72 | 8.63 | 4.31 | 0.21 | 2583 | |
* |
Westhampton Free Library | NY | 5,571 | 33.72 | 6.30 | 19.02 | 5.85 | 1.60 | 3.25 | 2.74 | 2567 |
Wright Memorial Public Library | OH | 9,192 | 39.74 | 7.54 | 16.33 | 4.13 | 1.64 | 4.67 | 2.65 | 2541 | |
Darien Library | CT | 21,753 | 25.61 | 3.00 | 16.36 | 2.62 | 8.06 | 7.41 | 0.21 | 2441 | |
Smoky Valley Library District | NV | 1,783 | 21.37 | 3.40 | 20.96 | 6.35 | 1.31 | 2.73 | 5.87 | 2188 | |
Twinsburg Public Library | OH | 24,453 | 50.86 | 5.29 | 12.29 | 1.48 | 1.81 | 3.10 | 0.68 | 2148 | |
Fayetteville Free Library | NY | 10,347 | 21.11 | 3.34 | 16.14 | 2.30 | 5.75 | 7.76 | 0.70 | 2122 | |
Mary Riley Styles Public Library | VA | 14,123 | 29.54 | 6.69 | 22.66 | 2.16 | 0.86 | 2.32 | 1.07 | 2117 | |
Jericho Public Library | NY | 17,348 | 16.55 | 2.72 | 18.78 | 1.69 | 6.82 | 6.01 | 3.18 | 2093 | |
Orrville Public Library | OH | 10,862 | 46.66 | 5.54 | 12.16 | 1.44 | 1.68 | 4.66 | 0.26 | 2092 | |
Homewood Public Library | AL | 25,476 | 20.74 | 5.97 | 17.09 | 3.33 | 1.64 | 2.46 | 5.57 | 2031 | |
* |
Lakewood Public Library | OH | 51,983 | 28.03 | 1.62 | 17.25 | 1.84 | 5.53 | 3.24 | 0.64 | 2000 |
Rocky River Public Library | OH | 20,582 | 39.69 | 4.23 | 15.68 | 1.35 | 1.97 | 5.89 | 1.58 | 1970 | |
West Bloomfield Township Public Library | MI | 71,755 | 38.53 | 1.84 | 14.43 | 1.03 | 4.54 | 1.96 | 0.99 | 1926 | |
Margate City Public Library | NJ | 6,354 | 14.39 | 3.25 | 22.59 | 1.27 | 3.79 | 13.78 | 1.45 | 1856 | |
Harrison Memorial Library | CA | 3,987 | 26.20 | 4.05 | 22.22 | 1.16 | 1.91 | 3.95 | 2.49 | 1838 | |
Manlius Library | NY | 11,198 | 19.29 | 4.09 | 17.95 | 3.26 | 1.52 | 4.38 | 1.29 | 1837 | |
Park City Library | UT | 8,504 | 10.28 | 3.26 | 21.57 | 3.34 | 1.73 | 5.15 | 0.47 | 1728 | |
Paramus Public Library | NJ | 26,342 | 18.53 | 0.68 | 21.87 | 1.85 | 4.32 | 0.74 | 0.00 | 1716 | |
Sewickley Public Library | PA | 13,934 | 19.34 | 2.80 | 16.57 | 2.77 | 2.04 | 1.45 | 3.12 | 1687 | |
Bronxville Public Library | NY | 6,323 | 18.45 | 1.04 | 22.51 | 3.15 | 2.02 | 2.13 | 0.18 | 1669 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI SESSIONS |
E-RETRIEVALS | SCORE | |
* |
Leslie County Public Library | KY | 10,309 | 27.02 | 17.76 | 7.78 | 1.70 | 16.64 | 41.34 | 20.13 | 5273 |
Camden Public Library | ME | 4,783 | 40.72 | 7.60 | 47.89 | 5.78 | 5.80 | 25.15 | 4.09 | 4427 | |
Wellfleet Public Library | MA | 2,749 | 27.50 | 5.30 | 45.48 | 10.64 | 11.92 | 3.65 | 4.84 | 4299 | |
Quogue Library | NY | 1,080 | 15.43 | 10.56 | 30.05 | 3.30 | 11.54 | 8.93 | 0.34 | 3551 | |
Red Hook Public Library | NY | 1,961 | 44.15 | 3.98 | 44.14 | 6.12 | 3.14 | 7.82 | 0.82 | 3395 | |
Haines Borough Public Library | AK | 2,480 | 23.00 | 1.79 | 33.55 | 4.82 | 6.02 | 23.30 | 0.77 | 3186 | |
Southwest Harbor Public Library | ME | 1,792 | 29.79 | 2.04 | 38.57 | 6.53 | 5.95 | 5.39 | 32.81 | 3064 | |
Osterville Village Library | MA | 2,979 | 30.71 | 3.48 | 26.39 | 7.87 | 3.96 | 1.78 | 2.49 | 2889 | |
Truro Public Library | MA | 2,007 | 27.94 | 4.65 | 41.12 | 5.67 | 1.92 | 3.01 | 3.17 | 2808 | |
Provincetown Public Library | MA | 2,968 | 4.83 | 1.77 | 60.30 | 1.83 | 2.96 | 22.88 | 0.57 | 2685 | |
* * * * |
Homer Public Library | AK | 5,443 | 26.92 | 3.62 | 23.30 | 1.43 | 8.95 | 4.46 | 1.04 | 2474 |
Joyce K. Carver Memorial Soldotna Public Library | AK | 4,327 | 30.07 | 4.32 | 26.11 | 2.44 | 3.58 | 5.32 | 1.12 | 2382 | |
Shelter Island Public Library Society | NY | 2,392 | 12.82 | 4.70 | 38.06 | 4.86 | 2.96 | 0.51 | 1.54 | 2382 | |
Julia L. Butterfield Memorial Library | NY | 2,641 | 15.85 | 3.43 | 34.59 | 3.12 | 3.35 | 9.23 | 1.05 | 2366 | |
Grand County Public Library | UT | 9,764 | 16.63 | 1.70 | 14.63 | 1.40 | 7.45 | 17.53 | 0.16 | 2265 | |
Blair Public Library & Technology Center | NE | 7,815 | 20.79 | 2.39 | 13.94 | 3.47 | 2.94 | 15.99 | 2.51 | 2250 | |
Snow Library | MA | 5,846 | 20.54 | 3.31 | 22.33 | 2.39 | 2.67 | 12.83 | 4.21 | 2217 | |
Harbor-Topky Memorial Library | OH | 3,841 | 33.83 | 4.03 | 14.53 | 4.05 | 1.89 | 2.01 | 0.27 | 2195 | |
Monona Public Library | WI | 9,780 | 22.75 | 2.58 | 23.71 | 1.19 | 0.84 | 19.51 | 0.49 | 2144 | |
New Carlisle & Olive Township Public Library | IN | 4,704 | 25.25 | 1.79 | 16.32 | 1.59 | 3.92 | 15.13 | 0.58 | 2140 | |
Henderson Memorial Public Library Association | OH | 5,252 | 33.83 | 3.44 | 15.27 | 3.28 | 2.11 | 3.59 | 0.32 | 2129 | |
* |
Dennis Public Library | MA | 2,801 | 22.91 | 3.40 | 31.95 | 1.94 | 2.95 | 2.68 | 2.03 | 2072 |
Oak Bluffs Public Library | MA | 4,677 | 16.94 | 2.57 | 14.71 | 3.61 | 2.22 | 12.05 | 2.02 | 2044 | |
Edgartown Free Public Library | MA | 4,306 | 14.13 | 2.66 | 22.56 | 3.20 | 2.48 | 9.75 | 0.46 | 2027 | |
Hewitt Public Library | TX | 22,993 | 17.08 | 7.10 | 19.08 | 2.39 | 2.24 | 0.00 | 0.10 | 1997 | |
Dorcas Carey Public Library | OH | 5,364 | 21.89 | 0.69 | 26.24 | 5.45 | 1.39 | 1.05 | 0.06 | 1967 | |
Peninsula Library & Historical Society | OH | 2,572 | 29.58 | 4.65 | 6.91 | 1.73 | 4.29 | 1.92 | 0.12 | 1947 | |
Orcas Island Library District | WA | 5,632 | 17.48 | 3.11 | 21.08 | 1.28 | 4.90 | 5.67 | 0.71 | 1931 | |
Sturgis Library | MA | 2,904 | 16.78 | 2.37 | 19.74 | 2.74 | 5.50 | 0.00 | 68.50 | 1902 | |
Seward Community Library And Museum | AK | 2,584 | 13.15 | 2.35 | 28.96 | 2.61 | 4.27 | 0.00 | 0.77 | 1844 | |
Garden Home Community Library | OR | 5,539 | 30.93 | 4.32 | 15.14 | 1.55 | 1.64 | 1.32 | 0.82 | 1838 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI SESSIONS |
E-RETRIEVALS | SCORE | |
* |
Haslet Public Library | TX | 1,855 | 48.94 | 5.72 | 28.59 | 16.10 | 2.36 | 1.50 | 0.16 | 4220 |
Grand Marais Public Library | MN | 1,410 | 38.22 | 8.94 | 46.84 | 2.80 | 4.40 | 7.07 | 0.63 | 3430 | |
Delta Community Library | AK | 1,177 | 55.17 | 4.44 | 36.16 | 2.77 | 3.19 | 21.24 | 3.74 | 3193 | |
Cimarron City Library | KS | 2,211 | 13.38 | 2.43 | 52.01 | 6.86 | 1.72 | 10.10 | 0.00 | 2875 | |
Central City Public Library | NE | 2,875 | 25.09 | 1.46 | 24.72 | 5.50 | 6.36 | 2.51 | 0.01 | 2595 | |
Ely Public Library | MN | 3,410 | 18.84 | 2.43 | 20.90 | 0.95 | 8.59 | 8.65 | 0.14 | 2229 | |
Beresford Public Library | SD | 2,320 | 21.58 | 2.83 | 17.98 | 2.16 | 5.82 | 4.91 | 1.19 | 2103 | |
La Veta Regional Library District | CO | 1,343 | 25.82 | 0.39 | 30.83 | 2.75 | 2.92 | 6.01 | 2.70 | 2097 | |
Skagway Public Library | AK | 1,088 | 11.83 | 1.18 | 29.34 | 1.18 | 5.07 | 3.76 | 0.94 | 1872 | |
Bandon Public Library | OR | 7,053 | 16.52 | 1.06 | 23.89 | 0.87 | 5.77 | 4.54 | 1.15 | 1860 | |
* * * * |
Fairport Harbor Public Library | OH | 3,115 | 19.98 | 3.49 | 14.94 | 2.79 | 2.12 | 9.45 | 0.31 | 1855 |
Carrollton Public Library | MO | 3,784 | 16.19 | 1.96 | 11.07 | 4.81 | 2.88 | 2.27 | 0.10 | 1809 | |
John A Stahl Library | NE | 3,315 | 20.34 | 2.43 | 19.08 | 1.42 | 3.33 | 2.55 | 0.21 | 1755 | |
Red Feather Mountain Library District | CO | 1,811 | 17.98 | 1.69 | 12.21 | 2.11 | 3.23 | 10.39 | 0.09 | 1657 | |
Green Tree Public Library | PA | 4,432 | 14.30 | 1.61 | 24.62 | 1.30 | 2.99 | 1.29 | 0.82 | 1654 | |
Hesston Public Library | KS | 3,734 | 22.06 | 3.53 | 10.81 | 1.49 | 2.83 | 0.27 | 0.00 | 1632 | |
Two Harbors Public Library | MN | 3,517 | 14.92 | 4.27 | 12.21 | 1.01 | 3.76 | 0.59 | 0.50 | 1626 | |
Alpine County Library/Archives | CA | 1,162 | 14.70 | 0.65 | 21.89 | 2.63 | 1.32 | 7.49 | 0.56 | 1596 | |
Belleville Public Library | WI | 3,568 | 18.46 | 4.49 | 9.87 | 1.76 | 1.07 | 6.56 | 0.56 | 1562 | |
Hamilton County Public Library | KS | 2,607 | 4.87 | 0.89 | 11.09 | 3.64 | 3.63 | 5.41 | 0.00 | 1502 | |
* |
Jefferson County Library - Boulder | MT | 5,713 | 7.67 | 0.93 | 19.13 | 1.89 | 3.50 | 0.50 | 0.12 | 1473 |
Caestecker Public Library | WI | 4,076 | 11.46 | 1.61 | 17.95 | 1.50 | 2.51 | 2.34 | 0.03 | 1455 | |
Norwich Public | VT | 3,335 | 13.03 | 2.40 | 14.44 | 1.96 | 1.01 | 8.76 | 1.72 | 1450 | |
Guthrie Public Library | OK | 11,437 | 7.27 | 3.11 | 7.40 | 2.58 | 3.30 | 1.05 | 0.00 | 1442 | |
Mccook Public Library | NE | 7,551 | 11.30 | 0.85 | 11.95 | 3.11 | 2.47 | 0.66 | 0.00 | 1423 | |
Gatesville Public Library | TX | 4,224 | 12.53 | 2.25 | 13.64 | 1.72 | 2.01 | 2.39 | 0.63 | 1410 | |
Clifton Springs Library | NY | 2,127 | 18.24 | 1.26 | 14.10 | 2.07 | 0.90 | 1.63 | 0.51 | 1380 | |
Cambridge Community Library | WI | 2,699 | 19.64 | 1.46 | 10.08 | 0.88 | 1.25 | 16.64 | 0.31 | 1379 | |
Soda Springs Public | ID | 3,032 | 13.45 | 0.28 | 9.56 | 3.11 | 2.57 | 0.91 | 0.16 | 1379 | |
North Baltimore Public Library | OH | 4,283 | 23.18 | 1.14 | 11.50 | 1.13 | 1.69 | 2.07 | 0.33 | 1369 | |
Cotuit Library | MA | 3,072 | 8.99 | 2.92 | 14.85 | 2.51 | 0.36 | 2.18 | 0.16 | 1366 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI SESSIONS |
E-RETRIEVALS | SCORE | |
* |
Flomaton Public Library | AL | 1,389 | 114.67 | 0.84 | 38.96 | 1.13 | 30.47 | 13.13 | 0.05 | 5452 |
Smith Memorial Library | NY | 1,125 | 23.78 | 5.57 | 59.75 | 1.66 | 13.28 | 3.11 | 0.37 | 3556 | |
Madison Valley Public Library | MT | 1,177 | 33.15 | 5.11 | 40.00 | 6.89 | 4.42 | 5.95 | 1.57 | 3381 | |
The Southworth Library Association | NY | 1,889 | 48.75 | 4.33 | 22.27 | 5.87 | 2.02 | 13.91 | 0.32 | 3247 | |
Powers Library Association | NY | 1,282 | 17.84 | 1.61 | 34.40 | 1.97 | 17.44 | 12.48 | 0.08 | 3123 | |
Claud H Gilmer Memorial Library | TX | 1,928 | 13.59 | 1.83 | 18.67 | 5.66 | 14.29 | 12.45 | 0.33 | 2943 | |
Hartington Public Library | NE | 1,476 | 32.77 | 2.57 | 29.40 | 2.41 | 13.90 | 1.63 | 0.00 | 2837 | |
Apalachin Library Association | NY | 1,131 | 26.13 | 3.76 | 16.23 | 3.77 | 0.62 | 19.04 | 0.68 | 2578 | |
Atkinson Public Library | NE | 1,238 | 23.26 | 2.42 | 24.71 | 5.51 | 5.62 | 6.05 | 0.13 | 2557 | |
Tivoli Free Library | NY | 1,118 | 13.85 | 1.72 | 17.07 | 5.12 | 6.34 | 10.25 | 0.59 | 2320 | |
* * * * |
Williamsport-Washington Township Public Library | IN | 2,298 | 7.52 | 1.01 | 22.45 | 4.49 | 6.90 | 13.00 | 0.00 | 2312 |
Craftsbury Public | VT | 1,225 | 15.30 | 0.06 | 15.64 | 3.00 | 6.38 | 12.51 | 0.02 | 2013 | |
Freeman Public Library | SD | 1,292 | 16.16 | 4.03 | 15.73 | 1.51 | 5.79 | 4.84 | 0.02 | 2000 | |
Port Orford Public Library | OR | 2,491 | 19.80 | 1.08 | 17.66 | 3.11 | 3.30 | 9.19 | 0.00 | 1957 | |
