LJ's Years in Architecture compared: FY15–20 Cost Summaries and Funding Sources.
Fiscal 2015 | Fiscal 2016 | Fiscal 2017 | Fiscal 2018 | Fiscal 2019 |
Fiscal 2020 |
|
---|---|---|---|---|---|---|
Number of new buildings | 38 | 33 | 26 | 20 | 29 | 23 |
Number of ARRs* | 54 | 59 | 44 | 37 | 49 | 44 |
Sq. ft. new buildings | 896,195 | 831,110 | 616,436 | 775,395 | 799,232 | 760,563 |
Sq. ft. ARRs | 1,222,795 | 1,297,229 | 1,090,370 | 936,894 | 908,624 | 1,293,490 |
NEW BUILDINGS | ||||||
Construction cost | $274,900,907 | $257,213,872 | $207,532,385 | $250,938,025 | $184,280,310 | $240,135,448 |
Equipment cost | $26,895,130 | $37,522,113 | $21,316,125 | $28,190,468 | $19,425,446 | $30,638,078 |
Site cost | $12,031,896 | $19,242,482 | $6,968,634 | $12,993,856 | $12,608,571 | $17,615,968 |
Other cost | $68,193,630 | $73,601,931 | $41,281,588 | $53,008,395 | $33,743,217 | $41,936,956 |
Total—Project cost | $360,746,279 | $397,152,182 | $309,498,732 | $360,630,814 | $445,147,544 | $376,340,748 |
ARRs—Project cost | $311,990,635 | $237,347,021 | $299,877,478 | $193,355,042 | $199,979,075 | $347,773,822 |
NEW & ARR PROJECT COST | $672,736,914 | $634,499,203 | $609,376,210 | $553,985,856 | $645,126,619 | $724,114,570 |
FUND SOURCES | ||||||
Federal, new buildings | $475,000 | $350,000 | $25,260,000 | $500,000 | $7,462,157 | $1,000,000 |
Federal, ARRs | 1,500,000 | 2,423,000 | 0 | 179,000 | 3,659,656 | 450,000 |
Federal, total | $1,975,000 | $2,773,000 | $25,260,000 | $679,000 | $11,121,813 | $1,450,000 |
State, new buildings | $15,169,766 | $15,025,234 | $3,994,000 | $31,590,106 | $3,414,869 | $14,703,915 |
State, ARRs | 5,251,244 | 2,787,038 | 18,570,711 | 5,818,200 | 10,625,887 | 106,571,274 |
State, total | $20,421,010 | $17,812,272 | $22,564,711 | $37,408,306 | $14,040,756 | $121,275,189 |
Local, new buildings | $331,311,400 | $371,719,254 | $271,148,486 | $314,825,218 | $154,816,713 | $273,497,343 |
Local, ARRs | 244,614,937 | 199,559,402 | 237,888,791 | 182,254,371 | 107,203,069 | 142,701,893 |
Local, total | $575,926,337 | $571,278,656 | $509,037,277 | $497,079,589 | $262,019,782 | $416,199,236 |
Gift, new buildings | $24,430,676 | $14,388,312 | $10,626,623 | $21,435,733 | $13,611,075 | $12,870,545 |
Gift, ARRs | 63,353,240 | 32,636,393 | 43,448,173 | 5,549,824 | 30,870,546 | 42,630,986 |
Gift, total | $87,783,916 | $47,024,705 | $54,074,796 | $26,985,557 | $44,481,621 | $55,501,531 |
TOTAL—FUNDS USED | $686,106,263 | $638,888,633 | $610,936,784 | $562,152,452 | $331,663,972 | $594,425,956 |
*ARR: Additions, Renovations, and Remodels |
We are currently offering this content for free. Sign up now to activate your personal profile, where you can save articles for future viewing
Add Comment :-
Comment Policy:
Comment should not be empty !!!