The data for new public library buildings and renovations featured in LJ's Year in Architecture 2022.
PUBLIC NEW BUILDINGS | ||||||||
INSTITUTION | POP IN K | CODE | PROJECT COST | CONSTRUCTION COST | GROSS SQ. FT. | SQ. FT. COST | FURNITURE /EQUIP. COST | ARCHITECT |
ARIZONA | ||||||||
Sahuarita | 31 | B | $8,900,000 | $5,657,759 | 17,700 | $319.65 | $620,000 | Line and Space, LLC |
CALIFORNIA | ||||||||
Atherton | 12 | B | 19,300,000 | n/a | 11,460 | n/a | n/a | WRNS Studio |
Brisbane | 5 | B | 9,600,000 | n/a | 7,670 | n/a | n/a | Siegel & Strain Architects; Karin Payson architecture + design |
Desert Hot Springs | 30 | B | 25,914,500 | 22,198,050 | 15,000 | 1,479.87 | 1,250,000 | Cannon Design |
Menifee | 93 | B | 34,552,666 | 29,597,400 | 20,000 | 1,479.87 | 1,666,666 | Cannon Design |
Winchester | 40 | B | 43,190,833 | 36,996,750 | 25,000 | 1,479.87 | 2,083,333 | Cannon Design |
FLORIDA | ||||||||
Marathon | 8 | B | 9,588,954 | 7,994,929 | 14,000 | 571.07 | 1,068,190 | Synalovski Romanik Saye, LLC. |
GEORGIA | ||||||||
Norcross | 65 | B | n/a | 12,321,000 | 22,000 | 560.05 | n/a | CAS Architecture |
ILLINOIS | ||||||||
Brookfield | 19 | M | 11,000,000 | 8,500,000 | 21,000 | 404.76 | 645,000 | Product Architecture + Design |
INDIANA | ||||||||
Whiteland | 25 | B | 8,494,317 | 6,598,059 | 17,127 | 385.24 | 342,594 | HBM Architects |
MARYLAND | ||||||||
Hyattsville | 171 | B | 32,644,628 | 28,581,288 | 40,000 | 714.53 | 1,721,420 | Grimm + Parker Architects |
MASSACHUSETTS | ||||||||
Littleton | 11 | M | 16,470,000 | 12,206,461 | 24,000 | 508.60 | 548,000 | Johnson Roberts Associates |
Medford | 59 | M | 31,200,000 | 20,400,000 | 44,825 | 455.10 | 2,044,000 | Schwartz/Silver Architects |
MICHIGAN | ||||||||
Macomb | 35 | B | 19,475,000 | 15,840,000 | 28,000 | 565.71 | 1,663,000 | Quinn Evans Architects |
MISSOURI | ||||||||
St. Louis | n/a | S | 29,700,000 | 17,200,000 | 75,093 | 229.05 | 2,600,000 | Lamar Johnson Collaborative |
NEW YORK | ||||||||
Brooklyn | 20 | B | 7,175,673 | 5,412,639 | 6,500 | 832.71 | 312,000 | WORKac |
Staten Island | 17 | B | 17,250,000 | 13,500,000 | 10,000 | 1,350.00 | 450,000 | ikon.5 architects |
OHIO | ||||||||
Bay Village | 6 | B | 1,084,966 | 8,909,278 | 17,000 | 524.08 | 558,662 | HBM Architects |
Columbus | 66 | B | 18,112,721 | 14,006,563 | 41,147 | 340.40 | 825,420 | Moody Nolan |
Dayton | 36 | B | 15,550,000 | 10,680,000 | 26,617 | 401.25 | 1,210,000 | LWC Inc. |
TENNESSEE | ||||||||
Martin | 15 | M | 11,960,000 | n/a | 38,000 | n/a | n/a | TLM Associates |
TEXAS | ||||||||
Pearland | 150 | B | 19,820,000 | 16,202,826 | 39,000 | 415.46 | 1,107,352 | PGAL |
VERMONT | ||||||||
South Burlington | 20 | M | 14,319,828 | 11,442,597 | 27,500 | 416.09 | 701,351 | Wiemann Lamphere Burlington Architects; RATIO |
WASHINGTON | ||||||||
Spokane | 200 | B | 7,729,350 | 5,179,283 | 12,500 | 414.34 | 535,460 | Integrus Architecture |
Spokane | 200 | 0 | 8,444,101 | 6,642,405 | 13,700 | 484.85 | 549,174 | Integrus Architecture |
Symbol Code: B—Branch Library; BS—Branch & System Headquarters; M—Main Library; MS—Main & System Headquarters; S—System Headquarters; O—Combined Use Space; n/a—not available |
ADDITIONS AND RENOVATIONS | ||||||||
INSTITUTION | POP IN K | CODE | PROJECT COST | CONSTRUCTION COST | GROSS SQ. FT. | SQ. FT. COST | FURNITURE /EQUIP. COST | ARCHITECT |
ARIZONA | ||||||||
Mesa | 430 | MS | $1,290,860 | $981,801 | 12,285 | $79.92 | $132,000 | EMC2 |
Peoria | 191 | M | 2,852,363 | 2,397,365 | 7,324 | 327.33 | 100,000 | DFDG Architecture |
FLORIDA | ||||||||
Jacksonville | 204 | B | 1,805,695 | 1,237,656 | 10,763 | 114.99 | 392,807 | VRL Architects Inc.; Margaret Sullivan Studio |
Tavares | 17 | M | 983,931 | 720,137 | 2,594 | 277.62 | 97,511 | DLR Group |
GEORGIA | ||||||||
Atlanta | 1,105 | MS | 57,042,724 | 41,725,766 | 170,000 | 245.45 | 5,847,688 | Cooper Carry; Moody Nolan |
Conyers | 91 | MS | 978,087 | 715,899 | 47,248 | 15.15 | n/a | McMillan Pazdan Smith Architecture |
ILLINOIS | ||||||||
Arlington Heights | 77 | B | 1,659,929 | 934,350 | 8,000 | 116.79 | 165,325 | Williams Architects |
Bedford Park | 1 | M | 968,583 | 777,962 | 6,797 | 114.46 | 104,181 | StudioGC architecture + interiors |
Chicago Ridge | 14 | M | 1,359,000 | 1,050,000 | 15,000 | 70.00 | 240,000 | Product Architecture + Design |
East Moline | 22 | M | 8,295,095 | 4,651,757 | 21,684 | 214.52 | 686,320 | HGA, Inc. |
Prospect Heights | 14 | M | 5,400,000 | 4,500,000 | 26,000 | 173.08 | 550,000 | Product Architecture + Design |
Riverside | 9 | M | 1,162,500 | 760,500 | 8,270 | 91.96 | 260,600 | StudioGC architecture + Interiors |
Wood Dale | 13 | M | 7,274,434 | 6,139,323 | 26,118 | 235.06 | 288,346 | StudioGC architecture + Interiors |
INDIANA | ||||||||
Fort Wayne | 35 | B | 2,779,778 | 2,630,877 | 12,600 | 208.80 | 148,901 | MKM architecture + design |
South Bend | 168 | MS | 39,135,756 | 32,710,495 | 140,457 | 232.89 | 1,191,669 | Robert. A. M. Stern Architects; Arkos Design, Inc. |
MARYLAND | ||||||||
Cooksville | 345 | B | 1,200,000 | 687,750 | 30,000 | 22.93 | 327,961 | Quinn Evans Architects |
MASSACHUSETTS | ||||||||
Boston | 33 | B | 8,100,000 | 7,800,000 | 14,855 | 525.08 | 300,000 | Leers Weinzapfel Associates |
Concord | 19 | M | 10,750,000 | 8,350,000 | 15,500 | 538.71 | 550,000 | Johnson Roberts Associates |
Grafton | 20 | M | 16,600,000 | 13,300,000 | 25,212 | 527.53 | 1,012,346 | Drummey Rosane Anderson, Inc |
Sandwich | 21 | M | 3,524,937 | 2,980,804 | 17,700 | 168.41 | 293,274 | studioMLA Architects; David L. King Architects |
Somerville | 79 | B | designLAB architects | |||||
Wellesley | 29 | M | 2,400,000 | 1,600,000 | 25,000 | 64.00 | 627,000 | Johnson Roberts Associates |
Worcester | 185 | M | 13,000,000 | 11,423,500 | 161,000 | 70.95 | 342,000 | LLB Architects |
MICHIGAN | ||||||||
Flint | 81 | M | 28,000,000 | 3,000,000 | 91,250 | 32.88 | 3,000,000 | OPN Architects |
NEW YORK | ||||||||
Blue Point | 14 | M | 18,399,540 | 12,940,302 | 28,531 | 453.55 | 989,819 | BBS Architects, Landscape Architects + Engineers |
Bronx | 80 | B | 3,671,000 | 3,365,000 | 4,200 | 801.19 | n/a | Belmont Freeman Architects |
Brooklyn | 27 | B | 23,881,970 | 19,401,613 | 26,620 | 728.84 | 513,970 | Gensler; Marvel Architects |
Guilderland | 36 | M | 8,849,592 | 5,739,364 | 33,360 | 172.04 | 1,483,473 | Butler Rowland Mays Architects, LLP |
NORTH CAROLINA | ||||||||
Hickory | 43 | MS | 1,371,089 | 1,140,812 | 5,660 | 201.56 | 150,000 | McMillan Pazdan Smith |
OHIO | ||||||||
Canton | 8 | B | 856,954 | 670,354 | 5,000 | 134.07 | 101,800 | HBM Architects |
Canton | 46 | B | 1,332,994 | 1,021,273 | 9,400 | 108.65 | 182,530 | HBM Architects |
Cincinnati | 19 | B | 3,900,000 | 3,100,000 | 24,589 | 126.07 | 421,000 | GBBN |
Columbus | 45 | B | 12,919,042 | 9,506,058 | 32,252 | 294.74 | 694,347 | Gresham Smith |
East Canton | 8 | B | 661,630 | 511,471 | 3,600 | 142.08 | 75,861 | HBM Architects |
Lakewood | 51 | B | 2,662,611 | 2,178,990 | 9,134 | 238.56 | 120,923 | HBM Architects |
Shaker Heights | 31 | M | 10,904,275 | 8,598,953 | 65,000 | 132.29 | 1,023,533 | Bialosky Cleveland |
Youngstown | 227 | M | 28,283,615 | 23,721,130 | 90,085 | 263.32 | 1,745,350 | Bostwick Design Partnership |
OREGON | ||||||||
Salem | 167 | MS | 19,860,000 | 18,500,000 | 96,000 | 192.71 | n/a | Hacker - Architecture & Interior Design |
PENNSYLVANIA | ||||||||
Hellam | 12 | B | 2,448,199 | 2,168,441 | 8,800 | 246.41 | 120,000 | Warehaus |
Lewisburg | 37 | MS | 1,338,428 | 1,062,415 | 16,000 | 66.40 | 196,548 | JR Keller LLC Creative Partnerships; Vitetta |
Pittsburgh | 15 | B | 2,650,700 | 2,110,500 | 11,600 | 181.94 | 17,600 | GBBN |
SOUTH CAROLINA | ||||||||
Charleston | 54 | B | 2,849,000 | 1,933,000 | 14,000 | 138.07 | 4,888,000 | McMillan Pazdan Smith Architecture |
Johns Island | 25 | B | 2,766,000 | 1,743,000 | 15,950 | 109.28 | 472,000 | McMillan Pazdan Smith Architecture |
Lancaster | 9 | MS | 5,746,007 | 4,454,799 | 20,390 | 218.48 | 346,500 | McMillan Pazdan Smith Architecture |
North Charleston | 146 | B | 2,945,000 | 1,931,000 | 14,000 | 137.93 | 457,000 | McMillan Pazdan Smith Architecture |
WASHINGTON | ||||||||
Spokane | 200 | B | 11,150,000 | 10,250,000 | 30,800 | 332.79 | 900,000 | Group 4 Architecture, Research + Planning, Inc.; Integrus Architecture |
Spokane | 200 | MS | 28,020,000 | 23,000,000 | 117,000 | 196.58 | 2,320,000 | Group 4 Architecture, Research + Planning, Inc.; Integrus Architecture |
WEST VIRGINIA | ||||||||
Charleston | 181 | MS | 32,397,874 | 25,160,776 | 80,000 | 314.51 | 1,325,852 | HBM Architects; Silling Architects |
WISCONSIN | ||||||||
Lake Geneva | 8 | M | 1,010,176 | 874,992 | 4,379 | 199.82 | 156,288 | FEH Design |
Watertown | 30 | M | 10,000,000 | 6,800,000 | 41,500 | 163.86 | 972,500 | StudioGC architecture + interiors |
Symbol Code: B—Branch Library; BS—Branch & System Headquarters; M—Main Library; MS—Main & System Headquarters; S—System Headquarters; O—Combined Use Space; n/a—not available |
We are currently offering this content for free. Sign up now to activate your personal profile, where you can save articles for future viewing
Add Comment :-
Comment Policy:
Comment should not be empty !!!