The data for new academic library buildings and renovations featured in LJ's Year in Architecture 2023.
ACADEMIC NEW BUILDINGS | ||||||
INSTITUTION | PROJECT COST | CONSTRUCTION COST | GROSS SQ. FT. | SQ. FT. COST | FURNITURE /EQUIP. COST | ARCHITECT |
The CORE, Cal State East Bay, Hayward, CA | $100,000,000 | $85,000,000 | 100,000 | $850.00 | $2,500,000 | carrier johnson + CULTURE |
ADDITIONS AND RENOVATIONS | ||||||
INSTITUTION | PROJECT COST | CONSTRUCTION COST | GROSS SQ. FT. | SQ. FT. COST | FURNITURE /EQUIP. COST | ARCHITECT |
Roy O. West Library, DePauw University, Greencastle, IN | $31,060,000 | $22,245,230 | 92,602 | $240.22 | $2,500,000 | RATIO Design |
Henry Buhl Library, Grove City College, Grove City, PA | 9,330,113 | 6,651,973 | 44,257 | 150.30 | 480,237 | PWWG Architects |
E.Y. Berry Library & Learning Center, Black Hills State University, Spearfish, SD | 9,372,245 | 7,040,436 | 65,830 | 106.95 | 805,500 | RATIO Design; Williams & Associates |
Susie McClure Library, American Baptist College, Nashville, TN | 1,200,000 | n/a | 1,973 | n/a | 60,000 | R.C. Mathews |
We are currently offering this content for free. Sign up now to activate your personal profile, where you can save articles for future viewing
Add Comment :-
Comment Policy:
Comment should not be empty !!!