The data for new public library buildings and renovations featured in LJ's Year in Architecture 2023.
PUBLIC NEW BUILDINGS | ||||||||
INSTITUTION | POP IN K | CODE | PROJECT COST | CONSTR. COST | GROSS SQ. FT. | SQ. FT. COST | FURNITURE /EQUIP. COST | ARCHITECT |
DISTRICT OF COLUMBIA | ||||||||
Washington | 13 | B | $18,654,000 | $16,134,000 | 23,000 | $701.48 | $640,000 | HGA |
IDAHO | ||||||||
Meridian | 72 | B | 3,831,303 | 2,329,537 | 15,700 | 148.38 | 848,218 | CSHQA; MSR Design |
INDIANA | ||||||||
Bloomington | 140 | B | 14,529,318 | 11,281,000 | 42,000 | 268.60 | 1,453,060 | Matheu Architects |
IOWA | ||||||||
Marion | 42 | M | 18,000,000 | 12,600,000 | 52,000 | 242.31 | 2,700,000 | Engberg Anderson |
KENTUCKY | ||||||||
Shepherdsville | 83 | M | 15,103,929 | 10,624,743 | 45,065 | 235.76 | 1,078,886 | Omni Architects |
NEW JERSEY | ||||||||
Cranbury | 4 | M | 4,703,688 | 4,113,664 | 11,600 | 354.63 | 590,024 | Arcari + Iovino Architects |
Franklin Park | 13 | B | 3,222,000 | 2,590,000 | 5,364 | 482.85 | 197,000 | Arcari + Iovino Architects |
Skillman | 24 | B | 12,346,662 | 9,043,625 | 19,500 | 463.78 | 1,003,037 | DMR Architects |
OHIO | ||||||||
Cleveland | 6 | B | 5,850,048 | 4,828,458 | 8,000 | 603.56 | 200,000 | Moody Nolan |
Englewood | 35 | B | 10,614,823 | 6,948,982 | 19,839 | 350.27 | 727,847 | Ruetschle Architects |
Gahanna | 72 | B | 21,769,647 | 18,334,478 | 38,417 | 477.25 | 1,207,960 | NBBJ |
Huber Heights | 56 | B | 16,314,672 | 10,678,647 | 26,617 | 401.20 | 1,075,997 | LWC Incorporated |
SOUTH CAROLINA | ||||||||
North Charleston | 26 | B | 15,080,000 | 12,450,000 | 20,000 | 622.50 | 600,000 | McMillan Pazdan Smith Architecture |
TEXAS | ||||||||
Houston | 102 | B | 2,900,000 | 2,500,000 | 2,804 | 891.58 | 210,000 | Page / EYP |
Houston | 102 | B | 14,900,000 | 12,000,000 | 13,474 | 890.60 | 1,500,000 | Page / EYP |
Round Rock | 124 | M | 46,000,000 | 30,000,000 | 66,000 | 454.55 | 1,500,000 | PGAL, 720 Design |
WASHINGTON | ||||||||
La Conner | 5 | M | 4,697,335 | 3,561,039 | 5,400 | 659.45 | 94,668 | BuildingWork |
Spokane Valley | 107 | B | 14,907,000 | 12,421,000 | 27,449 | 452.51 | 1,036,000 | Integrus Architecture |
Symbol Code: B—Branch Library; M—Main Library |
ADDITIONS AND RENOVATIONS | ||||||||
COMMUNITY | POP IN K | CODE | PROJECT COST | CONSTR. COST | GROSS SQ. FT. | SQ. FT. COST | FURNITURE /EQUIP. COST | ARCHITECT |
CALIFORNIA | ||||||||
Brea | 48 | B | $2,196,907 | $1,639,777 | 10,880 | $150.71 | $168,856 | IDS Group Design & Consulting |
Los Angeles | 45 | B | 6,404,575 | 3,654,000 | 7,970 | 458.47 | 500,000 | PBWS Architects |
San Juan Capistrano | 35 | B | 2,328,586 | 1,701,569 | 12,896 | 131.95 | 182,190 | SVA Architects |
Tiburon | 11 | M | 18,310,000 | 14,400,000 | 20,000 | 720.00 | 765,000 | Brown, Reynolds Watford Architects; EHDD Architecture |
COLORADO | ||||||||
Pueblo | 168 | MS | 10,124,545 | 9,123,781 | 109,188 | 83.56 | 1,000,764 | HBM Architects; Anderson Mason Dale Architects |
ILLINOIS | ||||||||
Antioch | 26 | M | 8,780,000 | 6,750,000 | 40,773 | 165.55 | 1,300,000 | Studio GC architecture + interiors |
Rock Island | 47 | B | 9,626,322 | 8,226,322 | 42,868 | 191.90 | 1,075,142 | Studio 483 Architects |
INDIANA | ||||||||
Bremen | 9 | M | 2,760,000 | 2,060,000 | 16,600 | 124.10 | 330,000 | Arkos Design, Inc. |
Carmel | 101 | M | 38,540,000 | 30,374,364 | 128,320 | 236.71 | 1,700,000 | RATIO Design |
MARYLAND | ||||||||
LaVale | 15 | M | 4,800,000 | 4,400,000 | 17,300 | 254.34 | 396,000 | Murphy & Dittenhafer |
MASSACHUSETTS | ||||||||
Boston | 655 | M | 16,460,000 | 13,854,374 | 31,000 | 446.92 | 1,207,778 | Finegold Alexander & Associates |
NEBRASKA | ||||||||
Omaha | 43 | B | 6,381,406 | 4,511,393 | 30,001 | 150.37 | 1,173,020 | HDR |
NEW YORK | ||||||||
Centereach | 62 | M | 3,813,537 | 2,644,765 | 8,000 | 330.60 | 446,034 | Bermello Ajamil & Partnerss |
Lindenhurst | 42 | M | 9,891,253 | 7,899,909 | 26,300 | 300.38 | 1,034,979 | BBS Architects, Landscape Architects and Engineers |
Massapequa | 47 | MS | 2,477,000 | 1,780,000 | 25,000 | 71.20 | 430,000 | MDA Designgroup Architects & Planners |
New York | 200 | B | 11,126,513 | n/a | 5,365 | n/a | n/a | WXY + architecture + urban design |
NORTH DAKOTA | ||||||||
Mandan | 25 | M | 5,900,000 | 4,767,000 | 20,000 | 238.35 | 510,000 | Bartlett & West |
OHIO | ||||||||
Amherst | 31 | M | 5,882,861 | 4,945,922 | 19,675 | 251.38 | 197,079 | HBM Architects |
Canton | 3 | B | 809,833 | 601,307 | 4,750 | 126.59 | 87,051 | HBM Architects |
Cleveland | 4 | B | 2,483,967 | 1,962,510 | 7,420 | 264.49 | 213,816 | Williams Architects |
Cleveland | 13 | B | 4,020,293 | 3,204,946 | 9,728 | 329.46 | 270,000 | HBM Architects |
Cleveland | 28 | B | 5,409,139 | 4,449,844 | 13,432 | 331.29 | 343,000 | Vocon |
Uniontown | 21 | B | 988,802 | 707,695 | 8,700 | 81.34 | 132,786 | HBM Architects |
PENNSYLVANIA | ||||||||
Red Lion | 71 | M | 2,934,017 | 2,504,512 | 13,358 | 187.49 | 120,000 | Warehaus |
York | 132 | BS | 5,769,006 | 5,055,143 | 68,548 | 73.75 | 343,186 | Warehaus |
SOUTH CAROLINA | ||||||||
Mount Pleasant | 92 | B | 3,500,000 | 2,300,000 | 14,000 | 164.29 | 485,000 | McMillan Pazdan Smith Architecture |
North Charleston | 117 | B | 3,100,000 | 1,900,000 | 14,000 | 135.71 | 528,000 | McMillan Pazdan Smith Architecture |
TEXAS | ||||||||
Frisco | 230 | MS | 63,370,329 | 44,622,050 | 158,068 | 282.30 | 10,277,882 | Gensler, 720 Design |
Houston | 57 | B | 5,000,000 | 3,900,000 | 28,633 | 136.21 | 626,000 | Adams Architecture + Planning + Interiors |
VIRGINIA | ||||||||
Lorton | 21 | B | 9,120,000 | 8,000,000 | 16,000 | 500.00 | 281,200 | Grimm + Parker Architectures |
Yorktown | 72 | B | 6,815,968 | 5,571,758 | 21,800 | 255.59 | 513,998 | HBM Architectures |
WASHINGTON | ||||||||
Spokane | 250 | M | 33,000,000 | n/a | 117,000 | n/a | n/a | Group 4 Architecture, Research + Planning |
WISCONSIN | ||||||||
Eau Claire | 86 | M | 19,341,886 | 15,329,822 | 68,850 | 222.66 | 2,230,000 | MSR Design |
ONTARIO, CANADA | ||||||||
Hamiliton | 37 | B | 7,275,552 | 6,062,960 | 26,500 | 228.79 | 378,935 | mcCallumSather |
Symbol Code: B—Branch Library; BS—Branch & System Headquarters; M—Main Library; MS—Main & System Headquarters |
We are currently offering this content for free. Sign up now to activate your personal profile, where you can save articles for future viewing
Add Comment :-
Comment Policy:
Comment should not be empty !!!