Institution | Type | Status | Project Cost | Gross Sq. Ft. | Sq. Ft. Cost | Constr. Cost | Furn./Equip. Cost | Book Capacity | Seating Capacity | Architect |
Frederick E. Berry Library & Learning Commons, Salem State University, MA | N | $74,000,000 | 128,000 | $421.88 | $54,000,000 | $300,000 | 253,000 | 980 | Shepley Bulfinch | |
Jerry Falwell Library, Liberty University, Lynchburg, VA | N | n/a | 190,000 | 273.68 | 52,000,000 | n/a | 500,000 | 3,165 | VMDO Architects | |
Pierce College Library Learning Crossroads Building, Los Angeles Community College District, Woodland Hills, CA | N | 50,000,000 | 119,000 | 327.73 | 39,000,000 | n/a | 110,000 | 1,850 | Paul Murdoch Architects | |
**Tidewater Community College/City of Virginia Beach Joint-Use Library | N | 41,756,598 | 125,000 | 202.33 | 25,291,717 | 9,400,000 | 20,184 lf. | 664 | Carrier Johnson + CULTURE; RRMM Architects; Anderson Brulé Architects | |
Oxnard College Library Learning Resource Center, Oxnard College, Ventura County Community College District, CA | N | 17,500,000 | 37,250 | 340.94 | 12,700,000 | n/a | 100,000 | 570 | Paul Murdoch Architects | |
McMillen Library, Indiana Tech, Fort Wayne | N | 2,227,000 | 9,135 | 232.62 | 2,125,000 | 101,000 | n/a | n/a | Schenkel Shultz Architecture | |
Truax Campus Library, Madison College, WI | A | 22,148,385 | 16,500 | n/a | n/a | n/a | n/a | 300 | Plunkett Raysich Architects | |
John Hay Library, Brown University, Providence | R | 14,974,937 | 100,131 | 106.82 | 10,695,501 | 113,225 | 3,000,000 | 189 | Selldorf Architects | |
John T. Richardson Library, DePaul University, Chicago | R | 4,500,000 | 29,500 | 108.47 | 3,200,000 | 500,000 | 100,000 | 355 | Vasilko Architects | |
Georgia State University Library, Atlanta | R | 1,200,000 | 3,300 | 181.82 | 600,000 | 600,000 | n/a | 66 | Collins Cooper Carusi | |
John W. Hicks Undergraduate Library, Purdue University, West Lafayette, IN | R | 930,440 | 10,000 | 49.04 | 490,440 | 440,000 | 432 | 298 | GMB Architecture; McGee Designhouse | |
Dr. Peter W. Addiego Health Sciences Library, Nassau University Medical Center, East Meadow, NY | R | n/a | 4,600 | 181.52 | 835,000 | n/a | n/a | 75 | Ehasz Giacalone Associates; Stalco Construction | |
Perry-Castaneda Library, University of Texas at Austin | R | 725,000 | 5,000 | 120 | 600,000 | 125,000 | n/a | 50 | Edwards + Mulhausen Interior Design | |
MacOdrum Library, Carleton University, Ottawa, Ont. | A&R | Total | 27,200,000 | 113,800 | 202.99 | 23,100,000 | 690,000 | n/a | 980 | Diamond Schmitt Architects |
New | n/a | 67,800 | 299.41 | 20,300,000 | 690,000 | n/a | 830 | |||
Renovated | n/a | 46,000 | 60.87 | 2,800,000 | n/a | n/a | 150 | |||
Thomas Tredway Library, Augustana College, Rock Island, IL | A&R | Total | 21,000,000 | 69,000 | 272.46 | 18,800,000 | 1,015,198 | 120,000 | 1,240 | BLDD Architects |
New | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
Renovated | n/a | n/a | na/ | n/a | n/a | n/a | n/a | |||
Bel and Jack Ostrow Library, American Jewish University, Bel Air, CA | A&R | Total | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Paul Murdoch Architects |
New | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||
Renovated | n/a | 25,000 | 200 | 5,000,000 | n/a | n/a | 250 | |||
**Joint-use project with public library; see more info on public library tables |
We are currently offering this content for free. Sign up now to activate your personal profile, where you can save articles for future viewing