Explore the data on this year's choices.
For the Year in Architecture 2018, Library Journal solicited information from public libraries nationwide that had undergone new builds and renovation/addition projects completed between July 1, 2017, and June 30, 2018.
Community | Pop in K |
Code | Project Cost |
Const. Cost |
Gross Sq. Ft. |
Sq. Ft. Cost |
Equip. Cost |
Site Cost |
Other Costs |
Federal Funds |
State Funds |
Local Funds |
Gift Funds |
Architect |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALABAMA | ||||||||||||||
Madison | 49 | B | $8,670,000 | $5,300,000 | 25,000 | $212.00 | $750,000 | $920,000 | $1,700,000 | $0 | $0 | $7,749,000 | $921,000 | HBM Architects; Fuqua & Partners |
ARKANSAS | ||||||||||||||
Sherwood | 31 | B | $5,855,014 | $4,182,756 | 14,244 | $293.65 | $393,246 | $839,284 | $439,728 | $0 | $0 | $5,855,014 | $0 | Taggart Architects |
CALIFORNIA | ||||||||||||||
Artesia | 17 | B | $10,300,000 | $7,500,000 | 10,836 | $692.14 | $800,000 | Owned | $2,000,000 | $0 | $0 | $10,300,000 | $0 | IBI Group |
Whittier | 9 | B | $7,000,000 | $4,800,000 | 7,040 | $681.82 | $500,000 | Owned | $1,700,000 | $0 | $0 | $7,000,000 | $0 | Emar Studio for Public Architecture |
CONNECTICUT | ||||||||||||||
Oxford | 13 | M | $3,740,000 | $3,000,000 | 11,978 | $250.46 | $132,000 | Owned | $608,000 | $0 | $0 | $3,628,000 | $112,000 | Peter Gisolfi Associates |
DELAWARE | ||||||||||||||
New Castle | 12 | M | $23,565,927 | $16,879,883 | 43,000 | $392.56 | $1,109,988 | $3,051,181 | $2,524,875 | $0 | $12,210,106 | $16,038,739 | $690,000 | Tetra Tech; Perkins + Will |
FLORIDA | ||||||||||||||
Tampa | 17 | B | $9,964,965 | $4,009,000 | 16,850 | $237.93 | $985,000 | $305,000 | $4,665,965 | $0 | $500,000 | $9,464,965 | $0 | Harvard Jolly Architecture |
GEORGIA | ||||||||||||||
Marietta | 756 | B | $14,050,000 | $11,900,000 | 31,000 | $383.87 | $1,000,000 | $600,000 | $550,000 | $0 | $2,000,000 | $12,050,000 | $0 | CAS Architecture |
HAWAII | ||||||||||||||
Nanakuli | 27 | B | $15,500,000 | n/a | 18,000 | n/a | n/a | Owned | n/a | $0 | $15,500,000 | $0 | $0 | CDS International |
KANSAS | ||||||||||||||
Wichita | 390 | M | $34,352,605 | $22,035,211 | 105,200 | $209.46 | $4,015,229 | $3,425,950 | $4,876,215 | $0 | $0 | $31,190,000 | $5,500,000 | GLMV Architecture |
KENTUCKY | ||||||||||||||
Louisville | 178 | O | $15,474,139 | $11,883,507 | 38,191 | $311.16 | $858,153 | $1,451,900 | $1,280,579 | $0 | $1,380,000 | $12,571,900 | $1,522,239 | JRA Architects; MSR Design |
OHIO | ||||||||||||||
Hilliard | 100 | B | $15,074,743 | $8,875,398 | 55,000 | $161.37 | $973,542 | $925,000 | $4,300,803 | $0 | $0 | $15,074,743 | $0 | DesignGroup |
Middleburg Hts. | 16 | B | $7,500,000 | $6,000,000 | 16,000 | $375.00 | $500,000 | Owned | $1,000,000 | $0 | $0 | $7,500,000 | $10,000 | HBM Architects |
Youngstown | 25 | B | $4,375,858 | $3,512,766 | 11,514 | $305.09 | $539,438 | Owned | $323,654 | $0 | $0 | $2,695,858 | $1,680,000 | Faniro Architects |
SOUTH CAROLINA | ||||||||||||||
Simpsonville | 46 | B | $9,514,394 | $6,578,774 | 28,064 | $234.42 | $1,309,922 | $911,016 | $714,612 | $0 | $0 | $9,387,385 | $126,939 | McMillan Pazdan Smith; Margaret Sullivan Studio |
SOUTH DAKOTA | ||||||||||||||
Aberdeen | 39 | M | $8,339,178 | $6,514,200 | 28,200 | $231.00 | $1,040,250 | Owned | $784,728 | $0 | $0 | $6,239,178 | $2,100,000 | CO-OP Architecture; MSR Design |
TEXAS | ||||||||||||||
Arlington | 392 | M | $29,082,020 | $19,044,730 | 81,228 | $234.46 | $3,933,000 | Owned | $6,104,290 | $0 | $0 | $21,508,465 | $7,573,555 | Dewberry |
Austin | 968 | MS | $127,181,971 | $100,621,800 | 213,450 | $471.41 | $8,380,700 | $14,425 | $18,165,046 | $0 | $0 | $127,181,971 | $0 | Lake | Flato; Shepley Bulfinch |
WASHINGTON | ||||||||||||||
Tukwila | 20 | B | $8,890,000 | $6,600,000 | 10,000 | $660.00 | $670,000 | $550,000 | $1,070,000 | $0 | $0 | $8,890,000 | $0 | Perkins + Will |
WISCONSIN | ||||||||||||||
Colby | 7 | M | $2,200,000 | $1,700,000 | 10,600 | $160.38 | $300,000 | $100 | $199,900 | $500,000 | $0 | $500,000 | $1,200,000 | Cedar Corporation |
Symbol Code: B—Branch Library; BS—Branch & System Headquarters; M—Main Library; MS—Main & System Headquarters; S—System Headquarters; O—Combined Use Space; n/a—not available |
Community | Pop in K | Code | Project Cost | Const. Cost | Gross Sq. Ft. | Sq. Ft. Cost | Equip. Cost | Site Cost | Other Costs | Federal Funds | State Funds | Local Funds | Gift Funds | Architect |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALIFORNIA | ||||||||||||||
Napa | 140 | MS | $4,230,220 | $2,940,098 | 13,300 | $221.06 | $526,723 | Owned | $763,399 | $0 | $0 | $4,230,220 | $0 | Noll & Tam Architects |
COLORADO | ||||||||||||||
Littleton | 135 | B | $4,200,000 | $3,348,885 | 30,000 | $111.63 | $485,000 | Owned | $366,335 | $0 | $0 | $4,176,715 | $23,285 | Humphries Poli Architects |
GEORGIA | ||||||||||||||
Barnesville | 19 | B | $2,153,865 | $1,673,865 | 13,000 | $128.76 | $100,000 | $200,000 | $180,000 | $0 | $1,380,000 | $773,865 | $0 | CAS Architecture |
Cumming | 67 | B | $7,249,525 | $5,384,612 | 39,183 | $137.42 | $1,093,464 | Owned | $771,449 | $0 | $2,000,000 | $5,244,525 | $5,000 | McMillan Pazdan Smith |
ILLINOIS | ||||||||||||||
Elmhurst | 45 | M | $1,406,505 | $838,995 | 25,000 | $33.56 | $363,000 | Owned | $204,510 | $0 | $0 | $1,406,505 | $0 | Product Architecture + Design |
INDIANA | ||||||||||||||
Anderson | 71 | MS | $471,532 | $192,383 | 8,350 | $23.26 | $200,727 | Owned | $78,422 | $0 | $0 | $471,532 | $0 | Kimberly Bolan & Associates |
Bloomington | 147 | M | $270,348 | $37,211 | 32,000 | $1.17 | $220,163 | Owned | $12,974 | $0 | $0 | $270,348 | $0 | Kimberly Bolan & Associates |
Fishers | 141 | B | $690,000 | $425,000 | 23,000 | $18.48 | $225,000 | Owned | $40,000 | $0 | $0 | $690,000 | $0 | Kimberly Bolan & Associates |
Gary | 77 | M | $5,374,997 | $4,531,239 | 50,000 | $90.62 | $271,682 | Owned | $572,076 | $0 | $0 | $5,374,997 | $0 | Forms & Funktion, Inc. |
North Vernon | 28 | M | $109,479 | $31,836 | 4,100 | $7.77 | $67,643 | Owned | $10,000 | $0 | $0 | $99,479 | $10,000 | Kimberly Bolan & Associates |
MASSACHUSETTS | ||||||||||||||
Barrington | 16 | M | $3,097,000 | $2,010,000 | 13,450 | $149.45 | $400,000 | Owned | $687,000 | $0 | $0 | $3,097,000 | $0 | Tappé Architects |
Franklin | 33 | M | $10,070,909 | $7,720,466 | 29,938 | $257.88 | $928,377 | Owned | $1,422,066 | $0 | $0 | $10,500,000 | $0 | LLB Architects |
MISSOURI | ||||||||||||||
Ellisville | 64 | B | $9,577,872 | $7,110,502 | 43,981 | $161.67 | $861,228 | Owned | $1,606,142 | $0 | $0 | $9,577,872 | $0 | Bond Architects |
Florissant | 24 | B | $6,359,985 | $4,909,100 | 34,519 | $142.21 | $561,467 | Owned | $889,418 | $0 | $0 | $6,359,985 | $0 | Bond Architects |
NEBRASKA | ||||||||||||||
Norfolk | 24 | M | $8,766,642 | $6,998,055 | 38,000 | $184.16 | $803,000 | Owned | $965,587 | $0 | $750,000 | $8,011,904 | $22,000 | Alley Poyner Macchietto |
NEW JERSEY | ||||||||||||||
Holmdel | 17 | M | $2,129,000 | $1,779,000 | 16,000 | $111.19 | $250,000 | Leased | $100,000 | $0 | $0 | $2,129,000 | $0 | Arcari + Iovino |
Pompton Plains | 15 | M | $358,284 | $326,170 | 1,400 | $232.98 | $9,614 | Owned | $22,500 | $0 | $0 | $0 | $358,284 | James P. Cutillo & Associates |
NEW YORK | ||||||||||||||
Livonia | 8 | M | $2,100,000 | $1,866,625 | 7,500 | $248.89 | $99,400 | Owned | $133,975 | $0 | $597,000 | $1,403,000 | $100,000 | Passero Associates |
Port Washington | 30 | M | $2,795,000 | $2,410,000 | 5,500 | $438.19 | $35,000 | Owned | $350,000 | $0 | $650,000 | $645,000 | $1,500,000 | Lee H. Skolnick; Stalco Construction |
White Plains | 55 | M | $2,603,632 | $1,567,000 | 24,499 | $63.97 | $400,000 | Owned | $636,632 | $0 | $374,000 | $1,000,000 | $1,229,632 | Bermello Ajamil & Partners |
NORTH CAROLINA | ||||||||||||||
Charlotte | 50 | B | $8,000,000 | $7,164,703 | 26,711 | $268.23 | n/a | Owned | n/a | $0 | $0 | $8,000,000 | $0 | HBM Architects |
Monroe | 223 | MS | $918,444 | $339,337 | 23,000 | $14.76 | $528,797 | Owned | $50,310 | $28,000 | $0 | $890,444 | $0 | Kimberly Bolan & Associates |
OHIO | ||||||||||||||
Dayton | 460 | MS | $64,000,000 | $47,000,000 | 224,000 | $209.83 | $2,600,000 | Owned | $14,400,000 | $0 | $0 | $64,000,000 | $0 | Group 4 Architecture |
Pickerington | 15 | B | $750,000 | $530,000 | 4,200 | $126.19 | $120,000 | Leased | $100,000 | $0 | $0 | $0 | $750,000 | Moody Nolan |
Springfield | 132 | MS | $3,319,990 | $3,043,004 | 7,890 | $385.68 | $0 | Owned | $276,986 | $0 | $0 | $3,319,990 | $0 | McCall Sharp Architecture |
SOUTH CAROLINA | ||||||||||||||
Columbia | 15 | B | $3,177,659 | $2,091,786 | 11,094 | $188.55 | $502,746 | Owned | $583,127 | $0 | $0 | $3,111,059 | $66,600 | Boudreaux; McMillan Pazdan; Margaret Sullivan |
Columbia | 40 | B | $4,405,745 | $3,069,745 | 14,700 | $208.83 | $445,000 | Owned | $891,000 | $0 | $0 | $4,340,745 | $65,000 | Liollio Architecture |
Columbia | 8 | B | $1,501,954 | $893,954 | 4,100 | $218.04 | $260,000 | Owned | $348,000 | $0 | $0 | $1,501,954 | $0 | Liollio Architecture |
TENNESSEE | ||||||||||||||
Winchester | 42 | O | $135,981 | $83,844 | 11,479 | $7.30 | $28,340 | Owned | $23,797 | $0 | $0 | $23,992 | $111,989 | Mark Bennett |
TEXAS | ||||||||||||||
Cuero | 9 | M | $2,300,000 | $2,082,575 | 13,000 | $160.20 | $25,000 | Owned | $192,425 | $0 | $0 | $2,300,000 | $0 | TSG Architects |
UTAH | ||||||||||||||
North Ogden | 34 | B | $5,599,054 | $4,449,448 | 24,000 | $185.40 | $435,050 | Owned | $714,556 | $0 | $0 | $5,599,054 | $0 | EDA Architects |
Ogden | 93 | M | $16,405,164 | $13,676,894 | 60,000 | $227.95 | $847,455 | Owned | $1,880,815 | $0 | $0 | $16,030,164 | $375,000 | EDA Architects |
WASHINGTON | ||||||||||||||
Bellevue | 141 | B | $1,040,000 | $690,000 | 3,000 | $230.00 | $120,000 | Owned | $230,000 | $0 | $0 | $1,040,000 | $0 | Miller Hull Partnership |
Colfax | 15 | O | $550,000 | $470,000 | 4,000 | $117.50 | $0 | $80,000 | $0 | $0 | $0 | $80,000 | $470,000 | Tom Maul Architecture |
Shoreline | 55 | B | $688,000 | $390,000 | 20,000 | $195.00 | $245,000 | Owned | $53,000 | $0 | $0 | $688,000 | $0 | BuildingWork |
WISCONSIN | ||||||||||||||
Milwaukee | 75 | B | $5,655,020 | $4,173,179 | 23,000 | $181.44 | $344,529 | Owned | $1,137,312 | $0 | $0 | $5,418,182 | $236,838 | HGA |
CANADA | ||||||||||||||
Niagara-on-the-Lake, Ont. | 17 | M | $893,236 | $465,095 | 10,000 | $46.50 | $388,141 | Owned | $40,000 | $151,000 | $67,200 | $448,840 | $226,196 | Chamberlain Architect Svcs. |
Symbol Code: B—Branch Library; BS—Branch & System Headquarters; M—Main Library; MS—Main & System Headquarters; S—System Headquarters; O—Combined Use Space; n/a—not available |
We are currently offering this content for free. Sign up now to activate your personal profile, where you can save articles for future viewing
Add Comment :-
Comment Policy:
Comment should not be empty !!!