Six-Year Cost Summary, Funding Sources | Year in Architecture 2021

LJ's Years in Architecture compared: FY14–21 Cost Summaries and Funding Sources.

Six-Year Cost Summary

 

  Fiscal 2016 Fiscal 2017 Fiscal 2018 Fiscal 2019

 Fiscal 2020

Fiscal 2021

Number of new buildings 33 26 20 29 23 30
Number of ARRs* 59 44 37 49 44 31
Sq. ft. new buildings 831,110 616,436 775,395 799,232 760,563 1,198,705
Sq. ft. ARRs 1,297,229 1,090,370 936,894 908,624 1,293,490 1,172,489
NEW BUILDINGS
Construction cost $257,213,872 $207,532,385 $250,938,025 $184,280,310 $240,135,448 $529,633,662
Equipment cost $37,522,113 $21,316,125 $28,190,468 $19,425,446 $30,638,078 $32,379,210
Site cost $19,242,482 $6,968,634 $12,993,856 $12,608,571 $17,615,968 $10,752,042
Other cost $73,601,931 $41,281,588 $53,008,395 $33,743,217 $41,936,956 $64,134,459
Total—Project cost $397,152,182 $309,498,732 $360,630,814 $445,147,544 $376,340,748 $614,068,936
ARRs—Project cost $237,347,021 $299,877,478 $193,355,042 $199,979,075 $347,773,822 $478,029,174
NEW & ARR PROJECT COST $634,499,203 $609,376,210 $553,985,856 $645,126,619 $724,114,570 $1,092,098,110
FUND SOURCES
Federal, new buildings $350,000 $25,260,000 $500,000 $7,462,157 $1,000,000 $14,923,743
Federal, ARRs 2,423,000 0 179,000 3,659,656 450,000 $500,931
Federal, total $2,773,000 $25,260,000 $679,000 $11,121,813 $1,450,000 $15,424,674
State, new buildings $15,025,234 $3,994,000 $31,590,106 $3,414,869 $14,703,915 $148,956,399
State, ARRs 2,787,038 18,570,711 5,818,200 10,625,887 106,571,274 $6,477,748
State, total $17,812,272 $22,564,711 $37,408,306 $14,040,756 $121,275,189 $155,434,147
Local, new buildings $371,719,254 $271,148,486 $314,825,218 $154,816,713 $273,497,343 $394,062,407
Local, ARRs 199,559,402 237,888,791 182,254,371 107,203,069 142,701,893 $393,720,648
Local, total $571,278,656 $509,037,277 $497,079,589 $262,019,782 $416,199,236 $787,783,055
Gift, new buildings $14,388,312 $10,626,623 $21,435,733 $13,611,075 $12,870,545 $20,322,348
Gift, ARRs 32,636,393 43,448,173 5,549,824 30,870,546 42,630,986 $75,461,713
Gift, total $47,024,705 $54,074,796 $26,985,557 $44,481,621 $55,501,531 $95,784,061
TOTAL—FUNDS USED $638,888,633 $610,936,784 $562,152,452 $331,663,972 $594,425,956 $1,054,425,937
*ARR: Additions, Renovations, and Remodels

 

Comment Policy:
  • Be respectful, and do not attack the author, people mentioned in the article, or other commenters. Take on the idea, not the messenger.
  • Don't use obscene, profane, or vulgar language.
  • Stay on point. Comments that stray from the topic at hand may be deleted.
  • Comments may be republished in print, online, or other forms of media.
  • If you see something objectionable, please let us know. Once a comment has been flagged, a staff member will investigate.


RELATED 

ALREADY A SUBSCRIBER?

We are currently offering this content for free. Sign up now to activate your personal profile, where you can save articles for future viewing

ALREADY A SUBSCRIBER?