2020 Star Library Index Scores by Spending Category.
We are pleased to announce the results of the 13th edition of the LJ index of Public Library Service. The LJ Index rates U.S. public libraries based on selected per capita output measures. The 2020 Index derives from data recently released by the Institute of Museum and Library Services (IMLS) for FY18. This year, 5,608 U.S. public libraries qualified to be rated in the Index. In this edition, there are 262 Star Libraries, each receiving three-Star, four-Star, or five-Star designations.
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS(Per Capita) | PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI |
E-RETRIEVALS | SCORE | |
* * * * * |
Cuyahoga County Public Library | OH | 616,527 | 20.85 | 4.37 | 8.50 | 0.55 | 2.15 | 2.68 | 4.05 | 2,006 |
Cincinnati and Hamilton County, PL of | OH | 802,374 | 20.15 | 4.72 | 6.92 | 0.55 | 1.62 | 2.26 | 5.23 | 1,826 | |
King County Library System | WA | 1,484,945 | 10.49 | 4.15 | 6.73 | 0.51 | 1.44 | 3.80 | 0.89 | 1,424 | |
San Francisco Public Library | CA | 883,963 | 9.26 | 3.29 | 6.93 | 0.54 | 1.02 | 5.06 | 5.47 | 1,423 | |
Cleveland Public Library | OH | 398,453 | 11.67 | 1.72 | 5.80 | 0.72 | 1.93 | 4.27 | 1.60 | 1,420 | |
* * * * |
Santa Clara County Library | CA | 440,440 | 19.49 | 1.53 | 7.58 | 0.53 | 0.95 | 3.99 | 3.58 | 1,391 |
Seattle Public Library | WA | 730,400 | 11.04 | 4.23 | 7.12 | 0.42 | 1.14 | 2.33 | 1.54 | 1,323 | |
Columbus Metropolitan Library | OH | 850,548 | 15.28 | 2.33 | 6.46 | 0.26 | 1.77 | 0.52 | 3.71 | 1,274 | |
Saint Louis County Library | MO | 859,148 | 14.34 | 1.72 | 5.83 | 0.88 | 1.20 | 0.84 | 0.84 | 1,246 | |
Indianapolis Public Library | IN | 877,389 | 15.22 | 2.41 | 4.61 | 0.59 | 0.85 | 5.47 | 2.22 | 1,224 | |
* * * |
Carnegie Library of Pittsburgh | PA | 399,948 | 10.00 | 1.32 | 6.89 | 0.74 | 1.18 | 1.07 | 4.32 | 1,218 |
Toledo-Lucas County Public Library | OH | 441,815 | 10.05 | 1.85 | 6.13 | 0.33 | 1.56 | 6.85 | 0.45 | 1,197 | |
Denver Public Library | CO | 705,651 | 10.48 | 2.53 | 5.87 | 0.71 | 1.09 | 1.16 | 0.99 | 1,154 | |
Multnomah County Library | OR | 803,000 | 19.88 | 3.22 | 4.70 | 0.39 | 0.84 | 2.34 | 0.00 | 1,138 | |
Dayton Metro Library | OH | 458,677 | 10.60 | 1.98 | 5.16 | 0.51 | 1.17 | 2.06 | 2.06 | 1,048 |
EXPENDITURE RANGE $10M–$29.9M
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI SESSIONS |
E-RETRIEVALS | SCORE | |
* |
Naperville Public Library | IL | 141,853 | 24.94 | 3.36 | 10.23 | 0.84 | 2.41 | 3.31 | 15.20 | 2,437 |
Pueblo City-County Library District | CO | 165,974 | 12.64 | 1.47 | 7.89 | 1.72 | 2.76 | 12.47 | 1.54 | 2,038 | |
Ann Arbor District Library | MI | 163,590 | 34.67 | 2.79 | 11.32 | 0.86 | 0.81 | 6.36 | 0.67 | 1,858 | |
Middle Country Public Library | NY | 62,562 | 13.80 | 1.25 | 5.40 | 1.47 | 2.77 | 0.79 | 4.37 | 1,607 | |
Howard County Library System | MD | 313,414 | 19.88 | 3.16 | 6.08 | 1.21 | 1.92 | 0.83 | 2.02 | 1,521 | |
Kenton County Public Library | KY | 165,399 | 10.11 | 2.42 | 5.11 | 1.17 | 1.43 | 0.42 | 7.50 | 1,368 | |
Eugene Public Library | OR | 167,780 | 14.36 | 1.74 | 6.91 | 0.40 | 1.15 | 10.44 | 1.81 | 1,316 | |
Schaumburg Township District Library | IL | 126,849 | 20.16 | 1.63 | 7.79 | 0.68 | 1.07 | 1.57 | 1.61 | 1,242 | |
Henrico County Public Library | VA | 320,717 | 12.89 | 2.31 | 6.69 | 0.39 | 1.30 | 7.57 | 1.29 | 1,217 | |
Berkeley Public Library | CA | 121,874 | 13.84 | 2.70 | 8.51 | 0.62 | 1.36 | 0.87 | 0.87 | 1,187 | |
* * * * |
Madison Public Library | WI | 273,171 | 11.57 | 1.45 | 7.00 | 0.52 | 0.90 | 10.27 | 0.36 | 1,179 |
Carroll County Public Library | MD | 167,627 | 20.51 | 1.06 | 5.79 | 1.08 | 0.99 | 0.57 | 0.80 | 1,157 | |
Harford County Public Library | MD | 250,290 | 12.59 | 1.78 | 6.55 | 1.02 | 1.07 | 1.13 | 1.68 | 1,130 | |
Boise Public | ID | 223,154 | 9.38 | 2.15 | 6.69 | 0.46 | 0.87 | 0.47 | 7.80 | 1,130 | |
Arapahoe Library District | CO | 264,545 | 12.04 | 4.91 | 7.01 | 0.59 | 1.02 | 0.69 | 1.22 | 1,123 | |
Kent District Library | MI | 395,660 | 17.96 | 3.26 | 6.73 | 0.48 | 0.92 | 1.87 | 0.20 | 1,088 | |
Somerset County Library | NJ | 188,378 | 14.83 | 1.91 | 6.10 | 0.65 | 1.10 | 1.68 | 1.96 | 1,083 | |
Cambridge Public Library | MA | 110,402 | 13.42 | 1.28 | 8.21 | 0.63 | 1.17 | 0.00 | 1.64 | 1,072 | |
Douglas County Libraries | CO | 335,635 | 17.89 | 3.23 | 6.14 | 0.54 | 0.39 | 2.34 | 2.04 | 1,070 | |
Pikes Peak Library District | CO | 650,185 | 8.61 | 2.66 | 5.01 | 0.39 | 1.39 | 1.01 | 5.68 | 1,060 | |
Ramsey County Library | MN | 241,354 | 13.02 | 1.76 | 6.21 | 0.51 | 1.10 | 2.58 | 1.31 | 1,011 | |
* |
Marin County Free Library | CA | 143,912 | 11.96 | 1.12 | 7.88 | 0.33 | 1.37 | 1.87 | 0.86 | 1,000 |
Poudre River Public Library District | CO | 200,664 | 11.89 | 2.46 | 5.25 | 0.35 | 1.00 | 0.84 | 4.77 | 1,000 | |
Springfield-Greene County Library District | MO | 275,174 | 10.83 | 0.98 | 7.03 | 0.47 | 0.97 | 1.24 | 3.07 | 967 | |
Charleston County Public Library System | SC | 350,209 | 5.86 | 1.68 | 4.41 | 0.67 | 1.50 | 0.73 | 4.26 | 966 | |
Lake County Public Library | IN | 242,837 | 10.19 | 2.27 | 5.20 | 0.38 | 0.72 | 6.06 | 1.69 | 951 | |
Loudoun County Public Library | VA | 374,451 | 12.27 | 1.88 | 4.80 | 0.84 | 0.72 | 0.77 | 2.40 | 948 | |
Shreve Memorial Library | LA | 242,922 | 3.11 | 0.72 | 3.97 | 1.25 | 1.74 | 2.20 | 0.38 | 941 | |
Stark County District Library | OH | 240,131 | 14.85 | 1.78 | 4.94 | 0.63 | 0.80 | 1.68 | 1.29 | 934 | |
Greene County Public Library | OH | 161,573 | 15.88 | 2.74 | 5.05 | 0.55 | 0.61 | 1.19 | 1.15 | 925 | |
St Joseph County Public Library | IN | 167,606 | 9.45 | 1.41 | 6.00 | 0.37 | 1.09 | 3.71 | 1.30 | 910 | |
Akron-Summit Cnty Public Library | OH | 377,588 | 10.78 | 1.35 | 5.68 | 0.54 | 0.83 | 2.77 | 1.71 | 904 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI SESSIONS |
E-RETRIEVALS | SCORE | |
* |
Worthington Public Library | OH | 59,689 | 48.82 | 6.98 | 20.59 | 1.04 | 2.35 | 3.59 | 5.22 | 2,482 |
Northbrook Public Library | IL | 33,170 | 22.17 | 2.00 | 11.26 | 1.94 | 0.80 | 49.76 | 13.44 | 2,384 | |
Washington-Centerville Public Library | OH | 56,628 | 23.20 | 5.25 | 8.07 | 1.48 | 0.73 | 36.57 | 15.14 | 2,355 | |
Upper Arlington Public Library | OH | 34,150 | 50.39 | 4.86 | 16.95 | 1.28 | 1.77 | 6.33 | 7.33 | 2,307 | |
Princeton Public Library | NJ | 28,572 | 15.06 | 4.65 | 25.44 | 2.76 | 2.15 | 3.27 | 4.96 | 2,248 | |
Wilmette Public Library District | IL | 27,087 | 23.13 | 6.04 | 12.83 | 1.26 | 1.00 | 35.37 | 1.27 | 2,225 | |
Elmhurst Public Library | IL | 44,121 | 24.43 | 1.67 | 13.64 | 1.44 | 7.10 | 5.68 | 7.28 | 2,186 | |
Oak Park Public Library | IL | 51,878 | 23.96 | 2.76 | 14.07 | 0.73 | 2.54 | 11.61 | 8.16 | 1,755 | |
Cleveland Heights-University Heights PL | OH | 57,867 | 30.33 | 2.56 | 12.73 | 0.89 | 4.08 | 2.37 | 0.63 | 1,715 | |
Ela Area Public Library District | IL | 34,462 | 22.19 | 1.43 | 9.08 | 0.99 | 3.05 | 11.89 | 2.96 | 1,530 | |
* |
Carmel Clay Public Library | IN | 83,293 | 23.63 | 2.69 | 7.44 | 0.93 | 2.79 | 4.79 | 1.11 | 1,449 |
Palo Alto City Library | CA | 69,721 | 20.59 | 1.47 | 14.99 | 0.89 | 2.10 | 5.14 | 3.07 | 1,402 | |
Vernon Area Public Library District | IL | 41,055 | 19.47 | 3.04 | 8.03 | 1.13 | 0.78 | 4.60 | 7.50 | 1,380 | |
Williamsburg Regional Library | VA | 88,185 | 10.53 | 2.54 | 7.12 | 1.58 | 1.23 | 2.70 | 5.76 | 1,280 | |
Geauga County Public Library | OH | 84,057 | 30.37 | 2.52 | 8.23 | 0.91 | 0.95 | 0.25 | 0.41 | 1,255 | |
Iowa City Public Library | IA | 84,074 | 13.43 | 1.68 | 8.88 | 0.82 | 0.89 | 15.07 | 2.67 | 1,209 | |
Downers Grove Public Library | IL | 49,213 | 22.32 | 1.77 | 10.70 | 0.74 | 1.28 | 0.58 | 3.58 | 1,185 | |
Newport Beach Public Library | CA | 87,182 | 14.89 | 1.45 | 13.29 | 0.72 | 1.05 | 2.73 | 7.12 | 1,175 | |
Burlingame Public Library | CA | 37,989 | 15.83 | 1.23 | 9.09 | 1.30 | 1.07 | 7.70 | 0.28 | 1,167 | |
Des Plaines Public Library | IL | 58,364 | 17.46 | 1.15 | 7.53 | 1.06 | 1.51 | 2.84 | 5.28 | 1,162 | |
* |
Champaign Public Library | IL | 81,055 | 19.71 | 1.17 | 9.82 | 0.76 | 1.38 | 0.89 | 6.98 | 1,159 |
Port Washington Public Library | NY | 31,071 | 7.99 | 1.33 | 12.10 | 1.44 | 1.31 | 4.61 | 1.40 | 1,158 | |
Glenview Public Library | IL | 44,692 | 17.34 | 1.55 | 8.92 | 0.80 | 1.13 | 2.15 | 5.21 | 1,113 | |
Saint Charles Public Library District | IL | 55,092 | 18.24 | 2.25 | 6.15 | 0.56 | 0.69 | 1.36 | 9.46 | 1,104 | |
Boulder Public Library | CO | 106,974 | 12.58 | 1.97 | 9.66 | 0.88 | 1.22 | 3.79 | 2.28 | 1,103 | |
Northport Public Library | NY | 36,113 | 8.35 | 1.63 | 11.66 | 0.82 | 2.12 | 2.08 | 0.90 | 1,082 | |
Hoover Public Library | AL | 84,978 | 14.27 | 2.22 | 6.52 | 1.08 | 0.78 | 2.19 | 3.07 | 1,073 | |
Mount Prospect Public Library | IL | 54,167 | 16.51 | 0.94 | 8.49 | 0.64 | 1.87 | 3.25 | 3.25 | 1,063 | |
Niles-Maine District Library | IL | 57,284 | 18.72 | 0.65 | 6.54 | 1.11 | 1.31 | 3.11 | 2.64 | 1,058 | |
Hewlett-Woodmere Public Library | NY | 20,356 | 13.27 | 1.94 | 6.05 | 0.87 | 1.59 | 1.48 | 2.71 | 1,046 |
EXPENDITURE RANGE $1M–$4.9M
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI SESSIONS |
E-RETRIEVALS | SCORE | |
* |
Grandview Heights Public Library | OH | 7,392 | 74.01 | 8.14 | 55.95 | 4.73 | 3.74 | 17.15 | 3.83 | 4,505 |
The Hampton Library In Bridgehampton | NY | 1,827 | 38.57 | 6.81 | 43.13 | 8.89 | 2.07 | 15.12 | 1.84 | 3,921 | |
Hudson Library And Historical Society | OH | 22,262 | 46.71 | 6.66 | 42.61 | 2.58 | 6.19 | 4.89 | 1.09 | 3,504 | |
San Miguel Library District # 1 (Telluride) | CO | 6,351 | 29.29 | 3.60 | 38.99 | 4.64 | 4.85 | 20.78 | 3.35 | 3,204 | |
Westhampton Free Library | NY | 5,571 | 26.36 | 5.72 | 25.62 | 7.65 | 2.60 | 3.44 | 1.65 | 3,044 | |
Center Moriches Free Public Library | NY | 7,546 | 18.38 | 3.97 | 34.02 | 8.26 | 1.69 | 2.99 | 1.58 | 2,919 | |
North Kansas City Public Library | MO | 4,208 | 28.79 | 4.30 | 33.22 | 2.94 | 5.51 | 3.22 | 8.68 | 2,815 | |
Darien Library | CT | 21,887 | 25.59 | 2.79 | 17.51 | 3.16 | 8.05 | 7.73 | 0.15 | 2,636 | |
Cutchogue New Suffolk Free Library | NY | 3,684 | 28.26 | 3.11 | 40.26 | 4.03 | 1.72 | 6.33 | 9.05 | 2,622 | |
Wright Memorial Public Library | OH | 9,192 | 42.91 | 5.72 | 17.15 | 2.76 | 2.02 | 4.78 | 2.61 | 2,424 | |
* |
Fayetteville Free Library | NY | 10,347 | 19.88 | 2.78 | 17.65 | 2.61 | 6.96 | 9.69 | 3.94 | 2,388 |
Homewood Public Library | AL | 25,613 | 17.21 | 5.68 | 17.43 | 3.10 | 3.94 | 2.51 | 6.91 | 2,262 | |
Bexley Public Library | OH | 13,064 | 43.70 | 3.34 | 17.31 | 1.80 | 2.46 | 5.15 | 1.21 | 2,156 | |
Twinsburg Public Library | OH | 24,453 | 48.84 | 4.59 | 13.76 | 1.62 | 1.57 | 2.20 | 0.29 | 2,116 | |
Mary Riley Styles Public Library | VA | 14,183 | 28.33 | 5.27 | 22.10 | 2.56 | 0.98 | 1.63 | 1.57 | 2,078 | |
Lakewood Public Library | OH | 51,983 | 26.95 | 1.56 | 16.58 | 2.07 | 5.32 | 3.11 | 0.64 | 2,046 | |
Jericho Public Library | NY | 17,348 | 16.36 | 2.61 | 17.65 | 1.46 | 6.02 | 5.99 | 3.16 | 2,018 | |
Coffey County Library | KS | 8,224 | 14.35 | 0.88 | 18.75 | 4.29 | 2.35 | 18.27 | 0.31 | 1,969 | |
Rocky River Public Library | OH | 20,582 | 38.88 | 2.94 | 15.22 | 1.45 | 2.19 | 5.28 | 1.06 | 1,926 | |
Porter Public Library | OH | 32,680 | 31.54 | 2.08 | 10.58 | 1.46 | 1.23 | 28.83 | 34.47 | 1,910 | |
* |
Harrison Memorial Library | CA | 3,750 | 26.61 | 3.37 | 21.99 | 1.14 | 2.26 | 1.70 | 2.87 | 1,839 |
Manlius Library | NY | 11,226 | 21.54 | 3.34 | 18.26 | 2.65 | 1.36 | 3.72 | 1.48 | 1,803 | |
City of Commerce Public Library | CA | 13,067 | 12.91 | 0.48 | 25.36 | 0.93 | 5.41 | 6.08 | 0.19 | 1,793 | |
Way Public Library | OH | 20,623 | 31.79 | 4.56 | 13.58 | 0.86 | 1.06 | 12.51 | 0.44 | 1,786 | |
Lake Forest Library | IL | 19,375 | 15.93 | 1.34 | 21.30 | 1.11 | 1.34 | 37.32 | 11.18 | 1,781 | |
Bronxville Public Library | NY | 6,323 | 19.34 | 0.79 | 22.64 | 3.14 | 2.11 | 1.99 | 0.20 | 1,768 | |
Margate City Public Library | NJ | 6,354 | 14.84 | 2.40 | 23.00 | 1.24 | 3.45 | 5.89 | 0.00 | 1,764 | |
Sedona Public Library | AZ | 10,305 | 22.99 | 1.90 | 18.44 | 1.54 | 3.50 | 1.37 | 0.38 | 1,761 | |
Park City Library | UT | 8,378 | 11.09 | 1.80 | 21.22 | 3.09 | 1.99 | 6.18 | 0.75 | 1,717 | |
Sewickley Public Library | PA | 13,934 | 20.04 | 2.41 | 16.78 | 2.49 | 2.16 | 1.47 | 1.42 | 1,711 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI SESSIONS |
E-RETRIEVALS | SCORE | |
* |
West Tisbury Free Public Library | MA | 2,896 | 55.99 | 4.86 | 56.11 | 7.89 | 8.98 | 39.59 | 0.83 | 5,184 |
Leslie County Public Library | KY | 10,334 | 27.31 | 17.92 | 7.69 | 1.12 | 18.24 | 41.80 | 20.18 | 4,970 | |
Camden Public Library | ME | 4,825 | 40.39 | 7.64 | 47.90 | 5.45 | 5.97 | 23.51 | 4.09 | 4,099 | |
Wellfleet Public Library | MA | 2,749 | 38.10 | 3.74 | 48.18 | 9.27 | 11.39 | 3.51 | 7.10 | 4,072 | |
Quogue Library | NY | 1,080 | 22.42 | 9.11 | 35.96 | 4.88 | 14.08 | 11.41 | 0.32 | 3,946 | |
Red Hook Public Library | NY | 1,961 | 36.78 | 3.14 | 43.69 | 6.33 | 2.63 | 6.80 | 0.54 | 3,012 | |
Haines Borough Public Library | AK | 2,480 | 28.57 | 1.08 | 32.41 | 4.32 | 5.61 | 18.75 | 0.85 | 2,807 | |
Truro Public Library | MA | 2,007 | 28.51 | 5.66 | 37.30 | 4.19 | 3.76 | 2.82 | 1.96 | 2,712 | |
Brumback Library | OH | 23,964 | 41.65 | 3.65 | 17.36 | 6.16 | 2.56 | 3.17 | 0.02 | 2,587 | |
Shelter Island Public Library Society | NY | 2,392 | 16.21 | 3.90 | 41.70 | 4.44 | 3.49 | 5.21 | 0.79 | 2,497 | |
* * * * |
Smoky Valley Library District | NV | 1,771 | 24.65 | 2.33 | 31.95 | 6.53 | 1.64 | 2.87 | 3.88 | 2,396 |
Osterville Village Library | MA | 2,979 | 29.34 | 2.18 | 27.27 | 5.54 | 3.65 | 1.59 | 2.58 | 2,386 | |
Amagansett Free Library | NY | 1,365 | 15.39 | 3.67 | 22.64 | 4.70 | 3.34 | 8.79 | 3.40 | 2,264 | |
Joyce K. Carver Memorial Soldotna Public Library | AK | 4,327 | 32.22 | 3.42 | 26.04 | 2.34 | 3.80 | 5.32 | 0.85 | 2,251 | |
Dover Town Library | MA | 5,961 | 30.64 | 2.60 | 14.72 | 3.28 | 2.72 | 14.29 | 5.74 | 2,232 | |
Grand County Public Library | UT | 9,674 | 16.92 | 1.54 | 15.76 | 1.32 | 8.85 | 16.74 | 0.15 | 2,214 | |
Julia L. Butterfield Memorial Library | NY | 2,641 | 13.56 | 2.49 | 33.79 | 3.32 | 3.91 | 9.09 | 0.63 | 2,203 | |
Snow Library | MA | 5,846 | 23.05 | 2.47 | 22.46 | 2.63 | 2.67 | 12.83 | 1.29 | 2,100 | |
Homer Public Library | AK | 5,443 | 27.38 | 3.31 | 24.02 | 1.72 | 4.32 | 4.71 | 2.79 | 2,079 | |
Blair Public Library & Technology Center | NE | 8,091 | 17.04 | 1.85 | 14.07 | 3.96 | 2.85 | 14.44 | 2.11 | 2,019 | |
* |
Henderson Memorial Public Library Association | OH | 5,252 | 30.46 | 3.14 | 15.43 | 3.27 | 2.79 | 2.54 | 0.20 | 1,986 |
Dennis Public Library | MA | 2,801 | 26.39 | 2.56 | 31.65 | 1.86 | 2.97 | 1.67 | 0.04 | 1,959 | |
Hewitt Public Library | TX | 22,353 | 16.96 | 7.03 | 17.87 | 2.16 | 2.40 | 1.77 | 0.06 | 1,947 | |
Edgartown Free Public Library | MA | 4,306 | 17.72 | 1.72 | 21.33 | 3.30 | 2.11 | 10.45 | 0.44 | 1,904 | |
Harbor-Topky Memorial Library | OH | 3,841 | 35.12 | 1.16 | 15.19 | 4.00 | 1.99 | 1.39 | 0.22 | 1,890 | |
Seward Community Library And Museum | AK | 2,584 | 12.52 | 2.14 | 28.94 | 1.53 | 4.80 | 6.63 | 0.85 | 1,871 | |
Wickliffe Public Library | OH | 12,753 | 32.41 | 1.87 | 13.25 | 3.03 | 2.28 | 2.00 | 0.20 | 1,795 | |
Monona Public Library | WI | 9,523 | 23.80 | 2.28 | 22.31 | 0.96 | 0.90 | 13.91 | 0.45 | 1,795 | |
Peninsula Library & Historical Society | OH | 2,572 | 27.97 | 3.65 | 6.77 | 1.74 | 4.25 | 1.82 | 0.16 | 1,755 | |
Page Public Library | AZ | 7,640 | 15.30 | 0.25 | 21.42 | 2.34 | 5.00 | 6.99 | 1.78 | 1,754 | |
Garden Home Community Library | OR | 5,444 | 32.36 | 2.94 | 17.31 | 1.75 | 1.69 | 1.47 | 0.96 | 1,745 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI SESSIONS |
E-RETRIEVALS | SCORE | |
* |
Wagnalls Memorial Library | OH | 1,074 | 94.64 | 7.44 | 23.77 | 4.08 | 2.37 | 15.21 | 0.73 | 4,423 |
Haslet Public Library | TX | 1,844 | 44.72 | 4.25 | 28.52 | 12.61 | 2.28 | 1.64 | 0.15 | 4,057 | |
Delta Community Library | AK | 1,177 | 55.20 | 3.52 | 39.08 | 3.36 | 5.09 | 21.67 | 3.57 | 3,953 | |
Cimarron City Library | KS | 2,190 | 16.08 | 1.62 | 34.25 | 6.26 | 1.60 | 15.53 | 0.00 | 2,842 | |
Ely Public Library | MN | 3,399 | 19.33 | 2.42 | 21.96 | 1.09 | 11.03 | 11.64 | 0.03 | 2,826 | |
Central City Public Library | NE | 2,920 | 24.63 | 1.10 | 23.98 | 5.44 | 6.11 | 2.47 | 0.01 | 2,713 | |
La Veta Regional Library District | CO | 1,364 | 24.59 | 0.56 | 35.02 | 3.04 | 3.16 | 6.39 | 1.71 | 2,418 | |
Beresford Public Library | SD | 2,320 | 19.00 | 2.51 | 18.54 | 1.98 | 5.48 | 4.60 | 1.02 | 2,194 | |
Ak-Chin Indian Community Library | AZ | 1,281 | 2.30 | 0.22 | 30.05 | 2.48 | 6.67 | 0.00 | 0.07 | 1,972 | |
Rock Creek Public Library | OH | 2,746 | 19.54 | 0.96 | 19.85 | 4.04 | 2.37 | 1.38 | 0.00 | 1,966 | |
* * * * |
Skagway Public Library | AK | 1,088 | 12.92 | 1.34 | 28.61 | 1.51 | 4.69 | 0.00 | 0.85 | 1,945 |
Port Orford Public Library | OR | 2,375 | 16.27 | 0.64 | 19.34 | 2.32 | 3.63 | 8.11 | 0.00 | 1,915 | |
John A Stahl Library | NE | 3,340 | 20.43 | 2.48 | 18.56 | 1.36 | 3.60 | 2.08 | 0.41 | 1,904 | |
Green Tree Public Library | PA | 4,432 | 15.01 | 1.41 | 24.59 | 2.21 | 3.29 | 1.49 | 1.19 | 1,893 | |
Hot Springs Public Library | SD | 3,460 | 14.30 | 1.60 | 13.86 | 0.82 | 5.68 | 5.88 | 0.07 | 1,805 | |
Two Harbors Public Library | MN | 3,517 | 16.14 | 3.94 | 11.41 | 0.97 | 4.10 | 0.46 | 0.52 | 1,782 | |
Red Feather Mountain Library District | CO | 1,810 | 18.07 | 1.45 | 11.90 | 1.79 | 2.57 | 7.45 | 0.10 | 1,686 | |
Swarthmore Public Library | PA | 6,194 | 14.87 | 1.94 | 18.94 | 1.90 | 1.45 | 1.07 | 0.02 | 1,603 | |
Hesston Public Library | KS | 3,782 | 24.37 | 2.08 | 10.07 | 1.00 | 2.83 | 0.29 | 0.00 | 1,581 | |
Guthrie Public Library | OK | 11,350 | 7.16 | 3.12 | 6.54 | 2.60 | 3.41 | 0.88 | 0.00 | 1,578 | |
* |
Watonga Public Library | OK | 2,871 | 5.16 | 3.31 | 3.88 | 1.98 | 2.55 | 10.20 | 11.25 | 1,574 |
Belleville Public Library | KS | 1,895 | 19.78 | 1.23 | 13.72 | 2.10 | 2.08 | 0.50 | 0.00 | 1,567 | |
Gatesville Public Library | TX | 4,272 | 12.86 | 1.90 | 12.87 | 1.63 | 2.11 | 5.85 | 0.46 | 1,564 | |
Benton County Library | TN | 15,986 | 9.66 | 0.82 | 16.07 | 2.97 | 2.39 | 1.31 | 6.53 | 1,558 | |
Caestecker Public Library | WI | 4,118 | 12.18 | 1.30 | 18.29 | 1.75 | 2.34 | 2.05 | 0.03 | 1,555 | |
Soda Springs Public | ID | 2,982 | 12.42 | 0.97 | 9.57 | 3.06 | 3.32 | 0.60 | 0.06 | 1,551 | |
Curry Public Library District | OR | 4,962 | 14.57 | 1.47 | 16.77 | 0.88 | 2.38 | 3.63 | 0.06 | 1,513 | |
Belleville Public Library | WI | 3,554 | 18.93 | 1.76 | 10.61 | 1.66 | 1.31 | 4.59 | 0.53 | 1,508 | |
Fairport Harbor Public Library | OH | 3,115 | 17.19 | 3.27 | 13.35 | 0.64 | 1.57 | 0.69 | 0.12 | 1,503 | |
Clifton Springs Library | NY | 2,127 | 17.03 | 1.09 | 12.29 | 2.57 | 1.23 | 1.89 | 0.68 | 1,485 | |
Norwich Public | VT | 3,341 | 13.43 | 1.35 | 14.54 | 1.72 | 1.01 | 6.78 | 1.86 | 1,485 |
LIBRARY | STATE | POPULATION (Per Capita) |
CIRCULATION (Per Capita) |
E-CIRCULATION (Per Capita) |
VISITS (Per Capita) |
PROGRAM ATTENDANCE (Per Capita) |
PUBLIC INTERNET |
WI-FI SESSIONS |
E-RETRIEVALS | SCORE | |
* |
Flomaton Public Library | AL | 1,408 | 111.94 | 0.38 | 37.79 | 1.10 | 29.43 | 12.50 | 0.05 | 4,754 |
Madison Valley Public Library | MT | 1,177 | 31.20 | 3.60 | 58.32 | 7.69 | 9.54 | 7.58 | 1.39 | 3,774 | |
Smith Memorial Library | NY | 1,125 | 20.17 | 8.67 | 58.02 | 1.46 | 14.83 | 3.26 | 0.29 | 3,762 | |
Hartington Public Library | NE | 1,490 | 29.20 | 2.53 | 27.75 | 2.27 | 14.32 | 1.58 | 0.00 | 2,686 | |
Claud H Gilmer Memorial Library | TX | 1,953 | 13.26 | 0.63 | 33.16 | 7.12 | 9.82 | 8.45 | 0.02 | 2,617 | |
Atkinson Public Library | NE | 1,251 | 24.69 | 2.10 | 23.38 | 4.71 | 6.41 | 6.41 | 0.12 | 2,348 | |
Tivoli Free Library | NY | 1,118 | 19.24 | 1.46 | 18.74 | 4.44 | 8.05 | 9.77 | 0.27 | 2,174 | |
Rogersville Public Library | AL | 1,220 | 29.47 | 2.23 | 15.63 | 1.60 | 6.71 | 2.47 | 6.69 | 1,973 | |
Powers Library Association | NY | 1,282 | 16.85 | 1.45 | 34.00 | 1.53 | 4.72 | 10.18 | 0.05 | 1,942 | |
Fairview City Library | OK | 2,617 | 10.40 | 2.93 | 14.00 | 1.31 | 11.01 | 7.19 | 1.19 | 1,920 | |
* * * * |
Lincoln Public Library | NH | 1,731 | 7.43 | 1.06 | 28.89 | 4.97 | 3.58 | 1.62 | 0.08 | 1,891 |
Dennis Memorial Library Assoc. | MA | 2,801 | 17.50 | 3.04 | 21.43 | 2.43 | 3.51 | 3.72 | 0.08 | 1,891 | |
